Remnants CC | Home | 2024 season: fixtures; averages | All seasons | Records | Grounds | Club

1994 Remnants averages

(last updated: Thursday, February 15, 2024)

Index

Results

mat internal external won lost tied drawn win pct (cancelled)
31 3 28 20 8 0 0 71.43 (4)

Most games

(Minimum of 10 matches played)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Tony Malik 30 741 35.29 90  6 0 6 41 4/5 9.80 4.25 1621 54.03
Pete Young 21 113 12.56 27* 4 0 4 17 3/17 19.12 6.63 493 23.48
Dave Green 19 34 5.67 12  0 0 0 6 3/5 18.00 6.68 154 8.11
John Richer 19 395 32.92 84  7 0 7 11 3/8 18.45 6.48 685 36.05
Graham Cox 17 47 11.75 15  4 0 4 5 3/4 6.00 3.75 187 11.00
Richard Wilson 16 36 6.00 17  0 0 0 7 2/6 48.29 7.57 176 11.00
Mark Burrows 14 281 23.42 63  3 0 3 11 2/9 18.45 4.68 531 37.93
Geoff Hales 14 29 5.80 14  6 5 11 0 - - - 139 9.93
Mack MacInnes 14 152 15.20 45  2 0 2 19 4/28 11.32 3.84 552 39.43
Faruk Kara 13 128 14.22 31  1 0 1 12 3/5 10.75 4.72 378 29.08
Paul Jordan 12 77 38.50 50* 2 0 2 13 4/10 14.00 4.23 357 29.75
Mike Sneyd 12 119 13.22 28  1 0 1 0 0/15 - 11.25 129 10.75
Rob Harvey 11 44 6.29 11  1 0 1 0 0/9 - 4.40 54 4.91
John Picton 10 7 7.00 7* 2 0 2 2 2/25 104.50 8.36 67 6.70
Pete Warner 10 4 1.00 4* 1 0 1 0 - - - 14 1.40
Phil Watson 10 167 23.86 64  0 0 0 3 2/26 30.00 7.94 227 22.70

Most points

(Minimum of 200 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Tony Malik 30 741 35.29 90  6 0 6 41 4/5 9.80 4.25 1621 54.03
John Richer 19 395 32.92 84  7 0 7 11 3/8 18.45 6.48 685 36.05
Mack MacInnes 14 152 15.20 45  2 0 2 19 4/28 11.32 3.84 552 39.43
Mark Burrows 14 281 23.42 63  3 0 3 11 2/9 18.45 4.68 531 37.93
Pete Young 21 113 12.56 27* 4 0 4 17 3/17 19.12 6.63 493 23.48
Faruk Kara 13 128 14.22 31  1 0 1 12 3/5 10.75 4.72 378 29.08
Paul Jordan 12 77 38.50 50* 2 0 2 13 4/10 14.00 4.23 357 29.75
Clarke Brunt 7 243 40.50 66  3 0 3 0 - - - 273 39.00
Phil Watson 10 167 23.86 64  0 0 0 3 2/26 30.00 7.94 227 22.70
Nick Johnson 8 104 20.80 33* 5 0 5 3 2/5 21.67 5.74 214 26.75
Tony Robinson 7 11 - 11* 1 0 1 9 2/5 11.00 5.71 201 28.71

Most points per match

(Minimum of 30.00 points per match and 100 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Tony Malik 30 741 35.29 90  6 0 6 41 4/5 9.80 4.25 1621 54.03
Mack MacInnes 14 152 15.20 45  2 0 2 19 4/28 11.32 3.84 552 39.43
Clarke Brunt 7 243 40.50 66  3 0 3 0 - - - 273 39.00
Mark Burrows 14 281 23.42 63  3 0 3 11 2/9 18.45 4.68 531 37.93
John Richer 19 395 32.92 84  7 0 7 11 3/8 18.45 6.48 685 36.05
Colin Anderson 5 61 20.33 57  0 0 0 5 3/8 12.80 4.27 161 32.20

Highest batting average

(minimum of 50 runs scored and an average of 20.00)

player mat inn NO runs bat avge 0s 50s 100s HS
Dave Williams 1 1 0 56 56.00 0 1 0 56 
Hugh Cory 6 6 4 106 53.00 0 1 0 74*
Clarke Brunt 7 7 1 243 40.50 0 3 0 66 
Paul Jordan 12 6 4 77 38.50 0 1 0 50*
Tony Malik 30 27 6 741 35.29 0 6 0 90 
John Richer 19 15 3 395 32.92 0 2 0 84 
Phil Watson 10 8 1 167 23.86 0 1 0 64 
Mark Burrows 14 13 1 281 23.42 1 1 0 63 
Nick Johnson 8 8 3 104 20.80 2 0 0 33*
Colin Anderson 5 3 0 61 20.33 0 1 0 57 

Most runs

(minimum of 50 runs)

player mat inn NO runs bat avge 0s 50s 100s HS
Tony Malik 30 27 6 741 35.29 0 6 0 90 
John Richer 19 15 3 395 32.92 0 2 0 84 
Mark Burrows 14 13 1 281 23.42 1 1 0 63 
Clarke Brunt 7 7 1 243 40.50 0 3 0 66 
Phil Watson 10 8 1 167 23.86 0 1 0 64 
Mack MacInnes 14 11 1 152 15.20 2 0 0 45 
Faruk Kara 13 11 2 128 14.22 1 0 0 31 
Mike Sneyd 12 11 2 119 13.22 2 0 0 28 
Ev Fox 7 7 0 115 16.43 1 0 0 39 
Pete Young 21 16 7 113 12.56 2 0 0 27*
Hugh Cory 6 6 4 106 53.00 0 1 0 74*
Nick Johnson 8 8 3 104 20.80 2 0 0 33*
Paul Jordan 12 6 4 77 38.50 0 1 0 50*
Neil Dear 5 5 0 74 14.80 0 0 0 24 
Steve Ellis 7 6 1 63 12.60 0 0 0 20 
Colin Anderson 5 3 0 61 20.33 0 1 0 57 
Dave Williams 1 1 0 56 56.00 0 1 0 56 

Highest scores

(minimum of 50 runs)

player score balls SR team opposition venue date report
Tony Malik 90  - - Remnants Unwin's Fitzwilliam College Wednesday, June 29, 1994 report
John Richer 84  - - Remnants The Bun Shop Fitzwilliam College Wednesday, August 10, 1994 report
John Richer 82* - - Remnants Mackay's Fitzwilliam College Wednesday, August 3, 1994 report
Hugh Cory 74* - - Remnants Mackay's Fitzwilliam College Thursday, July 7, 1994 report
Tony Malik 67* - - Remnants Unwin's Fitzwilliam College Wednesday, July 27, 1994 report
Clarke Brunt 66  - - Remnants The Technology Partnership Fitzwilliam College Wednesday, August 24, 1994 report
Phil Watson 64  - - Remnants Christ's College Christ's College Wednesday, June 15, 1994 report
Mark Burrows 63  - - Remnants The Computer Laboratory Gonville & Caius College Thursday, May 19, 1994 report
Tony Malik 62* - - Remnants Remnants Fitzwilliam College Thursday, June 23, 1994 report
Colin Anderson 57  - - Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 17, 1994 report
Dave Williams 56  - - Remnants Eurocentre Fitzwilliam College Friday, July 15, 1994 report
Clarke Brunt 52* - - Remnants Churchill College Churchill College Wednesday, May 18, 1994 report
Tony Malik 52* - - Remnants Fulbourn Fulbourn Wednesday, June 22, 1994 report
Tony Malik 52  - - Remnants Watson's XI Fitzwilliam College Thursday, August 25, 1994 report
Clarke Brunt 50  - - Remnants Unwin's Fitzwilliam College Wednesday, July 27, 1994 report
Tony Malik 50  - - Remnants Romsey Town Fitzwilliam College Tuesday, August 2, 1994 report
Paul Jordan 50* - - Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 17, 1994 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 150.00)

player score balls SR team opposition venue date report

Best bowling average

(minimum of 5 wickets taken and average of less than 20.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Graham Cox 17 48 0 30 5 3/4 6.00 3.75 9.60 1 0 0
Les Collings 7 60 0 49 5 3/19 9.80 4.90 12.00 1 0 0
Tony Malik 30 567 10 402 41 4/5 9.80 4.25 13.83 3 2 0
Faruk Kara 13 164 2 129 12 3/5 10.75 4.72 13.67 3 0 0
Tony Robinson 7 104 1 99 9 2/5 11.00 5.71 11.56 0 0 0
Mack MacInnes 14 336 10 215 19 4/28 11.32 3.84 17.68 1 1 0
Colin Anderson 5 90 2 64 5 3/8 12.80 4.27 18.00 1 0 0
Paul Jordan 12 258 4 182 13 4/10 14.00 4.23 19.85 0 1 0
Dave Green 19 97 0 108 6 3/5 18.00 6.68 16.17 1 0 0
Mark Burrows 14 260 3 203 11 2/9 18.45 4.68 23.64 0 0 0
John Richer 19 188 0 203 11 3/8 18.45 6.48 17.09 1 0 0
Pete Young 21 294 1 325 17 3/17 19.12 6.63 17.29 1 0 0

Most wickets

(minimum of 5 wickets taken)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Tony Malik 30 567 10 402 41 4/5 9.80 4.25 13.83 3 2 0
Mack MacInnes 14 336 10 215 19 4/28 11.32 3.84 17.68 1 1 0
Pete Young 21 294 1 325 17 3/17 19.12 6.63 17.29 1 0 0
Paul Jordan 12 258 4 182 13 4/10 14.00 4.23 19.85 0 1 0
Faruk Kara 13 164 2 129 12 3/5 10.75 4.72 13.67 3 0 0
Mark Burrows 14 260 3 203 11 2/9 18.45 4.68 23.64 0 0 0
John Richer 19 188 0 203 11 3/8 18.45 6.48 17.09 1 0 0
Tony Robinson 7 104 1 99 9 2/5 11.00 5.71 11.56 0 0 0
Richard Wilson 16 268 0 338 7 2/6 48.29 7.57 38.29 0 0 0
Dave Green 19 97 0 108 6 3/5 18.00 6.68 16.17 1 0 0
Graham Cox 17 48 0 30 5 3/4 6.00 3.75 9.60 1 0 0
Les Collings 7 60 0 49 5 3/19 9.80 4.90 12.00 1 0 0
Colin Anderson 5 90 2 64 5 3/8 12.80 4.27 18.00 1 0 0

Best economy rate

(minimum of 60 balls bowled and an economy-rate of less than 6.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Mack MacInnes 14 336 10 215 19 4/28 11.32 3.84 17.68 1 1 0
Paul Jordan 12 258 4 182 13 4/10 14.00 4.23 19.85 0 1 0
Tony Malik 30 567 10 402 41 4/5 9.80 4.25 13.83 3 2 0
Colin Anderson 5 90 2 64 5 3/8 12.80 4.27 18.00 1 0 0
Mark Burrows 14 260 3 203 11 2/9 18.45 4.68 23.64 0 0 0
Faruk Kara 13 164 2 129 12 3/5 10.75 4.72 13.67 3 0 0
Les Collings 7 60 0 49 5 3/19 9.80 4.90 12.00 1 0 0
Tony Robinson 7 104 1 99 9 2/5 11.00 5.71 11.56 0 0 0
Nick Johnson 8 68 2 65 3 2/5 21.67 5.74 22.67 0 0 0

Best bowling

(minimum of 3 wickets taken)

player balls overs maidens figures econ team opposition venue date report
Tony Malik 18 3x6 1 4/5 1.67 Remnants Romsey Town Fitzwilliam College Wednesday, July 13, 1994 report
Paul Jordan 24 4x6 2 4/10 2.50 Remnants Churchill College Churchill College Wednesday, May 18, 1994 report
Tony Malik 20 3.2x6 0 4/13 3.90 Remnants The Blue Ball Fitzwilliam College Wednesday, July 20, 1994 report
Mack MacInnes 30 5x6 1 4/28 5.60 Remnants Christ's College Christ's College Wednesday, June 15, 1994 report
Graham Cox 12 2x6 0 3/4 2.00 Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 17, 1994 report
Tony Malik 24 4x6 2 3/5 1.25 Remnants Fulbourn Fulbourn Wednesday, June 22, 1994 report
Dave Green 12 2x6 0 3/5 2.50 Remnants Unwin's Fitzwilliam College Wednesday, June 29, 1994 report
Faruk Kara 12 2x6 0 3/5 2.50 Remnants Mackay's Fitzwilliam College Wednesday, August 3, 1994 report
Tony Malik 24 4x6 1 3/7 1.75 Remnants The Blue Ball Fitzwilliam College Thursday, June 16, 1994 report
Colin Anderson 18 3x6 0 3/8 2.67 Remnants Churchill College Churchill College Wednesday, May 18, 1994 report
John Richer 12 2x6 0 3/8 4.00 Remnants Fulbourn Fulbourn Wednesday, June 22, 1994 report
Faruk Kara 24 3x8 0 3/11 2.75 Remnants Fitzwilliam College Fitzwilliam College Wednesday, May 4, 1994 report
Pete Young 24 4x6 0 3/17 4.25 Remnants Romsey Town Fitzwilliam College Wednesday, July 13, 1994 report
Mack MacInnes 24 4x6 0 3/19 4.75 Remnants Unwin's Fitzwilliam College Wednesday, July 27, 1994 report
Les Collings 24 4x6 0 3/19 4.75 Remnants Romsey Town Fitzwilliam College Tuesday, August 2, 1994 report
Faruk Kara 24 4x6 1 3/20 5.00 Remnants Fitzwilliam College Fitzwilliam College Wednesday, June 8, 1994 report
Anton Garrett 24 4x6 0 3/20 5.00 Remnants Fulbourn Fitzwilliam College Wednesday, July 6, 1994 report
Tony Malik 24 4x6 0 3/31 7.75 Remnants The Computer Laboratory Gonville & Caius College Thursday, May 19, 1994 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

player balls overs maidens figures econ team opposition venue date report
Mark Burrows 24 4x6 0 0/5 1.25 Remnants Fulbourn Fulbourn Wednesday, June 22, 1994 report
Tony Malik 24 4x6 2 3/5 1.25 Remnants Fulbourn Fulbourn Wednesday, June 22, 1994 report
Tony Malik 24 4x6 1 3/7 1.75 Remnants The Blue Ball Fitzwilliam College Thursday, June 16, 1994 report
Paul Jordan 24 4x6 1 1/7 1.75 Remnants Mackay's Fitzwilliam College Wednesday, August 3, 1994 report
Mark Burrows 24 4x6 1 2/9 2.25 Remnants Jesus College Jesus College Thursday, June 2, 1994 report
Pete Young 24 4x6 0 1/9 2.25 Remnants Eurocentre Fitzwilliam College Friday, July 15, 1994 report
Paul Jordan 24 4x6 2 4/10 2.50 Remnants Churchill College Churchill College Wednesday, May 18, 1994 report
Peter Brauer 24 4x6 2 2/10 2.50 Remnants The Bun Shop Fitzwilliam College Thursday, May 26, 1994 report
Mack MacInnes 24 4x6 0 2/10 2.50 Remnants Jesus College Jesus College Thursday, June 2, 1994 report
Tony Malik 24 4x6 0 0/10 2.50 Remnants The Beehive Fitzwilliam College Thursday, June 30, 1994 report
Tony Malik 24 4x6 1 1/10 2.50 Remnants Mackay's Fitzwilliam College Thursday, July 7, 1994 report
Faruk Kara 24 3x8 0 3/11 2.75 Remnants Fitzwilliam College Fitzwilliam College Wednesday, May 4, 1994 report
Andy Brown 24 4x6 0 0/11 2.75 Remnants The Computer Laboratory Gonville & Caius College Thursday, May 19, 1994 report
Tony Malik 24 4x6 0 1/11 2.75 Remnants Romsey Town Fitzwilliam College Tuesday, August 2, 1994 report
Mack MacInnes 24 4x6 1 2/12 3.00 Remnants The Blue Ball Fitzwilliam College Wednesday, July 20, 1994 report
Tony Malik 24 4x6 0 2/12 3.00 Remnants The Travelling Theatre XI Fitzwilliam College Thursday, July 21, 1994 report
Tony Malik 24 3x8 0 0/12 3.00 Remnants The Bun Shop Fitzwilliam College Wednesday, August 10, 1994 report

Most dismissals

(minimum of 5 dismissals)

player mat ct st dis dis/mt 2s 3s 4+s
Geoff Hales 14 6 5 11 0.79 3 0 0
John Richer 19 7 0 7 0.37 1 0 0
Tony Malik 30 6 0 6 0.20 0 0 0
Nick Johnson 8 5 0 5 0.62 0 0 0

All players

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Colin Anderson 5 61 20.33 57  0 0 0 5 3/8 12.80 4.27 161 32.20
Peter Brauer 2 5 2.50 1 0 1 3 2/10 7.67 2.88 75 37.50
Andy Brown 1 0 0.00 1 0 1 0 0/11 - 2.75 10 10.00
Clarke Brunt 7 243 40.50 66  3 0 3 0 - - - 273 39.00
Mark Burrows 14 281 23.42 63  3 0 3 11 2/9 18.45 4.68 531 37.93
Steve Chadwick 2 27 13.50 27  0 0 0 1 1/21 21.00 7.00 47 23.50
Les Collings 7 2 2.00 1 2 3 5 3/19 9.80 4.90 132 18.86
Hugh Cory 6 106 53.00 74* 2 0 2 1 1/21 64.00 8.17 146 24.33
Graham Cox 17 47 11.75 15  4 0 4 5 3/4 6.00 3.75 187 11.00
Neil Dear 5 74 14.80 24  0 0 0 0 0/12 - 12.00 74 14.80
Clive Domone 2 2 2.00 0 0 0 0 0/23 - 11.77 2 1.00
Simon Domone 2 0 0.00 1 0 1 2 2/8 10.50 9.00 50 25.00
Chris Doran 1 1 1.00 1 0 1 0 0/25 - 8.33 11 11.00
Steve Ellis 7 63 12.60 20  2 0 2 0 - - - 83 11.86
Gary Evans 1 0 0.00 0 0 0 0 0/27 - 6.75 0 0.00
Ev Fox 7 115 16.43 39  2 2 4 1 1/19 19.00 9.50 175 25.00
Anton Garrett 8 5 5.00 5* 0 0 0 4 3/20 21.00 6.63 85 10.62
Dave Green 19 34 5.67 12  0 0 0 6 3/5 18.00 6.68 154 8.11
Steve Gull 5 39 9.75 21  0 0 0 0 0/4 - 4.00 39 7.80
Geoff Hales 14 29 5.80 14  6 5 11 0 - - - 139 9.93
?. Hallam 3 15 7.50 1 0 1 3 2/0 10.00 6.92 85 28.33
Rob Harvey 11 44 6.29 11  1 0 1 0 0/9 - 4.40 54 4.91
Nick Johnson 8 104 20.80 33* 5 0 5 3 2/5 21.67 5.74 214 26.75
Paul Jordan 12 77 38.50 50* 2 0 2 13 4/10 14.00 4.23 357 29.75
Faruk Kara 13 128 14.22 31  1 0 1 12 3/5 10.75 4.72 378 29.08
Mack MacInnes 14 152 15.20 45  2 0 2 19 4/28 11.32 3.84 552 39.43
Tony Malik 30 741 35.29 90  6 0 6 41 4/5 9.80 4.25 1621 54.03
Eric McManus 1 7 7.00 0 0 0 0 0/9 - 4.50 7 7.00
John Meed 4 4 4.00 4* 0 0 0 4 2/26 23.50 6.71 84 21.00
John Picton 10 7 7.00 7* 2 0 2 2 2/25 104.50 8.36 67 6.70
Nick Picton 3 2 0.67 0 0 0 0 0/11 - 5.50 2 0.67
Paul Rewrie 1 4 4.00 0 0 0 0 - - - 4 4.00
John Richer 19 395 32.92 84  7 0 7 11 3/8 18.45 6.48 685 36.05
Tony Robinson 7 11 - 11* 1 0 1 9 2/5 11.00 5.71 201 28.71
?. Simpkins 1 0 - -   0 0 0 0 - - - 0 0.00
Mike Sneyd 12 119 13.22 28  1 0 1 0 0/15 - 11.25 129 10.75
Pete Warner 10 4 1.00 4* 1 0 1 0 - - - 14 1.40
Martyn Waterfall 1 7 7.00 0 0 0 1 1/16 16.00 5.33 27 27.00
Phil Watson 10 167 23.86 64  0 0 0 3 2/26 30.00 7.94 227 22.70
?. Wickmen 1 0 - -   0 0 0 0 - - - 0 0.00
Dave Williams 1 56 56.00 56  0 0 0 0 0/3 - 6.00 56 56.00
Richard Wilson 16 36 6.00 17  0 0 0 7 2/6 48.29 7.57 176 11.00
Pete Young 21 113 12.56 27* 4 0 4 17 3/17 19.12 6.63 493 23.48


Remnants CC | Home | 2024 season: fixtures; averages | All seasons | Records | Grounds | Club