Remnants CC | Home | 2024 season: fixtures; averages | All seasons | Records | Grounds | Club

Richard Wilson's Remnants statistics

(last updated: Monday, September 9, 2024)

Index

All-round record

years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
1989-2000 152 108 3.48 17  12 0 12 117 5/12 22.85 6.39 2568 16.89
1989 2 0 - -   0 0 0 2 1/17 21.50 6.14 40 20.00
1990 12 2 2.00 1* 0 0 0 9 5/12 18.22 6.07 182 15.17
1991 16 6 3.00 1 0 1 11 4/14 13.45 5.77 236 14.75
1992 17 17 3.40 2 0 2 9 3/21 33.89 7.15 217 12.76
1993 10 20 6.67 10  0 0 0 4 1/5 45.50 8.47 100 10.00
1994 16 36 6.00 17  0 0 0 7 2/6 48.29 7.46 176 11.00
1995 15 3 1.00 2* 1 0 1 13 2/11 22.00 6.00 273 18.20
1996 13 16 5.33 13  2 0 2 15 3/10 12.53 5.06 336 25.85
1997 16 1 0.25 2 0 2 16 3/7 19.88 6.40 341 21.31
1998 17 6 6.00 3* 1 0 1 16 3/7 15.75 4.97 336 19.76
1999 14 0 0.00 2 0 2 14 4/28 24.14 6.67 300 21.43
2000 4 1 1.00 1 0 1 1 1/44 111.00 8.54 31 7.75

Most points in a match

(Minimum of 50 points)

score ct st figures points team opposition venue date report
-   0 0 5/12 100 Remnants Mackay's Fitzwilliam College Wednesday, August 22, 1990 report
-   0 0 4/14 80 Remnants Fulbourn Fitzwilliam College Wednesday, July 3, 1991 report
-   0 0 4/28 80 Remnants Jesus College Jesus College Wednesday, April 28, 1999 report
-   1 0 3/21 70 Remnants Fitzwilliam College Fitzwilliam College Tuesday, June 16, 1992 report
1* 0 0 3/14 61 Remnants Romsey Town St Catherine's College Wednesday, May 13, 1998 report
-   0 0 3/10 60 Remnants Cambridge University Press Cambridge University Press Wednesday, May 29, 1996 report
-   0 0 3/25 60 Remnants Selwyn College Selwyn College Thursday, June 13, 1996 report
-   0 0 3/7 60 Remnants Fulbourn Fulbourn Wednesday, July 2, 1997 report
-   0 0 3/7 60 Remnants Coton Fitzwilliam College Wednesday, July 22, 1998 report

Batting record

years mat inn NO runs bat avge 0s 50s 100s HS
1989-2000 152 49 18 108 3.48 16 0 0 17 
1989 2 0 0 0 - 0 0 0 -  
1990 12 2 1 2 2.00 0 0 0 1*
1991 16 3 1 6 3.00 0 0 0
1992 17 8 3 17 3.40 3 0 0
1993 10 6 3 20 6.67 2 0 0 10 
1994 16 10 4 36 6.00 3 0 0 17 
1995 15 4 1 3 1.00 2 0 0 2*
1996 13 5 2 16 5.33 1 0 0 13 
1997 16 4 0 1 0.25 3 0 0
1998 17 4 3 6 6.00 0 0 0 3*
1999 14 2 0 0 0.00 2 0 0
2000 4 1 0 1 1.00 0 0 0

Highest scores

(minimum of 30 runs)

score balls SR team opposition venue date report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 100.00)

score balls SR team opposition venue date report

Slowest innings

(minimum of 20 balls faced scored and a strike-rate of less than 50.00)

score balls SR team opposition venue date report

Bowling record

years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
1989-2000 152 2508 10 2673 117 5/12 22.85 6.39 21.44 6 2 1
1989 2 42 0 43 2 1/17 21.50 6.14 21.00 0 0 0
1990 12 162 0 164 9 5/12 18.22 6.07 18.00 0 0 1
1991 16 154 0 148 11 4/14 13.45 5.77 14.00 0 1 0
1992 17 256 0 305 9 3/21 33.89 7.15 28.44 1 0 0
1993 10 129 1 182 4 1/5 45.50 8.47 32.25 0 0 0
1994 16 272 0 338 7 2/6 48.29 7.46 38.86 0 0 0
1995 15 286 4 286 13 2/11 22.00 6.00 22.00 0 0 0
1996 13 223 1 188 15 3/10 12.53 5.06 14.87 2 0 0
1997 16 298 1 318 16 3/7 19.88 6.40 18.62 1 0 0
1998 17 304 2 252 16 3/7 15.75 4.97 19.00 2 0 0
1999 14 304 1 338 14 4/28 24.14 6.67 21.71 0 1 0
2000 4 78 0 111 1 1/44 111.00 8.54 78.00 0 0 0

Best bowling

(minimum of 2 wickets taken)

balls overs maidens figures econ team opposition venue date report
24 3x8 0 5/12 3.00 Remnants Mackay's Fitzwilliam College Wednesday, August 22, 1990 report
24 4x6 0 4/14 3.50 Remnants Fulbourn Fitzwilliam College Wednesday, July 3, 1991 report
32 4x8 0 4/28 5.25 Remnants Jesus College Jesus College Wednesday, April 28, 1999 report
12 2x6 0 3/7 3.50 Remnants Fulbourn Fulbourn Wednesday, July 2, 1997 report
24 4x6 0 3/7 1.75 Remnants Coton Fitzwilliam College Wednesday, July 22, 1998 report
18 3x6 1 3/10 3.33 Remnants Cambridge University Press Cambridge University Press Wednesday, May 29, 1996 report
18 3x6 0 3/14 4.67 Remnants Romsey Town St Catherine's College Wednesday, May 13, 1998 report
18 3x6 0 3/21 7.00 Remnants Fitzwilliam College Fitzwilliam College Tuesday, June 16, 1992 report
24 4x6 0 3/25 6.25 Remnants Selwyn College Selwyn College Thursday, June 13, 1996 report
18 3x6 1 2/4 1.33 Remnants Graham Hart's XI Fitzwilliam College Tuesday, July 13, 1999 report
6 1x6 0 2/5 5.00 Remnants Royal Greenwich Observatory Fitzwilliam College Wednesday, August 28, 1991 report
12 2x6 0 2/6 3.00 Remnants Eurocentre Fitzwilliam College Friday, July 15, 1994 report
14 2.2x6 0 2/6 2.57 Remnants The Champion Of The Thames Fitzwilliam College Thursday, July 18, 1996 report
24 4x6 0 2/9 2.25 Remnants CAT Fitzwilliam College Thursday, June 25, 1998 report
18 3x6 1 2/11 3.67 Treasurer's VIII Secretary's IX Fitzwilliam College Wednesday, July 12, 1995 report
16 2x8 0 2/11 4.12 Remnants Philanderers Fitzwilliam College Wednesday, August 20, 1997 report
12 2x6 0 2/14 7.00 Remnants Pembroke College Pembroke College Thursday, May 31, 1990 report
16 2x8 0 2/16 6.00 Remnants The Technology Partnership Fitzwilliam College Thursday, August 24, 1995 report
15 1.7x8 0 2/16 6.40 Remnants The Beehive Fitzwilliam College Tuesday, August 20, 1996 report
24 4x6 0 2/16 4.00 Remnants The Technology Partnership Whittlesford Tuesday, June 10, 1997 report
24 4x6 1 2/18 4.50 Remnants The Beehive Fitzwilliam College Thursday, July 6, 1995 report
18 3x6 0 2/18 6.00 Remnants Romsey Town Fitzwilliam College Wednesday, August 19, 1998 report
18 3x6 0 2/26 8.67 Remnants Philanderers Fitzwilliam College Wednesday, August 4, 1999 report
18 3x6 0 2/27 9.00 Remnants The Computer Laboratory Fitzwilliam College Thursday, July 20, 1995 report
24 3x8 0 2/28 7.00 Remnants The Computer Laboratory Fitzwilliam College Tuesday, August 20, 1991 report
24 4x6 0 2/28 7.00 Remnants The White Swan Fitzwilliam College Thursday, July 29, 1999 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

balls overs maidens figures econ team opposition venue date report
24 4x6 0 3/7 1.75 Remnants Coton Fitzwilliam College Wednesday, July 22, 1998 report
24 4x6 0 2/9 2.25 Remnants CAT Fitzwilliam College Thursday, June 25, 1998 report
24 3x8 0 0/11 2.75 Remnants Selwyn College Selwyn College Tuesday, May 9, 1995 report
24 4x6 0 1/11 2.75 Remnants The Technology Partnership Whittlesford Wednesday, May 27, 1998 report
30 5x6 0 1/14 2.80 Remnants Romsey Town Fitzwilliam College Sunday, September 7, 1997 report

Least economical bowling

(minimum of 20 balls bowled and an economy-rate of more than 10.00)

balls overs maidens figures econ team opposition venue date report
24 3x8 0 0/51 12.75 Remnants Fitzwilliam College Fitzwilliam College Wednesday, May 5, 1993 report
24 3x8 0 1/51 12.75 Remnants Mackay's Quy Thursday, May 1, 1997 report
24 4x6 0 1/44 11.00 Remnants Xaar Fitzwilliam College Wednesday, June 7, 2000 report
24 4x6 0 1/41 10.25 Remnants The Free Press Fitzwilliam College Thursday, July 22, 1993 report

Fielding record

years mat ct st dis dis/mt 2s 3s 4+s
1989-2000 152 12 0 12 0.08 0 0 0
1989 2 0 0 0 0.00 0 0 0
1990 12 0 0 0 0.00 0 0 0
1991 16 1 0 1 0.06 0 0 0
1992 17 2 0 2 0.12 0 0 0
1993 10 0 0 0 0.00 0 0 0
1994 16 0 0 0 0.00 0 0 0
1995 15 1 0 1 0.07 0 0 0
1996 13 2 0 2 0.15 0 0 0
1997 16 2 0 2 0.12 0 0 0
1998 17 1 0 1 0.06 0 0 0
1999 14 2 0 2 0.14 0 0 0
2000 4 1 0 1 0.25 0 0 0

Most dismissals in a match

(Minimum of 2 dismissals)

ct st dis team opposition venue date report

All performances

score balls SR ct st dis balls overs maidens figures econ team opposition venue date report
-   - - 0 0 0 18 3x6 0 1/26 8.67 Remnants Unwin's Fitzwilliam College Thursday, July 6, 1989 report
-   - - 0 0 0 24 4x6 0 1/17 4.25 Remnants Senior XI Remnants Junior XI Fitzwilliam College Wednesday, July 19, 1989 report
-   - - 0 0 0 18 3x6 0 0/16 5.33 Remnants Selwyn College Parker's Piece Thursday, May 3, 1990 report
-   - - 0 0 0 18 3x6 0 0/26 8.67 Remnants St Catherine's College Parker's Piece Tuesday, May 8, 1990 report
-   - - 0 0 0 24 3x8 0 1/15 3.75 Remnants Selwyn College Parker's Piece Tuesday, May 15, 1990 report
-   - - 0 0 0 12 2x6 0 0/19 9.50 Remnants The Blue Ball Parker's Piece Wednesday, May 23, 1990 report
- - 0 0 0 12 2x6 0 2/14 7.00 Remnants Pembroke College Pembroke College Thursday, May 31, 1990 report
1* - - 0 0 0 0 - - - - Remnants The Tram Depot Parker's Piece Wednesday, June 6, 1990 report
-   - - 0 0 0 0 - - - - Remnants Romsey Town Parker's Piece Thursday, June 14, 1990 report
-   - - 0 0 0 24 4x6 0 0/16 4.00 Remnants Unwin's Fitzwilliam College Wednesday, June 20, 1990 report
-   - - 0 0 0 24 4x6 0 1/38 9.50 Remnants Senior XI Remnants Junior XI Fitzwilliam College Wednesday, July 18, 1990 report
-   - - 0 0 0 0 - - - - Remnants Unwin's Fitzwilliam College Wednesday, August 8, 1990 report
-   - - 0 0 0 6 1x6 0 0/8 8.00 Remnants Cambridge Consultants Fitzwilliam College Tuesday, August 14, 1990 report
-   - - 0 0 0 24 3x8 0 5/12 3.00 Remnants Mackay's Fitzwilliam College Wednesday, August 22, 1990 report
-   - - 0 0 0 16 2x8 0 0/22 8.25 Remnants Romsey Town Parker's Piece Thursday, May 2, 1991 report
-   - - 0 0 0 0 - - - - Remnants Churchill College Churchill College Tuesday, May 14, 1991 report
-   - - 0 0 0 12 2x6 0 1/8 4.00 Remnants Fitzwilliam College Fitzwilliam College Tuesday, May 21, 1991 report
- - 1 0 1 6 1x6 0 1/6 6.00 Remnants Cavendish Remnants Parker's Piece Wednesday, June 5, 1991 report
-   - - 0 0 0 12 2x6 0 1/8 4.00 Remnants Mackay's Parker's Piece Thursday, June 6, 1991 report
1* - - 0 0 0 6 1x6 0 0/4 4.00 Remnants Cambridge University Press Cambridge University Press Wednesday, June 12, 1991 report
-   - - 0 0 0 0 - - - - Remnants Corpus Christi College Leckhampton Thursday, June 13, 1991 report
-   - - 0 0 0 24 4x6 0 4/14 3.50 Remnants Fulbourn Fitzwilliam College Wednesday, July 3, 1991 report
-   - - 0 0 0 6 1x6 0 0/12 12.00 Remnants The Old Spring Fitzwilliam College Wednesday, July 10, 1991 report
-   - - 0 0 0 18 3x6 0 0/23 7.67 Remnants St John's College Long Vacation XI St John's College Monday, July 15, 1991 report
-   - - 0 0 0 0 - - - - Remnants The Blue Ball Fitzwilliam College Wednesday, July 17, 1991 report
- - 0 0 0 0 - - - - Remnants The Tram Depot Fitzwilliam College Wednesday, July 24, 1991 report
-   - - 0 0 0 24 4x6 0 0/18 4.50 Remnants The Beehive Fitzwilliam College Tuesday, August 6, 1991 report
-   - - 0 0 0 24 3x8 0 2/28 7.00 Remnants The Computer Laboratory Fitzwilliam College Tuesday, August 20, 1991 report
-   - - 0 0 0 0 - - - - Remnants Unwin's Fitzwilliam College Wednesday, August 21, 1991 report
-   - - 0 0 0 6 1x6 0 2/5 5.00 Remnants Royal Greenwich Observatory Fitzwilliam College Wednesday, August 28, 1991 report
-   - - 0 0 0 18 3x6 0 0/30 10.00 Remnants Fitzwilliam College Fitzwilliam College Wednesday, May 13, 1992 report
-   - - 0 0 0 12 2x6 0 0/9 4.50 Remnants Downing College Downing College Friday, May 15, 1992 report
- - 0 0 0 18 3x6 0 0/24 8.00 Remnants Sidney Sussex College Sidney Sussex College Tuesday, May 19, 1992 report
5* - - 0 0 0 12 2x6 0 0/22 11.00 Remnants Jesus College Jesus College Wednesday, May 20, 1992 report
-   - - 0 0 0 18 3x6 0 0/21 7.00 Remnants Churchill College Churchill College Wednesday, May 27, 1992 report
- - 0 0 0 0 - - - - Remnants Christ's College Parker's Piece Tuesday, June 2, 1992 report
3* - - 0 0 0 12 2x6 0 1/12 6.00 Remnants Cambridge University Press Cambridge University Press Wednesday, June 10, 1992 report
-   - - 1 0 1 18 3x6 0 3/21 7.00 Remnants Fitzwilliam College Fitzwilliam College Tuesday, June 16, 1992 report
-   - - 0 0 0 12 2x6 0 1/15 7.50 Remnants Romsey Town Fitzwilliam College Thursday, June 18, 1992 report
-   - - 0 0 0 6 1x6 0 0/11 11.00 Remnants Mackay's Fitzwilliam College Thursday, June 25, 1992 report
-   - - 1 0 1 24 4x6 0 1/23 5.75 Remnants The Blue Ball Fitzwilliam College Wednesday, July 8, 1992 report
1* - - 0 0 0 16 2x8 0 1/23 8.62 Senior Remnants Junior Remnants Fitzwilliam College Wednesday, July 15, 1992 report
-   - - 0 0 0 24 4x6 0 1/18 4.50 Remnants Romsey Town Fitzwilliam College Wednesday, July 22, 1992 report
- - 0 0 0 24 4x6 0 0/17 4.25 Remnants The Beehive Fitzwilliam College Thursday, July 23, 1992 report
- - 0 0 0 10 1.2x8 0 1/13 7.80 Remnants The Travelling Theatre XI Fitzwilliam College Tuesday, August 11, 1992 report
- - 0 0 0 16 2x8 0 0/30 11.25 Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 12, 1992 report
-   - - 0 0 0 16 2x8 0 0/16 6.00 Remnants The Cricketers Arms Fitzwilliam College Tuesday, August 18, 1992 report
1* - - 0 0 0 0 - - - - Remnants Emmanuel College Emmanuel College Friday, April 30, 1993 report
- - 0 0 0 24 3x8 0 0/51 12.75 Remnants Fitzwilliam College Fitzwilliam College Wednesday, May 5, 1993 report
-   - - 0 0 0 5 0.5x6 0 1/5 6.00 Remnants Corpus Christi College Leckhampton Wednesday, May 12, 1993 report
-   - - 0 0 0 12 2x6 1 0/6 3.00 Remnants Jesus College Jesus College Wednesday, May 19, 1993 report
4* - - 0 0 0 24 4x6 0 1/27 6.75 Remnants Mackay's Fitzwilliam College Thursday, June 17, 1993 report
- - 0 0 0 24 4x6 0 1/41 10.25 Remnants The Free Press Fitzwilliam College Thursday, July 22, 1993 report
-   - - 0 0 0 0 - - - - Remnants Unwin's Fitzwilliam College Thursday, July 29, 1993 report
-   - - 0 0 0 24 3x8 0 1/25 6.25 Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 11, 1993 report
5* - - 0 0 0 16 2x8 0 0/27 10.12 Remnants The Bun Shop Fitzwilliam College Tuesday, August 17, 1993 report
10  - - 0 0 0 0 - - - - Remnants The Technology Partnership Fitzwilliam College Tuesday, August 24, 1993 report
4* - - 0 0 0 24 3x8 0 0/25 6.25 Remnants Emmanuel College Emmanuel College Friday, April 29, 1994 report
- - 0 0 0 8 1x8 0 0/14 10.50 Remnants Fitzwilliam College Fitzwilliam College Wednesday, May 4, 1994 report
-   - - 0 0 0 18 3x6 0 1/27 9.00 Remnants Queens' College Fitzwilliam College Wednesday, May 11, 1994 report
9* - - 0 0 0 6 1x6 0 0/18 18.00 Remnants The Computer Laboratory Gonville & Caius College Thursday, May 19, 1994 report
0* - - 0 0 0 16 2x8 0 0/29 10.88 Remnants Hart-McLeod Fitzwilliam College Wednesday, May 25, 1994 report
- - 0 0 0 24 4x6 0 1/29 7.25 Remnants The Blue Ball Fitzwilliam College Thursday, June 16, 1994 report
17  - - 0 0 0 18 3x6 0 0/15 5.00 Remnants Remnants Fitzwilliam College Thursday, June 23, 1994 report
- - 0 0 0 24 4x6 0 0/36 9.00 Remnants The Beehive Fitzwilliam College Thursday, June 30, 1994 report
-   - - 0 0 0 12 2x6 0 0/21 10.50 Remnants Fulbourn Fitzwilliam College Wednesday, July 6, 1994 report
2* - - 0 0 0 12 2x6 0 2/6 3.00 Remnants Eurocentre Fitzwilliam College Friday, July 15, 1994 report
- - 0 0 0 18 3x6 0 1/22 7.33 Remnants The Travelling Theatre XI Fitzwilliam College Thursday, July 21, 1994 report
-   - - 0 0 0 12 2x6 0 0/12 6.00 Remnants Mackay's Fitzwilliam College Wednesday, August 3, 1994 report
-   - - 0 0 0 24 3x8 0 0/26 6.50 Remnants The Bun Shop Fitzwilliam College Wednesday, August 10, 1994 report
-   - - 0 0 0 16 2x8 0 1/11 4.12 Remnants The Free Press Fitzwilliam College Thursday, August 18, 1994 report
- - 0 0 0 16 2x8 0 0/21 7.88 Remnants The Technology Partnership Fitzwilliam College Wednesday, August 24, 1994 report
-   - - 0 0 0 24 3x8 0 1/26 6.50 Remnants Watson's XI Fitzwilliam College Thursday, August 25, 1994 report
-   - - 0 0 0 24 4x6 0 1/19 4.75 Remnants Corpus Christi College Leckhampton Thursday, May 4, 1995 report
2* - - 0 0 0 24 3x8 0 0/11 2.75 Remnants Selwyn College Selwyn College Tuesday, May 9, 1995 report
- - 0 0 0 24 3x8 0 1/36 9.00 Remnants Churchill College Churchill College Tuesday, May 16, 1995 report
-   - - 0 0 0 18 3x6 1 1/6 2.00 Remnants Fulbourn Fulbourn Wednesday, June 7, 1995 report
-   - - 0 0 0 0 - - - - Remnants Emmanuel College Emmanuel College Thursday, June 8, 1995 report
-   - - 0 0 0 18 3x6 0 0/19 6.33 Remnants Romsey Town Fitzwilliam College Thursday, June 29, 1995 report
- - 0 0 0 24 4x6 1 2/18 4.50 Remnants The Beehive Fitzwilliam College Thursday, July 6, 1995 report
-   - - 0 0 0 18 3x6 1 2/11 3.67 Treasurer's VIII Secretary's IX Fitzwilliam College Wednesday, July 12, 1995 report
-   - - 1 0 1 6 1x6 0 0/18 18.00 Remnants The Fulbourn Exiles Fitzwilliam College Thursday, July 13, 1995 report
-   - - 0 0 0 18 3x6 0 2/27 9.00 Remnants The Computer Laboratory Fitzwilliam College Thursday, July 20, 1995 report
- - 0 0 0 24 4x6 1 1/12 3.00 Remnants Unwin's Fitzwilliam College Wednesday, July 26, 1995 report
-   - - 0 0 0 32 4x8 0 1/30 5.62 Remnants The Beehive Fitzwilliam College Thursday, August 10, 1995 report
-   - - 0 0 0 16 2x8 0 0/32 12.00 Remnants The Travelling Theatre XI Fitzwilliam College Wednesday, August 16, 1995 report
-   - - 0 0 0 24 3x8 0 0/31 7.75 Remnants The Computer Laboratory Gonville & Caius College Thursday, August 17, 1995 report
-   - - 0 0 0 16 2x8 0 2/16 6.00 Remnants The Technology Partnership Fitzwilliam College Thursday, August 24, 1995 report
-   - - 0 0 0 12 2x6 0 1/17 8.50 Remnants Christ's College Christ's College Wednesday, May 15, 1996 report
-   - - 0 0 0 18 3x6 1 3/10 3.33 Remnants Cambridge University Press Cambridge University Press Wednesday, May 29, 1996 report
-   - - 0 0 0 18 3x6 0 1/26 8.67 Remnants Coton Gonville & Caius College Tuesday, June 4, 1996 report
-   - - 0 0 0 24 4x6 0 3/25 6.25 Remnants Selwyn College Selwyn College Thursday, June 13, 1996 report
-   - - 0 0 0 0 - - - - Remnants The Beehive Fitzwilliam College Thursday, June 27, 1996 report
-   - - 0 0 0 24 4x6 0 1/17 4.25 Remnants The Travelling Theatre XI Fitzwilliam College Thursday, July 11, 1996 report
-   - - 0 0 0 0 - - - - Remnants Fulbourn Fitzwilliam College Wednesday, July 17, 1996 report
- - 0 0 0 14 2.2x6 0 2/6 2.57 Remnants The Champion Of The Thames Fitzwilliam College Thursday, July 18, 1996 report
1* - - 0 0 0 16 2x8 0 1/10 3.75 Remnants The Computer Laboratory Gonville & Caius College Friday, July 26, 1996 report
- - 0 0 0 16 2x8 0 0/10 3.75 Captain's XI Secretary's XI Fitzwilliam College Thursday, August 1, 1996 report
13  - - 1 0 1 24 3x8 0 0/16 4.00 Captain's XI Secretary's XI Fitzwilliam College Thursday, August 1, 1996 report
-   - - 1 0 1 18 3x6 0 1/9 3.00 Remnants The Champion Of The Thames Fitzwilliam College Thursday, August 8, 1996 report
0* - - 0 0 0 24 3x8 0 0/26 6.50 Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 14, 1996 report
-   - - 0 0 0 15 1.7x8 0 2/16 6.40 Remnants The Beehive Fitzwilliam College Tuesday, August 20, 1996 report
- - 0 0 0 12 2x6 0 1/16 8.00 Remnants Selwyn College Selwyn College Wednesday, April 30, 1997 report
-   - - 0 0 0 24 3x8 0 1/51 12.75 Remnants Mackay's Quy Thursday, May 1, 1997 report
-   - - 1 0 1 12 2x6 0 0/11 5.50 Remnants Churchill College Churchill College Wednesday, May 7, 1997 report
-   - - 0 0 0 14 1.6x8 0 1/22 9.43 Remnants Chamber Of Commerce Quy Tuesday, May 20, 1997 report
-   - - 0 0 0 12 2x6 0 0/18 9.00 Remnants Romsey Town St Catherine's College Wednesday, June 4, 1997 report
-   - - 0 0 0 24 4x6 0 2/16 4.00 Remnants The Technology Partnership Whittlesford Tuesday, June 10, 1997 report
-   - - 0 0 0 24 4x6 0 0/22 5.50 Remnants Emmanuel College Fitzwilliam College Tuesday, June 17, 1997 report
-   - - 0 0 0 12 2x6 0 3/7 3.50 Remnants Fulbourn Fulbourn Wednesday, July 2, 1997 report
-   - - 0 0 0 18 3x6 0 0/22 7.33 Remnants Mackay's Fitzwilliam College Wednesday, July 9, 1997 report
-   - - 0 0 0 18 3x6 1 1/8 2.67 Remnants Eurocentre Fitzwilliam College Wednesday, July 16, 1997 report
-   - - 0 0 0 12 2x6 0 0/9 4.50 Remnants Romsey Town Fitzwilliam College Thursday, July 24, 1997 report
-   - - 0 0 0 24 4x6 0 1/36 9.00 Remnants Spillers Fitzwilliam College Thursday, July 31, 1997 report
-   - - 0 0 0 12 2x6 0 1/20 10.00 Fox's XII Malik's XII Fitzwilliam College Tuesday, August 19, 1997 report
- - 0 0 0 16 2x8 0 2/11 4.12 Remnants Philanderers Fitzwilliam College Wednesday, August 20, 1997 report
- - 1 0 1 16 2x8 0 1/20 7.50 Remnants John Hill's XI Fitzwilliam College Tuesday, August 26, 1997 report
- - 0 0 0 30 5x6 0 1/14 2.80 Remnants Romsey Town Fitzwilliam College Sunday, September 7, 1997 report
-   - - 0 0 0 18 3x6 0 1/15 5.00 Remnants Romsey Town Fitzwilliam College Sunday, September 7, 1997 report
-   - - 1 0 1 18 3x6 2 1/2 0.67 Remnants Downing College Downing College Tuesday, May 5, 1998 report
- - 0 0 0 6 0.6x8 0 0/4 4.00 Remnants The Beehive The Leys School Wednesday, May 6, 1998 report
1* - - 0 0 0 18 3x6 0 3/14 4.67 Remnants Romsey Town St Catherine's College Wednesday, May 13, 1998 report
-   - - 0 0 0 18 3x6 0 1/20 6.67 Remnants Coton Coton Tuesday, May 19, 1998 report
-   - - 0 0 0 12 2x6 0 1/21 10.50 Remnants The Leys School Staff The Leys School Wednesday, May 20, 1998 report
-   - - 0 0 0 24 4x6 0 1/11 2.75 Remnants The Technology Partnership Whittlesford Wednesday, May 27, 1998 report
1* - - 0 0 0 18 3x6 0 0/21 7.00 Remnants The Champion Of The Thames Fitzwilliam College Monday, June 22, 1998 report
-   - - 0 0 0 24 4x6 0 2/9 2.25 Remnants CAT Fitzwilliam College Thursday, June 25, 1998 report
-   - - 0 0 0 24 4x6 0 0/32 8.00 Remnants Watsonians Fitzwilliam College Wednesday, July 1, 1998 report
3* - - 0 0 0 24 4x6 0 0/15 3.75 Remnants The Computer Laboratory Fitzwilliam College Thursday, July 2, 1998 report
-   - - 0 0 0 0 - - - - Remnants The Globe Fitzwilliam College Wednesday, July 15, 1998 report
-   - - 0 0 0 18 3x6 0 1/14 4.67 Remnants Romsey Town Fitzwilliam College Thursday, July 16, 1998 report
-   - - 0 0 0 24 4x6 0 3/7 1.75 Remnants Coton Fitzwilliam College Wednesday, July 22, 1998 report
-   - - 0 0 0 18 3x6 0 1/12 4.00 Remnants The Globe Fitzwilliam College Wednesday, August 5, 1998 report
-   - - 0 0 0 24 3x8 0 0/27 6.75 Remnants The White Swan Fitzwilliam College Wednesday, August 12, 1998 report
-   - - 0 0 0 18 3x6 0 2/18 6.00 Remnants Romsey Town Fitzwilliam College Wednesday, August 19, 1998 report
-   - - 0 0 0 16 2x8 0 0/25 9.38 Brian Lara's Invitational XI Inzamam's All-Stars Fitzwilliam College Wednesday, August 26, 1998 report
-   - - 0 0 0 32 4x8 0 4/28 5.25 Remnants Jesus College Jesus College Wednesday, April 28, 1999 report
-   - - 0 0 0 16 2x8 0 0/16 6.00 Remnants Fitzwilliam College Fitzwilliam College Tuesday, May 11, 1999 report
-   - - 0 0 0 24 4x6 0 1/32 8.00 Remnants Coton Fitzwilliam College Tuesday, May 18, 1999 report
-   - - 1 0 1 24 4x6 0 1/18 4.50 Remnants Churchill College Churchill College Monday, May 24, 1999 report
-   - - 0 0 0 24 4x6 0 1/25 6.25 Remnants Romsey Town Fitzwilliam College Tuesday, June 8, 1999 report
- - 0 0 0 18 3x6 0 0/21 7.00 Remnants Chamber Of Commerce Fitzwilliam College Tuesday, June 15, 1999 report
-   - - 0 0 0 24 4x6 0 0/25 6.25 Remnants The Beehive Fitzwilliam College Tuesday, June 22, 1999 report
-   - - 1 0 1 18 3x6 0 0/42 14.00 Remnants Remnants Fitzwilliam College Wednesday, June 30, 1999 report
-   - - 0 0 0 24 4x6 0 0/21 5.25 Remnants The Technology Partnership Fitzwilliam College Wednesday, July 7, 1999 report
-   - - 0 0 0 18 3x6 1 2/4 1.33 Remnants Graham Hart's XI Fitzwilliam College Tuesday, July 13, 1999 report
-   - - 0 0 0 24 4x6 0 1/24 6.00 Remnants The Fulbourn Institute Fitzwilliam College Wednesday, July 21, 1999 report
-   - - 0 0 0 24 4x6 0 2/28 7.00 Remnants The White Swan Fitzwilliam College Thursday, July 29, 1999 report
- - 0 0 0 18 3x6 0 2/26 8.67 Remnants Philanderers Fitzwilliam College Wednesday, August 4, 1999 report
-   - - 0 0 0 16 2x8 0 0/28 10.50 Remnants Philanderers Fitzwilliam College Tuesday, August 24, 1999 report
-   - - 0 0 0 18 3x6 0 0/25 8.33 Remnants UCLES St Catherine's College Wednesday, May 10, 2000 report
-   - - 0 0 0 18 3x6 0 0/32 10.67 Remnants The Beehive The Leys School Tuesday, May 16, 2000 report
-   - - 1 0 1 24 4x6 0 1/44 11.00 Remnants Xaar Fitzwilliam College Wednesday, June 7, 2000 report
- - 0 0 0 18 3x6 0 0/10 3.33 Remnants Girton Fitzwilliam College Wednesday, June 28, 2000 report


Remnants CC | Home | 2024 season: fixtures; averages | All seasons | Records | Grounds | Club