Remnants CC | Home | 2024 season: fixtures; averages | All seasons | Records | Grounds | Club

Paul Lawrence's Remnants statistics

(last updated: Monday, September 9, 2024)

Index

All-round record

years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
1996-2000 32 81 27.00 26  6 0 6 27 3/9 20.41 5.37 681 21.28
1996 10 66 33.00 26  1 0 1 7 2/6 27.29 5.51 216 21.60
1997 8 6 6.00 0 0 0 6 2/9 18.83 4.91 126 15.75
1998 7 8 - 8* 2 0 2 7 3/13 15.71 4.65 168 24.00
1999 6 1 - 1* 3 0 3 7 3/9 15.14 5.48 171 28.50
2000 1 0 - -   0 0 0 0 0/31 - 15.50 0 0.00

Most points in a match

(Minimum of 50 points)

score ct st figures points team opposition venue date report
-   2 0 3/25 80 Remnants The Computer Laboratory Fitzwilliam College Thursday, May 27, 1999 report
-   0 0 3/13 60 Remnants The Globe Fitzwilliam College Wednesday, July 15, 1998 report
-   0 0 3/9 60 Captain's XI Scorer's XI Fitzwilliam College Wednesday, August 25, 1999 report

Batting record

years mat inn NO runs bat avge 0s 50s 100s HS
1996-2000 32 7 4 81 27.00 0 0 0 26 
1996 10 4 2 66 33.00 0 0 0 26 
1997 8 1 0 6 6.00 0 0 0
1998 7 1 1 8 - 0 0 0 8*
1999 6 1 1 1 - 0 0 0 1*
2000 1 0 0 0 - 0 0 0 -  

Highest scores

(minimum of 30 runs)

score balls SR team opposition venue date report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 100.00)

score balls SR team opposition venue date report

Slowest innings

(minimum of 20 balls faced scored and a strike-rate of less than 50.00)

score balls SR team opposition venue date report

Bowling record

years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
1996-2000 32 616 5 551 27 3/9 20.41 5.37 22.81 3 0 0
1996 10 208 2 191 7 2/6 27.29 5.51 29.71 0 0 0
1997 8 138 1 113 6 2/9 18.83 4.91 23.00 0 0 0
1998 7 142 1 110 7 3/13 15.71 4.65 20.29 1 0 0
1999 6 116 1 106 7 3/9 15.14 5.48 16.57 2 0 0
2000 1 12 0 31 0 0/31 - 15.50 - 0 0 0

Best bowling

(minimum of 2 wickets taken)

balls overs maidens figures econ team opposition venue date report
16 2x8 0 3/9 3.38 Captain's XI Scorer's XI Fitzwilliam College Wednesday, August 25, 1999 report
24 4x6 0 3/13 3.25 Remnants The Globe Fitzwilliam College Wednesday, July 15, 1998 report
24 4x6 0 3/25 6.25 Remnants The Computer Laboratory Fitzwilliam College Thursday, May 27, 1999 report
24 4x6 2 2/6 1.50 Remnants Coton Gonville & Caius College Tuesday, June 4, 1996 report
18 3x6 0 2/9 3.00 Remnants Eurocentre Fitzwilliam College Wednesday, July 16, 1997 report
24 4x6 1 2/10 2.50 Remnants Fulbourn The Leys School Wednesday, May 28, 1997 report
24 4x6 0 2/21 5.25 Remnants The Champion Of The Thames Fitzwilliam College Thursday, July 18, 1996 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

balls overs maidens figures econ team opposition venue date report
24 4x6 2 2/6 1.50 Remnants Coton Gonville & Caius College Tuesday, June 4, 1996 report
24 4x6 1 2/10 2.50 Remnants Fulbourn The Leys School Wednesday, May 28, 1997 report

Least economical bowling

(minimum of 20 balls bowled and an economy-rate of more than 10.00)

balls overs maidens figures econ team opposition venue date report

Fielding record

years mat ct st dis dis/mt 2s 3s 4+s
1996-2000 32 6 0 6 0.19 2 0 0
1996 10 1 0 1 0.10 0 0 0
1997 8 0 0 0 0.00 0 0 0
1998 7 2 0 2 0.29 1 0 0
1999 6 3 0 3 0.50 1 0 0
2000 1 0 0 0 0.00 0 0 0

Most dismissals in a match

(Minimum of 2 dismissals)

ct st dis team opposition venue date report
2 0 2 Remnants Coton Fitzwilliam College Wednesday, July 22, 1998 report
2 0 2 Remnants The Computer Laboratory Fitzwilliam College Thursday, May 27, 1999 report

All performances

score balls SR ct st dis balls overs maidens figures econ team opposition venue date report
-   - - 0 0 0 32 4x8 0 1/17 3.19 Remnants Mackay's Quy Wednesday, May 1, 1996 report
-   - - 0 0 0 24 4x6 2 2/6 1.50 Remnants Coton Gonville & Caius College Tuesday, June 4, 1996 report
-   - - 0 0 0 24 4x6 0 0/21 5.25 Remnants Jesus College Jesus College Wednesday, June 12, 1996 report
- - 1 0 1 18 3x6 0 0/20 6.67 Remnants Royal Greenwich Observatory Emmanuel College Thursday, June 20, 1996 report
-   - - 0 0 0 12 2x6 0 0/21 10.50 Remnants The Beehive Fitzwilliam College Thursday, June 27, 1996 report
10* - - 0 0 0 18 3x6 0 1/19 6.33 Remnants The Travelling Theatre XI Fitzwilliam College Thursday, July 11, 1996 report
-   - - 0 0 0 24 4x6 0 2/21 5.25 Remnants The Champion Of The Thames Fitzwilliam College Thursday, July 18, 1996 report
26  - - 0 0 0 24 4x6 0 0/34 8.50 Remnants The Spread Eagle Fitzwilliam College Wednesday, August 7, 1996 report
-   - - 0 0 0 24 3x8 0 1/26 6.50 Remnants Royal Greenwich Observatory Fitzwilliam College Tuesday, August 13, 1996 report
25* - - 0 0 0 8 1x8 0 0/6 4.50 Remnants The Technology Partnership Fitzwilliam College Wednesday, August 21, 1996 report
-   - - 0 0 0 12 2x6 0 0/20 10.00 Remnants Churchill College Churchill College Wednesday, May 7, 1997 report
- - 0 0 0 0 - - - - Remnants Jesus College Jesus College Tuesday, May 27, 1997 report
-   - - 0 0 0 24 4x6 1 2/10 2.50 Remnants Fulbourn The Leys School Wednesday, May 28, 1997 report
-   - - 0 0 0 24 4x6 0 0/36 9.00 Remnants Romsey Town St Catherine's College Wednesday, June 4, 1997 report
-   - - 0 0 0 18 3x6 0 2/9 3.00 Remnants Eurocentre Fitzwilliam College Wednesday, July 16, 1997 report
-   - - 0 0 0 12 2x6 0 1/4 2.00 Remnants Romsey Town Fitzwilliam College Thursday, July 24, 1997 report
-   - - 0 0 0 24 4x6 0 1/15 3.75 Remnants Spillers Fitzwilliam College Thursday, July 31, 1997 report
-   - - 0 0 0 24 3x8 0 0/19 4.75 Remnants Philanderers Fitzwilliam College Wednesday, August 20, 1997 report
-   - - 0 0 0 18 3x6 1 1/4 1.33 Remnants Downing College Downing College Tuesday, May 5, 1998 report
-   - - 0 0 0 24 4x6 0 0/27 6.75 Remnants Fitzwilliam College Fitzwilliam College Tuesday, May 12, 1998 report
-   - - 0 0 0 24 4x6 0 1/21 5.25 Remnants CAT Fitzwilliam College Thursday, June 25, 1998 report
8* - - 0 0 0 12 2x6 0 1/7 3.50 Remnants The Computer Laboratory Fitzwilliam College Thursday, July 2, 1998 report
-   - - 0 0 0 24 4x6 0 3/13 3.25 Remnants The Globe Fitzwilliam College Wednesday, July 15, 1998 report
-   - - 2 0 2 24 4x6 0 0/16 4.00 Remnants Coton Fitzwilliam College Wednesday, July 22, 1998 report
-   - - 0 0 0 16 2x8 0 1/22 8.25 Brian Lara's Invitational XI Inzamam's All-Stars Fitzwilliam College Wednesday, August 26, 1998 report
-   - - 1 0 1 16 2x8 0 0/18 6.75 Remnants Fitzwilliam College Fitzwilliam College Tuesday, May 11, 1999 report
-   - - 0 0 0 12 2x6 1 0/6 3.00 Remnants Romsey Town Fitzwilliam College Wednesday, May 19, 1999 report
-   - - 2 0 2 24 4x6 0 3/25 6.25 Remnants The Computer Laboratory Fitzwilliam College Thursday, May 27, 1999 report
-   - - 0 0 0 24 4x6 0 1/23 5.75 Remnants Romsey Town Fitzwilliam College Tuesday, June 8, 1999 report
1* - - 0 0 0 24 4x6 0 0/25 6.25 Remnants Chamber Of Commerce Fitzwilliam College Tuesday, June 15, 1999 report
-   - - 0 0 0 16 2x8 0 3/9 3.38 Captain's XI Scorer's XI Fitzwilliam College Wednesday, August 25, 1999 report
-   - - 0 0 0 12 2x6 0 0/31 15.50 Remnants Fitzwilliam College Fitzwilliam College Tuesday, May 2, 2000 report


Remnants CC | Home | 2024 season: fixtures; averages | All seasons | Records | Grounds | Club