Remnants CC | Home | 2024 season: fixtures; averages | All seasons | Records | Grounds | Club

Mark Burrows's Remnants statistics

(last updated: Monday, September 9, 2024)

Index

All-round record

years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
1988-2002 90 819 18.20 63  13 0 13 70 4/18 25.59 5.92 2349 26.10
1988 3 34 17.00 32  1 0 1 5 4/18 9.20 4.18 144 48.00
1989 14 166 27.67 38* 1 0 1 13 3/7 23.69 5.89 436 31.14
1990 2 46 - 46* 0 0 0 1 1/14 27.00 3.38 66 33.00
1992 2 4 4.00 3* 0 0 0 1 1/14 33.00 5.82 24 12.00
1993 4 30 15.00 20  1 0 1 5 2/9 15.60 6.00 140 35.00
1994 14 281 23.42 63  3 0 3 11 2/9 18.45 4.58 531 37.93
1995 12 67 6.70 24  1 0 1 10 3/13 26.90 5.27 277 23.08
1996 10 74 12.33 25  4 0 4 8 2/5 24.38 6.57 274 27.40
1997 7 62 62.00 23* 0 0 0 3 1/16 28.67 6.14 122 17.43
2000 7 21 10.50 11  0 0 0 4 1/12 41.75 6.68 101 14.43
2001 10 20 10.00 17  2 0 2 7 2/9 29.43 7.19 180 18.00
2002 5 14 14.00 9* 0 0 0 2 1/30 86.50 8.80 54 10.80

Most points in a match

(Minimum of 50 points)

score ct st figures points team opposition venue date report
63  0 0 1/18 83 Remnants The Computer Laboratory Gonville & Caius College Thursday, May 19, 1994 report
0 0 4/18 82 Remnants The Blue Ball Fitzwilliam College Wednesday, August 24, 1988 report
37* 0 0 2/31 77 Remnants The Spread Eagle Parker's Piece Wednesday, June 21, 1989 report
1 0 3/14 74 Remnants The Police Trumpington Tuesday, July 11, 1989 report
31  0 0 2/10 71 Remnants The Free Press Fitzwilliam College Thursday, August 18, 1994 report
46* 0 0 1/14 66 Remnants The Computer Laboratory Gonville & Caius College Tuesday, July 3, 1990 report
25  0 0 2/5 65 Remnants Eurocentre Fitzwilliam College Wednesday, July 10, 1996 report
22  2 0 1/26 62 Remnants St Catherine's College St Catherine's College Tuesday, May 10, 1994 report
0 0 3/7 60 Remnants St Catherine's College St Catherine's College Wednesday, May 10, 1989 report
-   0 0 3/14 60 Remnants The Electricity Board Parker's Piece Wednesday, May 24, 1989 report
0 0 3/13 60 Remnants Fulbourn Fulbourn Wednesday, June 7, 1995 report
-   2 0 2/26 60 Remnants The Champion Of The Thames Fitzwilliam College Thursday, July 18, 1996 report
38* 0 0 1/34 58 Remnants Nigel Atkinson's XI Fitzwilliam College Tuesday, August 8, 1989 report
8* 1 0 2/9 58 Remnants Romsey Town Fitzwilliam College Wednesday, June 23, 1993 report
36  0 0 1/9 56 Remnants Cambridge University Press Cambridge University Press Wednesday, June 1, 1994 report
34  0 0 1/18 54 Remnants Fitzwilliam College Fitzwilliam College Wednesday, May 4, 1994 report
1 0 2/26 53 Remnants Christ's College Christ's College Wednesday, June 15, 1994 report
1 0 2/16 50 Remnants The Champion Of The Thames Fitzwilliam College Wednesday, June 28, 1995 report

Batting record

years mat inn NO runs bat avge 0s 50s 100s HS
1988-2002 90 62 17 819 18.20 8 1 0 63 
1988 3 2 0 34 17.00 0 0 0 32 
1989 14 13 7 166 27.67 4 0 0 38*
1990 2 1 1 46 - 0 0 0 46*
1992 2 2 1 4 4.00 0 0 0 3*
1993 4 3 1 30 15.00 0 0 0 20 
1994 14 13 1 281 23.42 1 1 0 63 
1995 12 10 0 67 6.70 2 0 0 24 
1996 10 6 0 74 12.33 1 0 0 25 
1997 7 4 3 62 62.00 0 0 0 23*
2000 7 3 1 21 10.50 0 0 0 11 
2001 10 3 1 20 10.00 0 0 0 17 
2002 5 2 1 14 14.00 0 0 0 9*

Highest scores

(minimum of 30 runs)

score balls SR team opposition venue date report
63  - - Remnants The Computer Laboratory Gonville & Caius College Thursday, May 19, 1994 report
48  - - Remnants Fulbourn Fitzwilliam College Wednesday, July 6, 1994 report
46* - - Remnants The Computer Laboratory Gonville & Caius College Tuesday, July 3, 1990 report
38* - - Remnants The Computer Laboratory Gonville & Caius College Wednesday, July 12, 1989 report
38* - - Remnants Nigel Atkinson's XI Fitzwilliam College Tuesday, August 8, 1989 report
37* - - Remnants The Spread Eagle Parker's Piece Wednesday, June 21, 1989 report
36  - - Remnants Cambridge University Press Cambridge University Press Wednesday, June 1, 1994 report
34  - - Remnants Fitzwilliam College Fitzwilliam College Wednesday, May 4, 1994 report
32  - - Remnants The Beehive Parker's Piece Monday, May 16, 1988 report
31  - - Remnants The Free Press Fitzwilliam College Thursday, August 18, 1994 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 100.00)

score balls SR team opposition venue date report

Slowest innings

(minimum of 20 balls faced scored and a strike-rate of less than 50.00)

score balls SR team opposition venue date report

Bowling record

years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
1988-2002 90 1814 15 1791 70 4/18 25.59 5.92 25.91 4 1 0
1988 3 66 0 46 5 4/18 9.20 4.18 13.20 0 1 0
1989 14 314 4 308 13 3/7 23.69 5.89 24.15 3 0 0
1990 2 48 1 27 1 1/14 27.00 3.38 48.00 0 0 0
1992 2 34 0 33 1 1/14 33.00 5.82 34.00 0 0 0
1993 4 78 1 78 5 2/9 15.60 6.00 15.60 0 0 0
1994 14 266 3 203 11 2/9 18.45 4.58 24.18 0 0 0
1995 12 306 4 269 10 3/13 26.90 5.27 30.60 1 0 0
1996 10 178 0 195 8 2/5 24.38 6.57 22.25 0 0 0
1997 7 84 0 86 3 1/16 28.67 6.14 28.00 0 0 0
2000 7 150 1 167 4 1/12 41.75 6.68 37.50 0 0 0
2001 10 172 0 206 7 2/9 29.43 7.19 24.57 0 0 0
2002 5 118 1 173 2 1/30 86.50 8.80 59.00 0 0 0

Best bowling

(minimum of 2 wickets taken)

balls overs maidens figures econ team opposition venue date report
18 3x6 0 4/18 6.00 Remnants The Blue Ball Fitzwilliam College Wednesday, August 24, 1988 report
24 4x6 2 3/7 1.75 Remnants St Catherine's College St Catherine's College Wednesday, May 10, 1989 report
24 4x6 0 3/13 3.25 Remnants Fulbourn Fulbourn Wednesday, June 7, 1995 report
24 3x8 0 3/14 3.50 Remnants The Electricity Board Parker's Piece Wednesday, May 24, 1989 report
24 4x6 0 3/14 3.50 Remnants The Police Trumpington Tuesday, July 11, 1989 report
16 2x8 2 2/0 0.00 Remnants Watsonians Fitzwilliam College Thursday, June 1, 1995 report
6 1x6 0 2/5 5.00 Remnants Eurocentre Fitzwilliam College Wednesday, July 10, 1996 report
6 1x6 0 2/9 9.00 Remnants Romsey Town Fitzwilliam College Wednesday, June 23, 1993 report
24 4x6 1 2/9 2.25 Remnants Jesus College Jesus College Thursday, June 2, 1994 report
12 2x6 0 2/9 4.50 Remnants The Globe Fitzwilliam College Tuesday, May 1, 2001 report
24 3x8 0 2/10 2.50 Remnants The Free Press Fitzwilliam College Thursday, August 18, 1994 report
24 4x6 1 2/14 3.50 Remnants Senior XI Remnants Junior XI Fitzwilliam College Wednesday, July 7, 1993 report
24 4x6 0 2/16 4.00 Remnants The Champion Of The Thames Fitzwilliam College Wednesday, June 28, 1995 report
24 4x6 0 2/18 4.50 Remnants Fitzwilliam College Fitzwilliam College Tuesday, May 14, 1996 report
24 4x6 0 2/26 6.50 Remnants Christ's College Christ's College Wednesday, June 15, 1994 report
24 4x6 0 2/26 6.50 Remnants The Champion Of The Thames Fitzwilliam College Thursday, July 18, 1996 report
22 3.4x6 0 2/31 8.45 Remnants The Spread Eagle Parker's Piece Wednesday, June 21, 1989 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

balls overs maidens figures econ team opposition venue date report
24 4x6 1 0/4 1.00 Remnants The Computer Laboratory Gonville & Caius College Wednesday, July 12, 1989 report
24 4x6 0 0/5 1.25 Remnants Fulbourn Fulbourn Wednesday, June 22, 1994 report
24 4x6 2 3/7 1.75 Remnants St Catherine's College St Catherine's College Wednesday, May 10, 1989 report
24 4x6 1 2/9 2.25 Remnants Jesus College Jesus College Thursday, June 2, 1994 report
24 3x8 0 2/10 2.50 Remnants The Free Press Fitzwilliam College Thursday, August 18, 1994 report

Least economical bowling

(minimum of 20 balls bowled and an economy-rate of more than 10.00)

balls overs maidens figures econ team opposition venue date report
24 3x8 0 0/44 11.00 Remnants The Computer Laboratory Fitzwilliam College Tuesday, August 15, 1989 report
24 4x6 0 0/40 10.00 Remnants Fulbourn Fulbourn Wednesday, June 28, 1989 report

Fielding record

years mat ct st dis dis/mt 2s 3s 4+s
1988-2002 90 13 0 13 0.14 2 0 0
1988 3 1 0 1 0.33 0 0 0
1989 14 1 0 1 0.07 0 0 0
1990 2 0 0 0 0.00 0 0 0
1992 2 0 0 0 0.00 0 0 0
1993 4 1 0 1 0.25 0 0 0
1994 14 3 0 3 0.21 1 0 0
1995 12 1 0 1 0.08 0 0 0
1996 10 4 0 4 0.40 1 0 0
1997 7 0 0 0 0.00 0 0 0
2000 7 0 0 0 0.00 0 0 0
2001 10 2 0 2 0.20 0 0 0
2002 5 0 0 0 0.00 0 0 0

Most dismissals in a match

(Minimum of 2 dismissals)

ct st dis team opposition venue date report
2 0 2 Remnants St Catherine's College St Catherine's College Tuesday, May 10, 1994 report
2 0 2 Remnants The Champion Of The Thames Fitzwilliam College Thursday, July 18, 1996 report

All performances

score balls SR ct st dis balls overs maidens figures econ team opposition venue date report
32  - - 0 0 0 24 4x6 0 0/15 3.75 Remnants The Beehive Parker's Piece Monday, May 16, 1988 report
-   - - 1 0 1 24 3x8 0 1/13 3.25 Remnants Cambridge Consultants Fitzwilliam College Thursday, August 4, 1988 report
- - 0 0 0 18 3x6 0 4/18 6.00 Remnants The Blue Ball Fitzwilliam College Wednesday, August 24, 1988 report
8* - - 0 0 0 18 3x6 0 0/7 2.33 Remnants Selwyn College Parker's Piece Tuesday, May 2, 1989 report
- - 0 0 0 18 3x6 0 0/30 10.00 Remnants The Tram Depot Parker's Piece Tuesday, May 9, 1989 report
- - 0 0 0 24 4x6 2 3/7 1.75 Remnants St Catherine's College St Catherine's College Wednesday, May 10, 1989 report
-   - - 0 0 0 24 3x8 0 3/14 3.50 Remnants The Electricity Board Parker's Piece Wednesday, May 24, 1989 report
37* - - 0 0 0 22 3.4x6 0 2/31 8.45 Remnants The Spread Eagle Parker's Piece Wednesday, June 21, 1989 report
3* - - 0 0 0 24 4x6 0 0/40 10.00 Remnants Fulbourn Fulbourn Wednesday, June 28, 1989 report
- - 1 0 1 24 4x6 0 3/14 3.50 Remnants The Police Trumpington Tuesday, July 11, 1989 report
38* - - 0 0 0 24 4x6 1 0/4 1.00 Remnants The Computer Laboratory Gonville & Caius College Wednesday, July 12, 1989 report
15* - - 0 0 0 24 4x6 0 0/12 3.00 Remnants St John's College St John's College Monday, July 17, 1989 report
- - 0 0 0 16 2.4x6 0 0/35 13.12 Remnants The Old Spring Fitzwilliam College Wednesday, July 26, 1989 report
- - 0 0 0 24 4x6 1 1/14 3.50 Remnants Unwin's Fitzwilliam College Tuesday, August 1, 1989 report
12* - - 0 0 0 24 4x6 0 0/22 5.50 Remnants The Beehive Fitzwilliam College Wednesday, August 2, 1989 report
38* - - 0 0 0 24 4x6 0 1/34 8.50 Remnants Nigel Atkinson's XI Fitzwilliam College Tuesday, August 8, 1989 report
11  - - 0 0 0 24 3x8 0 0/44 11.00 Remnants The Computer Laboratory Fitzwilliam College Tuesday, August 15, 1989 report
-   - - 0 0 0 24 4x6 1 0/13 3.25 Remnants Churchill College Churchill College Tuesday, May 22, 1990 report
46* - - 0 0 0 24 4x6 0 1/14 3.50 Remnants The Computer Laboratory Gonville & Caius College Tuesday, July 3, 1990 report
3* - - 0 0 0 16 2x8 0 1/14 5.25 Remnants Unwin's Fitzwilliam College Wednesday, August 19, 1992 report
- - 0 0 0 18 3x6 0 0/19 6.33 Remnants Royal Greenwich Observatory Fitzwilliam College Wednesday, August 26, 1992 report
8* - - 1 0 1 6 1x6 0 2/9 9.00 Remnants Romsey Town Fitzwilliam College Wednesday, June 23, 1993 report
-   - - 0 0 0 24 4x6 1 2/14 3.50 Remnants Senior XI Remnants Junior XI Fitzwilliam College Wednesday, July 7, 1993 report
20  - - 0 0 0 24 4x6 0 1/29 7.25 Remnants The Beehive Fitzwilliam College Thursday, July 8, 1993 report
- - 0 0 0 24 4x6 0 0/26 6.50 Remnants The Blue Ball Fitzwilliam College Wednesday, July 28, 1993 report
34  - - 0 0 0 16 2x8 0 1/18 6.75 Remnants Fitzwilliam College Fitzwilliam College Wednesday, May 4, 1994 report
22  - - 2 0 2 24 4x6 0 1/26 6.50 Remnants St Catherine's College St Catherine's College Tuesday, May 10, 1994 report
-   - - 0 0 0 18 3x6 0 0/29 9.67 Remnants Queens' College Fitzwilliam College Wednesday, May 11, 1994 report
63  - - 0 0 0 24 4x6 0 1/18 4.50 Remnants The Computer Laboratory Gonville & Caius College Thursday, May 19, 1994 report
18  - - 0 0 0 24 4x6 0 1/14 3.50 Remnants The Bun Shop Fitzwilliam College Thursday, May 26, 1994 report
36  - - 0 0 0 12 2x6 1 1/9 4.50 Remnants Cambridge University Press Cambridge University Press Wednesday, June 1, 1994 report
8* - - 0 0 0 24 4x6 1 2/9 2.25 Remnants Jesus College Jesus College Thursday, June 2, 1994 report
- - 0 0 0 24 4x6 1 0/20 5.00 Remnants Fitzwilliam College Fitzwilliam College Wednesday, June 8, 1994 report
- - 1 0 1 24 4x6 0 2/26 6.50 Remnants Christ's College Christ's College Wednesday, June 15, 1994 report
- - 0 0 0 24 4x6 0 0/5 1.25 Remnants Fulbourn Fulbourn Wednesday, June 22, 1994 report
12  - - 0 0 0 18 3x6 0 0/11 3.67 Remnants Remnants Fitzwilliam College Thursday, June 23, 1994 report
48  - - 0 0 0 10 1.4x6 0 0/8 4.80 Remnants Fulbourn Fitzwilliam College Wednesday, July 6, 1994 report
- - 0 0 0 0 - - - - Remnants Eurocentre Fitzwilliam College Friday, July 15, 1994 report
31  - - 0 0 0 24 3x8 0 2/10 2.50 Remnants The Free Press Fitzwilliam College Thursday, August 18, 1994 report
- - 0 0 0 16 2x8 2 2/0 0.00 Remnants Watsonians Fitzwilliam College Thursday, June 1, 1995 report
- - 0 0 0 42 7x6 0 0/32 4.57 Remnants Dublin University Museum Players Clare College Sunday, June 4, 1995 report
- - 0 0 0 24 4x6 0 3/13 3.25 Remnants Fulbourn Fulbourn Wednesday, June 7, 1995 report
- - 0 0 0 24 4x6 1 1/22 5.50 Remnants Christ's College Christ's College Thursday, June 22, 1995 report
- - 1 0 1 24 4x6 0 2/16 4.00 Remnants The Champion Of The Thames Fitzwilliam College Wednesday, June 28, 1995 report
- - 0 0 0 24 4x6 0 0/35 8.75 Remnants The Beehive Fitzwilliam College Thursday, July 6, 1995 report
- - 0 0 0 24 4x6 0 0/28 7.00 Remnants Eurocentre Fitzwilliam College Wednesday, July 19, 1995 report
-   - - 0 0 0 24 4x6 1 1/13 3.25 Remnants The Computer Laboratory Fitzwilliam College Thursday, July 20, 1995 report
-   - - 0 0 0 24 3x8 0 1/38 9.50 Remnants The Champion Of The Thames Fitzwilliam College Thursday, July 27, 1995 report
13  - - 0 0 0 24 3x8 0 0/12 3.00 Remnants The Travelling Theatre XI Fitzwilliam College Wednesday, August 16, 1995 report
11  - - 0 0 0 32 4x8 0 0/34 6.38 Remnants The Computer Laboratory Gonville & Caius College Thursday, August 17, 1995 report
24  - - 0 0 0 24 3x8 0 0/26 6.50 Remnants Royal Greenwich Observatory Fitzwilliam College Wednesday, August 23, 1995 report
-   - - 1 0 1 24 4x6 0 1/31 7.75 Remnants Churchill College Churchill College Wednesday, May 8, 1996 report
-   - - 0 0 0 24 4x6 0 2/18 4.50 Remnants Fitzwilliam College Fitzwilliam College Tuesday, May 14, 1996 report
- - 1 0 1 24 4x6 0 0/38 9.50 Remnants Selwyn College Selwyn College Thursday, June 13, 1996 report
17  - - 0 0 0 24 4x6 0 1/31 7.75 Remnants The Beehive Fitzwilliam College Thursday, June 27, 1996 report
25  - - 0 0 0 6 1x6 0 2/5 5.00 Remnants Eurocentre Fitzwilliam College Wednesday, July 10, 1996 report
- - 0 0 0 24 4x6 0 0/19 4.75 Remnants The Travelling Theatre XI Fitzwilliam College Thursday, July 11, 1996 report
-   - - 2 0 2 24 4x6 0 2/26 6.50 Remnants The Champion Of The Thames Fitzwilliam College Thursday, July 18, 1996 report
- - 0 0 0 8 1x8 0 0/5 3.75 Captain's XI Secretary's XI Fitzwilliam College Thursday, August 1, 1996 report
20  - - 0 0 0 12 2x6 0 0/13 6.50 Remnants The Champion Of The Thames Fitzwilliam College Thursday, August 8, 1996 report
-   - - 0 0 0 8 1x8 0 0/9 6.75 Remnants The Technology Partnership Fitzwilliam College Wednesday, August 21, 1996 report
17  - - 0 0 0 0 - - - - Remnants Mackay's Quy Thursday, May 1, 1997 report
-   - - 0 0 0 18 3x6 0 1/20 6.67 Remnants Churchill College Churchill College Wednesday, May 7, 1997 report
-   - - 0 0 0 24 3x8 0 0/25 6.25 Remnants Chamber Of Commerce Quy Tuesday, May 20, 1997 report
5* - - 0 0 0 0 - - - - Remnants Coton Coton Wednesday, May 21, 1997 report
-   - - 0 0 0 24 4x6 0 1/25 6.25 Remnants Fulbourn The Leys School Wednesday, May 28, 1997 report
17* - - 0 0 0 18 3x6 0 1/16 5.33 Remnants Mackay's Fitzwilliam College Wednesday, July 9, 1997 report
23* - - 0 0 0 0 - - - - Remnants Eurocentre Fitzwilliam College Wednesday, July 16, 1997 report
8* - - 0 0 0 24 4x6 1 1/12 3.00 Remnants Fitzwilliam College Fitzwilliam College Tuesday, May 2, 2000 report
-   - - 0 0 0 24 4x6 0 1/18 4.50 Remnants Downing College Downing College Tuesday, May 9, 2000 report
11  - - 0 0 0 18 3x6 0 0/19 6.33 Remnants Philanderers Fitzwilliam College Tuesday, June 6, 2000 report
- - 0 0 0 12 2x6 0 0/19 9.50 Remnants Coton Fitzwilliam College Tuesday, June 13, 2000 report
-   - - 0 0 0 24 3x8 0 0/38 9.50 Remnants Girton Fitzwilliam College Tuesday, August 15, 2000 report
-   - - 0 0 0 24 3x8 0 1/30 7.50 Remnants CAT Fitzwilliam College Tuesday, August 22, 2000 report
-   - - 0 0 0 24 3x8 0 1/31 7.75 Remnants Romsey Town Fitzwilliam College Tuesday, August 29, 2000 report
1* - - 0 0 0 12 2x6 0 2/9 4.50 Remnants The Globe Fitzwilliam College Tuesday, May 1, 2001 report
17  - - 0 0 0 16 2x8 0 0/16 6.00 Remnants Coton Fitzwilliam College Tuesday, May 8, 2001 report
-   - - 0 0 0 18 3x6 0 1/12 4.00 Remnants The Woozlers Fitzwilliam College Tuesday, May 22, 2001 report
-   - - 1 0 1 18 3x6 0 1/25 8.33 Remnants Hart-McLeod Fitzwilliam College Wednesday, May 30, 2001 report
-   - - 0 0 0 24 4x6 0 1/36 9.00 Remnants The Woozlers Fitzwilliam College Friday, June 8, 2001 report
-   - - 0 0 0 0 - - - - Remnants Philanderers Fitzwilliam College Friday, June 15, 2001 report
-   - - 0 0 0 24 4x6 0 1/15 3.75 Remnants Girton Fitzwilliam College Tuesday, June 26, 2001 report
-   - - 0 0 0 18 3x6 0 1/24 8.00 Remnants Remnants Fitzwilliam College Wednesday, July 4, 2001 report
-   - - 1 0 1 24 4x6 0 0/34 8.50 Remnants UCLES Fitzwilliam College Wednesday, July 11, 2001 report
- - 0 0 0 18 3x6 0 0/35 11.67 Remnants UCLES Fitzwilliam College Monday, July 23, 2001 report
9* - - 0 0 0 36 6x6 0 1/47 7.83 Remnants Hart-McLeod Fitzwilliam College Tuesday, June 4, 2002 report
-   - - 0 0 0 24 4x6 0 1/30 7.50 Scorer's XI Secretary's XI Fitzwilliam College Tuesday, June 25, 2002 report
-   - - 0 0 0 18 3x6 0 0/38 12.67 Remnants Cambridge Granta Fitzwilliam College Tuesday, July 16, 2002 report
-   - - 0 0 0 24 4x6 1 0/21 5.25 Remnants UCLES Fitzwilliam College Wednesday, July 24, 2002 report
- - 0 0 0 16 2x8 0 0/37 13.88 Remnants The Woozlers Fitzwilliam College Wednesday, August 7, 2002 report


Remnants CC | Home | 2024 season: fixtures; averages | All seasons | Records | Grounds | Club