Remnants CC | Home | 2024 season: fixtures; averages | All seasons | Records | Grounds | Club

Andy Brown's Remnants statistics

(last updated: Monday, September 9, 2024)

Index

All-round record

years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
1980-2002 188 1220 14.02 67  21 0 21 181 5/7 15.22 4.38 5050 26.86
1980 7 31 7.75 15  0 0 0 1 1/11 39.00 6.16 51 7.29
1981 11 107 13.38 59  1 0 1 6 3/31 21.83 4.47 237 21.55
1982 8 59 19.67 30* 0 0 0 10 3/17 15.30 4.59 259 32.38
1983 15 139 15.44 67  2 0 2 17 3/11 13.47 3.82 499 33.27
1984 14 104 17.33 43  2 0 2 22 5/11 10.14 3.63 564 40.29
1985 14 114 22.80 31* 3 0 3 11 2/4 16.82 3.69 364 26.00
1986 14 148 18.50 55  1 0 1 11 2/7 17.18 4.45 378 27.00
1987 18 72 10.29 30  2 0 2 22 5/7 10.18 3.71 532 29.56
1988 16 73 10.43 19* 3 0 3 17 3/7 12.76 3.92 443 27.69
1989 23 206 17.17 57  3 0 3 23 3/25 17.96 5.28 696 30.26
1990 15 54 9.00 19  1 0 1 11 4/5 22.27 5.44 284 18.93
1991 17 98 19.60 20* 2 0 2 17 5/10 14.24 4.79 458 26.94
1992 11 15 2.50 8* 0 0 0 11 4/4 17.18 5.04 235 21.36
1993 3 0 - -   0 0 0 1 1/4 46.00 4.31 20 6.67
1994 1 0 0.00 1 0 1 0 0/11 - 2.75 10 10.00
2002 1 0 - -   0 0 0 1 1/19 19.00 4.75 20 20.00

Most points in a match

(Minimum of 50 points)

score ct st figures points team opposition venue date report
67  0 0 3/17 127 Remnants Haslingfield Parker's Piece Sunday, August 7, 1983 report
0 0 5/7 106 Remnants Cambridge University Library Fitzwilliam College Wednesday, August 19, 1987 report
0 0 5/11 100 Remnants Corpus Christi College Leckhampton Wednesday, May 2, 1984 report
-   0 0 5/10 100 Remnants Royal Greenwich Observatory Fitzwilliam College Wednesday, August 28, 1991 report
6* 0 0 4/5 86 Remnants The Technology Partnership Parker's Piece Tuesday, June 5, 1990 report
43  2 0 1/35 83 Remnants Darwin College Fitzwilliam College Sunday, April 29, 1984 report
-   0 0 4/22 80 Remnants Corpus Christi College Parker's Piece Sunday, May 6, 1984 report
-   0 0 4/4 80 Remnants Fulbourn Fitzwilliam College Thursday, July 9, 1992 report
19* 0 0 3/13 79 Remnants Robert Sayle's Fitzwilliam College Wednesday, July 6, 1988 report
57  0 0 1/9 77 Remnants The Tram Depot Parker's Piece Wednesday, June 14, 1989 report
15  0 0 3/24 75 Remnants The Cambridge Arms Parker's Piece Wednesday, May 16, 1984 report
1 0 3/7 73 Remnants Cambridge Consultants Fitzwilliam College Thursday, August 4, 1988 report
-   1 0 3/11 70 Remnants The Cambridge Arms Fitzwilliam College Wednesday, July 6, 1983 report
26  0 0 2/25 66 Remnants Bell College, Saffron Walden Downing College Sunday, July 26, 1981 report
0 0 3/31 65 Remnants Shire Hall Secretaries Parker's Piece Tuesday, June 9, 1981 report
24* 0 0 2/4 64 Remnants St John's College Long Vacation XI St John's College Wednesday, August 7, 1985 report
24* 0 0 2/9 64 Remnants Unwin's Fitzwilliam College Tuesday, August 1, 1989 report
22  0 0 2/1 62 Remnants The Electricity Board Emmanuel College Thursday, June 22, 1989 report
1* 0 0 3/25 61 Remnants Nigel Atkinson's XI Fitzwilliam College Tuesday, August 8, 1989 report
-   0 0 3/17 60 Remnants The Computer Laboratory Gonville & Caius College Tuesday, July 13, 1982 report
-   0 0 3/21 60 Remnants The Spread Eagle Fitzwilliam College Wednesday, June 22, 1983 report
-   0 0 3/8 60 Remnants Peters, Elsworthy & Moore Parker's Piece Wednesday, June 27, 1984 report
-   2 0 2/11 60 Remnants Cambridge Telephones Fitzwilliam College Wednesday, July 17, 1985 report
40  0 0 1/16 60 Remnants Cambridge Consultants Fitzwilliam College Wednesday, August 20, 1986 report
-   0 0 3/16 60 Remnants The Spread Eagle Fitzwilliam College Wednesday, June 15, 1988 report
59  0 0 0/11 59 Remnants The Computer Laboratory Parker's Piece Tuesday, August 11, 1981 report
7* 1 0 2/19 57 Remnants Mackay's Parker's Piece Thursday, June 6, 1991 report
55  0 0 - 55 Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 13, 1986 report
12  0 0 2/22 52 Remnants Fulbourn HPTA Fulbourn Sunday, July 22, 1984 report
12  0 0 2/8 52 Remnants Cambridge University Press Cambridge University Press Wednesday, June 25, 1986 report
31* 0 0 1/2 51 Remnants The Computer Laboratory Fitzwilliam College Thursday, August 8, 1985 report
30* 0 0 1/19 50 Remnants NCI Parker's Piece Wednesday, August 25, 1982 report
-   1 0 2/5 50 Remnants The Beehive Fitzwilliam College Monday, July 6, 1987 report
30  0 0 1/8 50 Remnants Cambridge University Press Cambridge University Press Monday, August 24, 1987 report

Batting record

years mat inn NO runs bat avge 0s 50s 100s HS
1980-2002 188 125 38 1220 14.02 21 4 0 67 
1980 7 4 0 31 7.75 0 0 0 15 
1981 11 9 1 107 13.38 1 1 0 59 
1982 8 4 1 59 19.67 1 0 0 30*
1983 15 11 2 139 15.44 2 1 0 67 
1984 14 8 2 104 17.33 1 0 0 43 
1985 14 11 6 114 22.80 2 0 0 31*
1986 14 9 1 148 18.50 2 1 0 55 
1987 18 12 5 72 10.29 3 0 0 30 
1988 16 12 5 73 10.43 1 0 0 19*
1989 23 17 5 206 17.17 0 1 0 57 
1990 15 10 4 54 9.00 2 0 0 19 
1991 17 10 5 98 19.60 2 0 0 20*
1992 11 7 1 15 2.50 3 0 0 8*
1993 3 0 0 0 - 0 0 0 -  
1994 1 1 0 0 0.00 1 0 0
2002 1 0 0 0 - 0 0 0 -  

Highest scores

(minimum of 30 runs)

score balls SR team opposition venue date report
67  - - Remnants Haslingfield Parker's Piece Sunday, August 7, 1983 report
59  - - Remnants The Computer Laboratory Parker's Piece Tuesday, August 11, 1981 report
57  - - Remnants The Tram Depot Parker's Piece Wednesday, June 14, 1989 report
55  - - Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 13, 1986 report
43  - - Remnants Darwin College Fitzwilliam College Sunday, April 29, 1984 report
40  - - Remnants Cambridge Consultants Fitzwilliam College Wednesday, August 20, 1986 report
31* - - Remnants The Computer Laboratory Fitzwilliam College Thursday, August 8, 1985 report
30* - - Remnants NCI Parker's Piece Wednesday, August 25, 1982 report
30  - - Remnants Cambridge University Press Cambridge University Press Monday, August 24, 1987 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 100.00)

score balls SR team opposition venue date report

Slowest innings

(minimum of 20 balls faced scored and a strike-rate of less than 50.00)

score balls SR team opposition venue date report

Bowling record

years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
1980-2002 188 3772 36 2755 181 5/7 15.22 4.38 20.84 11 3 3
1980 7 38 0 39 1 1/11 39.00 6.16 38.00 0 0 0
1981 11 176 2 131 6 3/31 21.83 4.47 29.33 1 0 0
1982 8 200 1 153 10 3/17 15.30 4.59 20.00 1 0 0
1983 15 360 4 229 17 3/11 13.47 3.82 21.18 3 0 0
1984 14 369 12 223 22 5/11 10.14 3.63 16.77 2 1 1
1985 14 301 5 185 11 2/4 16.82 3.69 27.36 0 0 0
1986 14 255 0 189 11 2/7 17.18 4.45 23.18 0 0 0
1987 18 362 2 224 22 5/7 10.18 3.71 16.45 0 0 1
1988 16 332 2 217 17 3/7 12.76 3.92 19.53 3 0 0
1989 23 469 1 413 23 3/25 17.96 5.28 20.39 1 0 0
1990 15 270 3 245 11 4/5 22.27 5.44 24.55 0 1 0
1991 17 303 2 242 17 5/10 14.24 4.79 17.82 0 0 1
1992 11 225 1 189 11 4/4 17.18 5.04 20.45 0 1 0
1993 3 64 0 46 1 1/4 46.00 4.31 64.00 0 0 0
1994 1 24 0 11 0 0/11 - 2.75 - 0 0 0
2002 1 24 1 19 1 1/19 19.00 4.75 24.00 0 0 0

Best bowling

(minimum of 2 wickets taken)

balls overs maidens figures econ team opposition venue date report
18 3x6 1 5/7 2.33 Remnants Cambridge University Library Fitzwilliam College Wednesday, August 19, 1987 report
30 5x6 1 5/10 2.00 Remnants Royal Greenwich Observatory Fitzwilliam College Wednesday, August 28, 1991 report
21 3.3x6 1 5/11 3.14 Remnants Corpus Christi College Leckhampton Wednesday, May 2, 1984 report
13 2.1x6 0 4/4 1.85 Remnants Fulbourn Fitzwilliam College Thursday, July 9, 1992 report
24 3x8 0 4/5 1.25 Remnants The Technology Partnership Parker's Piece Tuesday, June 5, 1990 report
48 8x6 2 4/22 2.75 Remnants Corpus Christi College Parker's Piece Sunday, May 6, 1984 report
22 2.6x8 0 3/7 1.91 Remnants Cambridge Consultants Fitzwilliam College Thursday, August 4, 1988 report
24 4x6 0 3/8 2.00 Remnants Peters, Elsworthy & Moore Parker's Piece Wednesday, June 27, 1984 report
24 4x6 0 3/11 2.75 Remnants The Cambridge Arms Fitzwilliam College Wednesday, July 6, 1983 report
24 4x6 0 3/13 3.25 Remnants Robert Sayle's Fitzwilliam College Wednesday, July 6, 1988 report
22 3.4x6 0 3/16 4.36 Remnants The Spread Eagle Fitzwilliam College Wednesday, June 15, 1988 report
24 4x6 0 3/17 4.25 Remnants The Computer Laboratory Gonville & Caius College Tuesday, July 13, 1982 report
48 8x6 2 3/17 2.12 Remnants Haslingfield Parker's Piece Sunday, August 7, 1983 report
24 4x6 0 3/21 5.25 Remnants The Spread Eagle Fitzwilliam College Wednesday, June 22, 1983 report
24 3x8 0 3/24 6.00 Remnants The Cambridge Arms Parker's Piece Wednesday, May 16, 1984 report
24 4x6 1 3/25 6.25 Remnants Nigel Atkinson's XI Fitzwilliam College Tuesday, August 8, 1989 report
32 4x8 0 3/31 5.81 Remnants Shire Hall Secretaries Parker's Piece Tuesday, June 9, 1981 report
6 1x6 0 2/1 1.00 Remnants The Electricity Board Emmanuel College Thursday, June 22, 1989 report
18 3x6 1 2/4 1.33 Remnants St John's College Long Vacation XI St John's College Wednesday, August 7, 1985 report
12 2x6 0 2/5 2.50 Remnants The Beehive Fitzwilliam College Monday, July 6, 1987 report
24 4x6 0 2/7 1.75 Remnants The Computer Laboratory Gonville & Caius College Wednesday, July 16, 1986 report
18 3x6 0 2/8 2.67 Remnants Cambridge University Press Cambridge University Press Wednesday, June 25, 1986 report
24 3x8 0 2/9 2.25 Remnants The Electricity Board Emmanuel College Monday, August 17, 1987 report
24 4x6 0 2/9 2.25 Remnants Unwin's Fitzwilliam College Tuesday, August 1, 1989 report
24 4x6 0 2/11 2.75 Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 11, 1982 report
24 4x6 1 2/11 2.75 Remnants Cambridge Telephones Fitzwilliam College Wednesday, July 17, 1985 report
24 3x8 0 2/11 2.75 Remnants Unwin's Fitzwilliam College Thursday, August 13, 1987 report
24 4x6 0 2/12 3.00 Remnants Cambridge University Library Parker's Piece Wednesday, June 13, 1984 report
24 4x6 0 2/13 3.25 Remnants The Old Spring Fitzwilliam College Thursday, June 23, 1988 report
24 4x6 0 2/14 3.50 Remnants Fulbourn HPTA Fulbourn Wednesday, June 3, 1987 report
24 4x6 0 2/14 3.50 Remnants The Beehive Fitzwilliam College Wednesday, August 2, 1989 report
24 3x8 0 2/17 4.25 Remnants NCI Parker's Piece Wednesday, June 30, 1982 report
24 4x6 1 2/17 4.25 Remnants The Computer Laboratory Gonville & Caius College Tuesday, June 30, 1992 report
18 3x6 0 2/18 6.00 Remnants Nigel Atkinson's XI Fitzwilliam College Wednesday, June 12, 1985 report
30 5x6 0 2/19 3.80 Remnants Mackay's Parker's Piece Thursday, June 6, 1991 report
30 5x6 0 2/21 4.20 Remnants Corpus Christi College Leckhampton Thursday, June 13, 1991 report
66 11x6 5 2/22 2.00 Remnants Fulbourn HPTA Fulbourn Sunday, July 22, 1984 report
24 4x6 0 2/23 5.75 Remnants Senior XI Remnants Junior XI Fitzwilliam College Wednesday, July 18, 1990 report
54 9x6 1 2/25 2.78 Remnants Bell College, Saffron Walden Downing College Sunday, July 26, 1981 report
24 4x6 0 2/25 6.25 Remnants Queens' College Parker's Piece Wednesday, May 3, 1989 report
24 4x6 0 2/34 8.50 Remnants Churchill College Churchill College Tuesday, May 14, 1991 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

balls overs maidens figures econ team opposition venue date report
24 4x6 0 1/5 1.25 Remnants The Blue Ball Parker's Piece Wednesday, August 3, 1983 report
24 3x8 0 4/5 1.25 Remnants The Technology Partnership Parker's Piece Tuesday, June 5, 1990 report
24 4x6 1 1/6 1.50 Remnants The Spread Eagle Fitzwilliam College Wednesday, July 11, 1984 report
24 4x6 0 2/7 1.75 Remnants The Computer Laboratory Gonville & Caius College Wednesday, July 16, 1986 report
30 5x6 1 1/9 1.80 Remnants Cambridge University Library Trinity Hall College Tuesday, July 2, 1985 report
22 2.6x8 0 3/7 1.91 Remnants Cambridge Consultants Fitzwilliam College Thursday, August 4, 1988 report
24 4x6 0 1/8 2.00 Remnants Emmanuel College Fellows Emmanuel College Wednesday, June 2, 1982 report
24 4x6 0 3/8 2.00 Remnants Peters, Elsworthy & Moore Parker's Piece Wednesday, June 27, 1984 report
24 3x8 0 1/8 2.00 Remnants Cambridge University Press Cambridge University Press Monday, August 24, 1987 report
24 4x6 0 0/8 2.00 Remnants Fulbourn Fitzwilliam College Wednesday, July 3, 1991 report
24 4x6 0 1/8 2.00 Remnants Fulbourn Fulbourn Wednesday, June 3, 1992 report
30 5x6 1 5/10 2.00 Remnants Royal Greenwich Observatory Fitzwilliam College Wednesday, August 28, 1991 report
66 11x6 5 2/22 2.00 Remnants Fulbourn HPTA Fulbourn Sunday, July 22, 1984 report
48 8x6 2 3/17 2.12 Remnants Haslingfield Parker's Piece Sunday, August 7, 1983 report
24 4x6 0 1/9 2.25 Remnants Cambridge University Press Parker's Piece Wednesday, June 10, 1987 report
24 3x8 0 2/9 2.25 Remnants The Electricity Board Emmanuel College Monday, August 17, 1987 report
24 4x6 0 1/9 2.25 Remnants The Tram Depot Parker's Piece Wednesday, June 14, 1989 report
24 4x6 0 2/9 2.25 Remnants Unwin's Fitzwilliam College Tuesday, August 1, 1989 report
24 3x8 0 1/9 2.25 Remnants Cambridge Consultants Fitzwilliam College Wednesday, August 16, 1989 report
24 4x6 1 1/9 2.25 Remnants Fulbourn Fulbourn Wednesday, June 13, 1990 report
24 4x6 0 1/10 2.50 Remnants The Blue Ball Parker's Piece Tuesday, May 24, 1983 report
24 4x6 0 1/10 2.50 Old Remnants Young Remnants Fitzwilliam College Wednesday, July 10, 1985 report
24 4x6 0 2/11 2.75 Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 11, 1982 report
24 4x6 0 3/11 2.75 Remnants The Cambridge Arms Fitzwilliam College Wednesday, July 6, 1983 report
24 4x6 1 2/11 2.75 Remnants Cambridge Telephones Fitzwilliam College Wednesday, July 17, 1985 report
24 3x8 0 2/11 2.75 Remnants Unwin's Fitzwilliam College Thursday, August 13, 1987 report
24 4x6 0 0/11 2.75 Remnants The Computer Laboratory Gonville & Caius College Thursday, May 19, 1994 report
48 8x6 2 4/22 2.75 Remnants Corpus Christi College Parker's Piece Sunday, May 6, 1984 report
54 9x6 1 2/25 2.78 Remnants Bell College, Saffron Walden Downing College Sunday, July 26, 1981 report
30 5x6 1 0/14 2.80 Remnants Fulbourn HPTA Fulbourn Sunday, June 23, 1985 report

Least economical bowling

(minimum of 20 balls bowled and an economy-rate of more than 10.00)

balls overs maidens figures econ team opposition venue date report
20 3.2x6 0 1/38 11.40 Remnants Senior XI Remnants Junior XI Fitzwilliam College Wednesday, July 19, 1989 report
24 4x6 0 1/41 10.25 Remnants Pembroke College Pembroke College Thursday, May 31, 1990 report

Fielding record

years mat ct st dis dis/mt 2s 3s 4+s
1980-2002 188 21 0 21 0.11 2 0 0
1980 7 0 0 0 0.00 0 0 0
1981 11 1 0 1 0.09 0 0 0
1982 8 0 0 0 0.00 0 0 0
1983 15 2 0 2 0.13 0 0 0
1984 14 2 0 2 0.14 1 0 0
1985 14 3 0 3 0.21 1 0 0
1986 14 1 0 1 0.07 0 0 0
1987 18 2 0 2 0.11 0 0 0
1988 16 3 0 3 0.19 0 0 0
1989 23 3 0 3 0.13 0 0 0
1990 15 1 0 1 0.07 0 0 0
1991 17 2 0 2 0.12 0 0 0
1992 11 0 0 0 0.00 0 0 0
1993 3 0 0 0 0.00 0 0 0
1994 1 1 0 1 1.00 0 0 0
2002 1 0 0 0 0.00 0 0 0

Most dismissals in a match

(Minimum of 2 dismissals)

ct st dis team opposition venue date report
2 0 2 Remnants Darwin College Fitzwilliam College Sunday, April 29, 1984 report
2 0 2 Remnants Cambridge Telephones Fitzwilliam College Wednesday, July 17, 1985 report

All performances

score balls SR ct st dis balls overs maidens figures econ team opposition venue date report
15  - - 0 0 0 12 2x6 0 1/11 5.50 Remnants The Free Press Parker's Piece Sunday, May 25, 1980 report
- - 0 0 0 0 - - - - Remnants The Eagle Parker's Piece Tuesday, June 3, 1980 report
-   - - 0 0 0 0 - - - - Remnants Magdalene College MCR Magdalene College Monday, June 9, 1980 report
-   - - 0 0 0 8 1x8 0 0/9 6.75 Remnants The Computer Laboratory Gonville & Caius College Wednesday, June 18, 1980 report
-   - - 0 0 0 0 - - - - Remnants Emmanuel College Fellows Emmanuel College Monday, July 7, 1980 report
- - 0 0 0 0 - - - - Remnants Bar Hill Bar Hill Thursday, July 17, 1980 report
- - 0 0 0 18 3x6 0 0/19 6.33 Remnants Bell College, Saffron Walden Downing College Saturday, August 23, 1980 report
- - 0 0 0 6 1x6 0 0/6 6.00 Remnants The Eagle Parker's Piece Wednesday, June 3, 1981 report
- - 0 0 0 32 4x8 0 3/31 5.81 Remnants Shire Hall Secretaries Parker's Piece Tuesday, June 9, 1981 report
-   - - 0 0 0 8 1x8 0 0/11 8.25 Remnants Shire Hall Planners Parker's Piece Wednesday, June 17, 1981 report
- - 1 0 1 8 1x8 0 1/4 3.00 Remnants Bar Hill Parker's Piece Wednesday, June 24, 1981 report
-   - - 0 0 0 0 - - - - Remnants The Eagle Parker's Piece Wednesday, July 8, 1981 report
26  - - 0 0 0 54 9x6 1 2/25 2.78 Remnants Bell College, Saffron Walden Downing College Sunday, July 26, 1981 report
- - 0 0 0 18 3x6 1 0/11 3.67 Remnants Strand Old Codgers Parker's Piece Wednesday, July 29, 1981 report
- - 0 0 0 18 3x6 0 0/13 4.33 Remnants Shire Hall Planners Parker's Piece Wednesday, August 5, 1981 report
59  - - 0 0 0 8 1x8 0 0/11 8.25 Remnants The Computer Laboratory Parker's Piece Tuesday, August 11, 1981 report
2* - - 0 0 0 0 - - - - Remnants The Blue Ball Parker's Piece Wednesday, August 26, 1981 report
- - 0 0 0 24 4x6 0 0/19 4.75 Remnants The Spread Eagle Downing College Sunday, August 30, 1981 report
-   - - 0 0 0 24 4x6 0 1/8 2.00 Remnants Emmanuel College Fellows Emmanuel College Wednesday, June 2, 1982 report
-   - - 0 0 0 24 4x6 0 1/33 8.25 Remnants The Spread Eagle Parker's Piece Wednesday, June 9, 1982 report
- - 0 0 0 24 3x8 0 2/17 4.25 Remnants NCI Parker's Piece Wednesday, June 30, 1982 report
-   - - 0 0 0 24 4x6 1 0/15 3.75 Remnants The Blue Ball King's College Wednesday, July 7, 1982 report
-   - - 0 0 0 24 4x6 0 3/17 4.25 Remnants The Computer Laboratory Gonville & Caius College Tuesday, July 13, 1982 report
- - 0 0 0 24 4x6 0 2/11 2.75 Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 11, 1982 report
21  - - 0 0 0 32 4x8 0 0/33 6.19 Remnants The Alexandra Arms Parker's Piece Thursday, August 12, 1982 report
30* - - 0 0 0 24 3x8 0 1/19 4.75 Remnants NCI Parker's Piece Wednesday, August 25, 1982 report
- - 0 0 0 6 1x6 0 1/1 1.00 Remnants Corpus Christi College Leckhampton Wednesday, May 4, 1983 report
10* - - 0 0 0 6 1x6 0 0/5 5.00 Remnants The Free Press Parker's Piece Wednesday, May 11, 1983 report
- - 0 0 0 24 4x6 0 1/10 2.50 Remnants The Blue Ball Parker's Piece Tuesday, May 24, 1983 report
- - 1 0 1 18 3x6 0 1/14 4.67 Remnants Shire Hall Planners Fitzwilliam College Wednesday, June 15, 1983 report
-   - - 0 0 0 24 4x6 0 3/21 5.25 Remnants The Spread Eagle Fitzwilliam College Wednesday, June 22, 1983 report
12  - - 0 0 0 24 4x6 0 1/18 4.50 Remnants The Computer Laboratory Gonville & Caius College Tuesday, June 28, 1983 report
- - 0 0 0 48 8x6 2 1/33 4.12 Remnants Fulbourn HPTA Fulbourn Sunday, July 3, 1983 report
-   - - 1 0 1 24 4x6 0 3/11 2.75 Remnants The Cambridge Arms Fitzwilliam College Wednesday, July 6, 1983 report
12  - - 0 0 0 24 4x6 0 0/29 7.25 Remnants The Free Press Parker's Piece Wednesday, July 20, 1983 report
8* - - 0 0 0 24 4x6 0 0/12 3.00 Remnants Cambridge Telephones Fitzwilliam College Wednesday, July 27, 1983 report
11  - - 0 0 0 24 4x6 0 1/5 1.25 Remnants The Blue Ball Parker's Piece Wednesday, August 3, 1983 report
67  - - 0 0 0 48 8x6 2 3/17 2.12 Remnants Haslingfield Parker's Piece Sunday, August 7, 1983 report
-   - - 0 0 0 18 3x6 0 1/7 2.33 Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 10, 1983 report
- - 0 0 0 24 4x6 0 0/20 5.00 Remnants City Council Stores Yard Parker's Piece Thursday, August 18, 1983 report
-   - - 0 0 0 24 3x8 0 1/26 6.50 Remnants The Cambridge Arms Parker's Piece Wednesday, August 24, 1983 report
43  - - 2 0 2 48 8x6 0 1/35 4.38 Remnants Darwin College Fitzwilliam College Sunday, April 29, 1984 report
- - 0 0 0 21 3.3x6 1 5/11 3.14 Remnants Corpus Christi College Leckhampton Wednesday, May 2, 1984 report
-   - - 0 0 0 48 8x6 2 4/22 2.75 Remnants Corpus Christi College Parker's Piece Sunday, May 6, 1984 report
15  - - 0 0 0 24 3x8 0 3/24 6.00 Remnants The Cambridge Arms Parker's Piece Wednesday, May 16, 1984 report
9* - - 0 0 0 24 4x6 0 2/12 3.00 Remnants Cambridge University Library Parker's Piece Wednesday, June 13, 1984 report
-   - - 0 0 0 18 3x6 3 0/0 0.00 Remnants Fulbourn HPTA Fitzwilliam College Wednesday, June 20, 1984 report
-   - - 0 0 0 24 4x6 0 3/8 2.00 Remnants Peters, Elsworthy & Moore Parker's Piece Wednesday, June 27, 1984 report
1* - - 0 0 0 24 4x6 0 0/30 7.50 Remnants The Computer Laboratory Gonville & Caius College Tuesday, July 3, 1984 report
-   - - 0 0 0 24 4x6 1 1/6 1.50 Remnants The Spread Eagle Fitzwilliam College Wednesday, July 11, 1984 report
12  - - 0 0 0 66 11x6 5 2/22 2.00 Remnants Fulbourn HPTA Fulbourn Sunday, July 22, 1984 report
18  - - 0 0 0 8 1x8 0 0/8 6.00 Remnants The Cambridge Arms Fitzwilliam College Wednesday, July 25, 1984 report
-   - - 0 0 0 16 2x8 0 1/23 8.62 Remnants Cambridge Telephones Parker's Piece Wednesday, August 8, 1984 report
-   - - 0 0 0 0 - - - - Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 15, 1984 report
- - 0 0 0 24 3x8 0 0/22 5.50 Remnants Peters, Elsworthy & Moore Fitzwilliam College Wednesday, August 29, 1984 report
1* - - 0 0 0 12 2x6 0 0/20 10.00 Remnants NCI Parker's Piece Wednesday, May 29, 1985 report
4* - - 0 0 0 18 3x6 0 2/18 6.00 Remnants Nigel Atkinson's XI Fitzwilliam College Wednesday, June 12, 1985 report
-   - - 1 0 1 30 5x6 1 0/14 2.80 Remnants Fulbourn HPTA Fulbourn Sunday, June 23, 1985 report
15  - - 0 0 0 30 5x6 1 1/9 1.80 Remnants Cambridge University Library Trinity Hall College Tuesday, July 2, 1985 report
1* - - 0 0 0 24 4x6 0 0/20 5.00 Remnants Corpus Christi College Leckhampton Tuesday, July 9, 1985 report
- - 0 0 0 24 4x6 0 1/10 2.50 Old Remnants Young Remnants Fitzwilliam College Wednesday, July 10, 1985 report
-   - - 2 0 2 24 4x6 1 2/11 2.75 Remnants Cambridge Telephones Fitzwilliam College Wednesday, July 17, 1985 report
24* - - 0 0 0 18 3x6 1 2/4 1.33 Remnants St John's College Long Vacation XI St John's College Wednesday, August 7, 1985 report
31* - - 0 0 0 18 3x6 1 1/2 0.67 Remnants The Computer Laboratory Fitzwilliam College Thursday, August 8, 1985 report
13* - - 0 0 0 24 4x6 0 1/33 8.25 Remnants The Spread Eagle Fitzwilliam College Wednesday, August 14, 1985 report
-   - - 0 0 0 24 3x8 0 0/12 3.00 Remnants Cambridge Consultants Fitzwilliam College Tuesday, August 20, 1985 report
19  - - 0 0 0 24 4x6 0 0/15 3.75 Remnants The Electricity Board Parker's Piece Wednesday, August 21, 1985 report
- - 0 0 0 0 - - - - Remnants City Council Stores Yard Fitzwilliam College Wednesday, August 28, 1985 report
- - 0 0 0 31 5.1x6 0 1/17 3.29 Remnants Fulbourn HPTA Fulbourn Sunday, September 15, 1985 report
-   - - 0 0 0 24 4x6 0 1/18 4.50 Remnants Fitzwilliam College Fitzwilliam College Monday, June 9, 1986 report
- - 0 0 0 12 2x6 0 1/15 7.50 Remnants Nigel Atkinson's XI Fitzwilliam College Wednesday, June 11, 1986 report
-   - - 0 0 0 13 2.1x6 0 1/12 5.54 Remnants St John's College St John's College Thursday, June 19, 1986 report
12  - - 0 0 0 18 3x6 0 2/8 2.67 Remnants Cambridge University Press Cambridge University Press Wednesday, June 25, 1986 report
-   - - 0 0 0 24 4x6 0 1/18 4.50 Remnants The Electricity Board Emmanuel College Wednesday, July 2, 1986 report
12  - - 0 0 0 24 4x6 0 1/14 3.50 Remnants Cambridge University Library Fitzwilliam College Wednesday, July 9, 1986 report
- - 1 0 1 26 4.2x6 0 0/22 5.08 Remnants Fulbourn HPTA Fulbourn Sunday, July 13, 1986 report
-   - - 0 0 0 24 4x6 0 2/7 1.75 Remnants The Computer Laboratory Gonville & Caius College Wednesday, July 16, 1986 report
- - 0 0 0 24 4x6 0 0/30 7.50 Old Remnants Young Remnants Fitzwilliam College Wednesday, July 23, 1986 report
- - 0 0 0 12 2x6 0 0/16 8.00 Remnants St John's College Long Vacation XI St John's College Friday, July 25, 1986 report
-   - - 0 0 0 18 3x6 0 0/6 2.00 Remnants Cambridge University Press Cambridge University Press Wednesday, July 30, 1986 report
16* - - 0 0 0 12 2x6 0 1/7 3.50 Remnants The Spread Eagle Fitzwilliam College Wednesday, August 6, 1986 report
55  - - 0 0 0 0 - - - - Remnants The Computer Laboratory Fitzwilliam College Wednesday, August 13, 1986 report
40  - - 0 0 0 24 3x8 0 1/16 4.00 Remnants Cambridge Consultants Fitzwilliam College Wednesday, August 20, 1986 report
-   - - 0 0 0 7 1.1x6 0 0/11 9.43 Remnants Corpus Christi College Leckhampton Wednesday, May 20, 1987 report
6* - - 1 0 1 24 4x6 0 1/25 6.25 Remnants The Electricity Board Parker's Piece Wednesday, May 27, 1987 report
- - 0 0 0 24 4x6 0 2/14 3.50 Remnants Fulbourn HPTA Fulbourn Wednesday, June 3, 1987 report
5* - - 0 0 0 24 4x6 0 1/9 2.25 Remnants Cambridge University Press Parker's Piece Wednesday, June 10, 1987 report
-   - - 0 0 0 18 3x6 0 1/8 2.67 Geoff Hales's XI Andy Brown's XI Fitzwilliam College Wednesday, June 17, 1987 report
