Remnants CC | Home | 2024 season: fixtures; averages | All seasons | Records | Grounds | Club

Remnants external results records

(last updated: Friday, September 13, 2024)

Index

Most games against a team

(Minimum of 10 matches played)

opposition years mat internal external won lost tied drawn win pct (cancelled)
The Computer Laboratory 1980-2008 55 0 55 39 16 0 0 70.91 (7)
The Woozlers 2001-2024 42 0 42 15 24 1 2 39.29 (9)
Coton 1985-2024 41 0 41 25 16 0 0 60.98 (8)
Romsey Town 1990-2018 40 0 40 22 16 2 0 57.50 (8)
Cambridge University Press 1981-2017 32 0 32 25 6 1 0 79.69 (1)
The Beehive 1987-2011 32 0 32 13 19 0 0 40.62 (11)
The Technology Partnership 1990-2019 30 0 30 26 2 1 1 90.00 (7)
The Philanderers 2004-2023 29 0 29 10 18 1 0 36.21 (10)
Fen Ditton 2006-2024 28 0 28 15 12 1 0 55.36 (8)
Sharks 2009-2024 26 0 26 13 12 0 1 51.92 (6)
The Blue Ball 1981-1994 23 0 23 11 12 0 0 47.83 (1)
ARM 2012-2024 22 0 22 8 13 0 1 38.64 (3)
NCI 1982-2024 21 0 21 12 8 0 1 59.52 (4)
UCLES 2000-2022 21 0 21 12 7 1 1 61.90 (4)
Fitzwilliam College 1986-2007 19 0 19 13 4 2 0 73.68 (6)
St Barnabas Church 2007-2021 19 0 19 15 3 0 1 81.58 (4)
Churchill College 1986-2011 18 0 18 13 5 0 0 72.22 (4)
Unwin's 1987-1996 17 0 17 14 3 0 0 82.35 (2)
Cambridge Granta 2000-2018 17 0 17 3 12 1 1 23.53 (9)
The Spread Eagle 1980-1997 15 0 15 8 6 0 1 56.67 (2)
Corpus Christi College 1982-2006 15 0 15 7 6 0 2 53.33 (5)
The Cavendish Laboratory 1984-2021 15 0 15 8 7 0 0 53.33 (7)
The Globe 1998-2008 15 0 15 8 6 1 0 56.67 (3)
Tektronix 2008-2016 15 0 15 10 5 0 0 66.67 (0)
Fulbourn 1989-1998 14 0 14 7 4 1 2 60.71 (2)
Hart-McLeod 1994-2014 14 0 14 5 9 0 0 35.71 (5)
Girton 2000-2023 14 0 14 9 5 0 0 64.29 (4)
Grantchester 2015-2024 14 0 14 8 6 0 0 57.14 (5)
Mackay's 1990-1998 13 0 13 10 3 0 0 76.92 (4)
Philanderers 1996-2003 13 0 13 7 6 0 0 53.85 (2)
Cambridge St Giles 2012-2024 13 0 13 3 10 0 0 23.08 (6)
Fathers And Sons 2002-2016 12 0 12 4 8 0 0 33.33 (3)
Selwyn College 1988-2010 11 0 11 4 7 0 0 36.36 (5)
The County Council 2012-2020 11 0 11 9 2 0 0 81.82 (6)
Royal Greenwich Observatory 1980-1998 10 0 10 8 2 0 0 80.00 (2)
Cambridge Consultants 1985-2010 10 0 10 8 2 0 0 80.00 (0)
The CB XI 2003-2014 10 0 10 5 4 0 1 55.00 (2)
Cambridge Centaurs 2017-2024 10 0 10 3 7 0 0 30.00 (0)

Most wins against a team

(Minimum of 10 wins)

opposition years mat internal external won lost tied drawn win pct (cancelled)
The Computer Laboratory 1980-2008 55 0 55 39 16 0 0 70.91 (7)
The Technology Partnership 1990-2019 30 0 30 26 2 1 1 90.00 (7)
Cambridge University Press 1981-2017 32 0 32 25 6 1 0 79.69 (1)
Coton 1985-2024 41 0 41 25 16 0 0 60.98 (8)
Romsey Town 1990-2018 40 0 40 22 16 2 0 57.50 (8)
The Woozlers 2001-2024 42 0 42 15 24 1 2 39.29 (9)
Fen Ditton 2006-2024 28 0 28 15 12 1 0 55.36 (8)
St Barnabas Church 2007-2021 19 0 19 15 3 0 1 81.58 (4)
Unwin's 1987-1996 17 0 17 14 3 0 0 82.35 (2)
Churchill College 1986-2011 18 0 18 13 5 0 0 72.22 (4)
Fitzwilliam College 1986-2007 19 0 19 13 4 2 0 73.68 (6)
The Beehive 1987-2011 32 0 32 13 19 0 0 40.62 (11)
Sharks 2009-2024 26 0 26 13 12 0 1 51.92 (6)
NCI 1982-2024 21 0 21 12 8 0 1 59.52 (4)
UCLES 2000-2022 21 0 21 12 7 1 1 61.90 (4)
The Blue Ball 1981-1994 23 0 23 11 12 0 0 47.83 (1)
Mackay's 1990-1998 13 0 13 10 3 0 0 76.92 (4)
The Philanderers 2004-2023 29 0 29 10 18 1 0 36.21 (10)
Tektronix 2008-2016 15 0 15 10 5 0 0 66.67 (0)

Most losses against a team

(Minimum of 10 losses)

opposition years mat internal external won lost tied drawn win pct (cancelled)
The Woozlers 2001-2024 42 0 42 15 24 1 2 39.29 (9)
The Beehive 1987-2011 32 0 32 13 19 0 0 40.62 (11)
The Philanderers 2004-2023 29 0 29 10 18 1 0 36.21 (10)
The Computer Laboratory 1980-2008 55 0 55 39 16 0 0 70.91 (7)
Coton 1985-2024 41 0 41 25 16 0 0 60.98 (8)
Romsey Town 1990-2018 40 0 40 22 16 2 0 57.50 (8)
ARM 2012-2024 22 0 22 8 13 0 1 38.64 (3)
The Blue Ball 1981-1994 23 0 23 11 12 0 0 47.83 (1)
Cambridge Granta 2000-2018 17 0 17 3 12 1 1 23.53 (9)
Fen Ditton 2006-2024 28 0 28 15 12 1 0 55.36 (8)
Sharks 2009-2024 26 0 26 13 12 0 1 51.92 (6)
Cambridge St Giles 2012-2024 13 0 13 3 10 0 0 23.08 (6)

Highest winning percentage against a team

(Minimum winning percentage of 70.00 and 10 games played)

opposition years mat internal external won lost tied drawn win pct (cancelled)
The Technology Partnership 1990-2019 30 0 30 26 2 1 1 90.00 (7)
Unwin's 1987-1996 17 0 17 14 3 0 0 82.35 (2)
The County Council 2012-2020 11 0 11 9 2 0 0 81.82 (6)
St Barnabas Church 2007-2021 19 0 19 15 3 0 1 81.58 (4)
Royal Greenwich Observatory 1980-1998 10 0 10 8 2 0 0 80.00 (2)
Cambridge Consultants 1985-2010 10 0 10 8 2 0 0 80.00 (0)
Cambridge University Press 1981-2017 32 0 32 25 6 1 0 79.69 (1)
Mackay's 1990-1998 13 0 13 10 3 0 0 76.92 (4)
Fitzwilliam College 1986-2007 19 0 19 13 4 2 0 73.68 (6)
Churchill College 1986-2011 18 0 18 13 5 0 0 72.22 (4)
The Computer Laboratory 1980-2008 55 0 55 39 16 0 0 70.91 (7)

Lowest winning percentage against a team

(Maximum winning percentage of 40.00 and 10 games played)

opposition years mat internal external won lost tied drawn win pct (cancelled)
Cambridge St Giles 2012-2024 13 0 13 3 10 0 0 23.08 (6)
Cambridge Granta 2000-2018 17 0 17 3 12 1 1 23.53 (9)
Cambridge Centaurs 2017-2024 10 0 10 3 7 0 0 30.00 (0)
Fathers And Sons 2002-2016 12 0 12 4 8 0 0 33.33 (3)
Hart-McLeod 1994-2014 14 0 14 5 9 0 0 35.71 (5)
The Philanderers 2004-2023 29 0 29 10 18 1 0 36.21 (10)
Selwyn College 1988-2010 11 0 11 4 7 0 0 36.36 (5)
ARM 2012-2024 22 0 22 8 13 0 1 38.64 (3)
The Woozlers 2001-2024 42 0 42 15 24 1 2 39.29 (9)

Most games against a team in a season

(Minimum of 3 matches played)

opposition years mat internal external won lost tied drawn win pct (cancelled)
NCI 2023 4 0 4 1 3 0 0 25.00 (0)
NCI 2024 4 0 4 3 1 0 0 75.00 (0)
Fulbourn 1992 3 0 3 1 0 0 2 66.67 (0)
Romsey Town 1993 3 0 3 2 1 0 0 66.67 (0)
Romsey Town 1997 3 0 3 2 1 0 0 66.67 (1)
Romsey Town 1998 3 0 3 2 1 0 0 66.67 (0)
The Globe 1998 3 0 3 3 0 0 0 100.00 (0)
Romsey Town 1999 3 0 3 1 2 0 0 33.33 (0)
The Globe 2001 3 0 3 2 0 1 0 83.33 (0)
Philanderers 2002 3 0 3 2 1 0 0 66.67 (0)
UCLES 2003 3 0 3 2 1 0 0 66.67 (0)
The Computer Laboratory 2005 3 0 3 3 0 0 0 100.00 (0)
The Woozlers 2005 3 0 3 2 1 0 0 66.67 (0)
Romsey Town 2009 3 0 3 0 2 1 0 16.67 (0)
St Barnabas Church 2012 3 0 3 1 2 0 0 33.33 (0)
The Woozlers 2019 3 0 3 0 3 0 0 0.00 (0)
Sharks 2020 3 0 3 1 2 0 0 33.33 (1)
NCI 2021 3 0 3 2 1 0 0 66.67 (0)

Results summary

opposition years mat internal external won lost tied drawn win pct (cancelled)
all 1980-2024 1129 0 1129 634 447 17 25 58.02 (279)
A Charities XI 2005-2013 5 0 5 3 2 0 0 60.00 (1)
A Nets XI 2006 0 0 0 0 0 0 0 - (1)
Academicals 2009-2018 9 0 9 5 3 0 1 61.11 (0)
ARM 2012-2024 22 0 22 8 13 0 1 38.64 (3)
Arthur Young & Company 1986 1 0 1 0 1 0 0 0.00 (0)
AstraZeneca 2024 1 0 1 1 0 0 0 100.00 (0)
AVEVA 2020-2021 2 0 2 2 0 0 0 100.00 (2)
Bar Hill 1980-2017 5 0 5 2 3 0 0 40.00 (2)
Bassingbourn 2022-2024 4 0 4 1 3 0 0 25.00 (0)
Bell College, Saffron Walden 1980-1981 2 0 2 0 1 0 1 25.00 (0)
Book Traders 1993 0 0 0 0 0 0 0 - (1)
British Antarctic Survey 1985 0 0 0 0 0 0 0 - (1)
Burrough Green 2011-2013 3 0 3 1 2 0 0 33.33 (0)
Cam Kerala 2021 1 0 1 0 1 0 0 0.00 (0)
Cambourne 2019 1 0 1 1 0 0 0 100.00 (0)
Cambridge Assessment 2023-2024 2 0 2 0 2 0 0 0.00 (2)
Cambridge Centaurs 2017-2024 10 0 10 3 7 0 0 30.00 (0)
Cambridge Consultants 1985-2010 10 0 10 8 2 0 0 80.00 (0)
Cambridge Crusaders 2016-2017 1 0 1 0 1 0 0 0.00 (1)
Cambridge Footlights 1993 1 0 1 1 0 0 0 100.00 (0)
Cambridge Granta 2000-2018 17 0 17 3 12 1 1 23.53 (9)
Cambridge Ladies 1988 1 0 1 1 0 0 0 100.00 (0)
Cambridge Silicon Radio 2010 1 0 1 1 0 0 0 100.00 (0)
Cambridge St Giles 2012-2024 13 0 13 3 10 0 0 23.08 (6)
Cambridge Telephones 1983-1985 3 0 3 3 0 0 0 100.00 (0)
Cambridge U25s 2016 1 0 1 1 0 0 0 100.00 (0)
Cambridge University Colleges' XI 2019-2020 0 0 0 0 0 0 0 - (2)
Cambridge University Library 1984-1987 4 0 4 4 0 0 0 100.00 (0)
Cambridge University Press 1981-2017 32 0 32 25 6 1 0 79.69 (1)
Cambridge University Thirds 2017 1 0 1 0 1 0 0 0.00 (0)
Cambridge Warriors 2020-2021 2 0 2 0 2 0 0 0.00 (0)
Cambridgeshire Bustards 2021-2024 3 0 3 1 1 0 1 50.00 (0)
CAT 1998-2000 3 0 3 3 0 0 0 100.00 (1)
CCL 1989 1 0 1 1 0 0 0 100.00 (0)
Chamber Of Commerce 1997-2001 8 0 8 5 3 0 0 62.50 (2)
Cherry Hinton 2014-2023 4 0 4 3 1 0 0 75.00 (4)
Christ's College 1992-2004 5 0 5 4 1 0 0 80.00 (2)
Christ's College Graduates 2004 1 0 1 1 0 0 0 100.00 (0)
Churchill College 1986-2011 18 0 18 13 5 0 0 72.22 (4)
Churchill/Pembroke MCR 2012-2014 2 0 2 0 2 0 0 0.00 (1)
City Council Stores Yard 1983-1985 2 0 2 1 1 0 0 50.00 (0)
Collville-Matthews 1988 1 0 1 1 0 0 0 100.00 (0)
Corpus Christi College 1982-2006 15 0 15 7 6 0 2 53.33 (5)
Coton 1985-2024 41 0 41 25 16 0 0 60.98 (8)
Darwin College 1984 1 0 1 1 0 0 0 100.00 (0)
Davis, Bellfield & Everett 1988-1989 1 0 1 1 0 0 0 100.00 (1)
Downing College 1992-2003 7 0 7 5 2 0 0 71.43 (1)
Dublin University Museum Players 1995 1 0 1 0 1 0 0 0.00 (0)
Education Nomads 2002-2004 3 0 3 1 1 0 1 50.00 (2)
Emmanuel College 1992-2000 4 0 4 2 2 0 0 50.00 (2)
Emmanuel College Fellows 1980-1982 2 0 2 1 0 0 1 75.00 (0)
Emmanuel College Pagans 2012 0 0 0 0 0 0 0 - (1)
Enzymes 2022-2024 3 0 3 0 2 0 1 16.67 (0)
Essex CID 2002 0 0 0 0 0 0 0 - (1)
Eurocentre 1994-1997 4 0 4 3 1 0 0 75.00 (0)
Far From The MCC 2018 0 0 0 0 0 0 0 - (1)
Fathers And Sons 2002-2016 12 0 12 4 8 0 0 33.33 (3)
Fathers And Sprogs 2017-2019 3 0 3 3 0 0 0 100.00 (0)
Fen Ditton 2006-2024 28 0 28 15 12 1 0 55.36 (8)
Fitzwilliam College 1986-2007 19 0 19 13 4 2 0 73.68 (6)
Fulbourn 1989-1998 14 0 14 7 4 1 2 60.71 (2)
Fulbourn HPTA 1983-1988 9 0 9 3 5 0 1 38.89 (1)
GEANT 2020-2024 4 0 4 3 1 0 0 75.00 (3)
Gentlemen of Cambridge 2021 0 0 0 0 0 0 0 - (1)
George Speller's XI 2007 1 0 1 1 0 0 0 100.00 (0)
Girton 2000-2023 14 0 14 9 5 0 0 64.29 (4)
Girton College 2002 0 0 0 0 0 0 0 - (1)
Gonville & Caius College 1992-1997 1 0 1 0 1 0 0 0.00 (1)
Graham Hart's XI 1995-1999 1 0 1 1 0 0 0 100.00 (1)
Grantchester 2015-2024 14 0 14 8 6 0 0 57.14 (5)
Hart-McLeod 1994-2014 14 0 14 5 9 0 0 35.71 (5)
Haslingfield 1983-2012 2 0 2 0 2 0 0 0.00 (1)
Henry Giles Ho 1989 1 0 1 1 0 0 0 100.00 (0)
Hockerill College 1999-2012 3 0 3 1 1 1 0 50.00 (0)
Institute of Public Health 2013-2018 9 0 9 6 3 0 0 66.67 (2)
Island Taverners 2016 1 0 1 0 1 0 0 0.00 (0)
Jesus College 1992-2011 7 0 7 4 3 0 0 57.14 (4)
John Hill's XI 1997-2009 2 0 2 1 1 0 0 50.00 (0)
King's College, London 1980-1982 3 0 3 0 2 0 1 16.67 (0)
Lidgate & Ousden 2017-2024 5 0 5 4 1 0 0 80.00 (2)
Linton 2021-2023 3 0 3 1 1 0 1 50.00 (2)
Little Paxton 2009-2013 4 0 4 2 2 0 0 50.00 (1)
Little Rose 1990 0 0 0 0 0 0 0 - (1)
Little Shelford 1984 1 0 1 1 0 0 0 100.00 (0)
Littlehey Prison 2012 0 0 0 0 0 0 0 - (2)
Mackay's 1990-1998 13 0 13 10 3 0 0 76.92 (4)
Madingley 2020 1 0 1 0 1 0 0 0.00 (0)
Magdalene College MCR 1980-1981 2 0 2 2 0 0 0 100.00 (0)
Milton Brewery 2007 1 0 1 1 0 0 0 100.00 (0)
Mott-McDonald 2008 1 0 1 1 0 0 0 100.00 (1)
NCI 1982-2024 21 0 21 12 8 0 1 59.52 (4)
Nigel Atkinson's XI 1985-1992 6 0 6 1 5 0 0 16.67 (2)
Northstowe 2021-2022 3 0 3 2 1 0 0 66.67 (0)
ORBs 2013 1 0 1 0 1 0 0 0.00 (0)
Pembroke College 1990-1995 2 0 2 1 1 0 0 50.00 (3)
Peters, Elsworthy & Moore 1984-1985 4 0 4 3 1 0 0 75.00 (0)
Philanderers 1996-2003 13 0 13 7 6 0 0 53.85 (2)
Price Bailey 2002-2003 1 0 1 0 1 0 0 0.00 (1)
PwC 2023 1 0 1 0 1 0 0 0.00 (0)
Queens' College 1988-1998 5 0 5 4 1 0 0 80.00 (3)
Rahul's Rhinos 2024 1 0 1 1 0 0 0 100.00 (0)
Redgate Software 2014-2015 4 0 4 3 0 1 0 87.50 (0)
Remnants 1991-2005 0 0 0 0 0 0 0 - (7)
Robert Sayle's 1988 1 0 1 1 0 0 0 100.00 (0)
Romsey Town 1990-2018 40 0 40 22 16 2 0 57.50 (8)
Royal Greenwich Observatory 1980-1998 10 0 10 8 2 0 0 80.00 (2)
Selwyn College 1988-2010 11 0 11 4 7 0 0 36.36 (5)
Shape Data 2008 1 0 1 1 0 0 0 100.00 (0)
Sharks 2009-2024 26 0 26 13 12 0 1 51.92 (6)
Shire Hall Planners 1980-1983 5 0 5 4 1 0 0 80.00 (0)
Shire Hall Secretaries 1981-1983 2 0 2 2 0 0 0 100.00 (1)
Sidney Sussex College 1988-1993 3 0 3 2 1 0 0 66.67 (2)
six-a-side tournament 2004-2008 6 0 6 0 0 0 0 0.00 (1)
Spillers 1996-1997 1 0 1 1 0 0 0 100.00 (1)
St Barnabas Church 2007-2021 19 0 19 15 3 0 1 81.58 (4)
St Catherine's College 1988-1994 4 0 4 3 1 0 0 75.00 (0)
St John's College 1986-1999 2 0 2 1 1 0 0 50.00 (1)
St John's College Long Vacation XI 1985-2014 7 0 7 4 1 2 0 71.43 (2)
Strand Old Codgers 1981 1 0 1 0 1 0 0 0.00 (0)
Superstars 2017 1 0 1 0 1 0 0 0.00 (0)
Tektronix 2008-2016 15 0 15 10 5 0 0 66.67 (0)
Telangana Association Cambridge 2022 1 0 1 0 1 0 0 0.00 (0)
The Academicals 2011 1 0 1 0 1 0 0 0.00 (0)
The Alexandra Arms 1982 1 0 1 0 0 0 1 50.00 (0)
The Beehive 1987-2011 32 0 32 13 19 0 0 40.62 (11)
The Blue Ball 1981-1994 23 0 23 11 12 0 0 47.83 (1)
The Bun Shop 1993-1995 5 0 5 2 3 0 0 40.00 (0)
The Cambridge Arms 1982-1984 5 0 5 3 2 0 0 60.00 (1)
The Candy Boys 2014 1 0 1 1 0 0 0 100.00 (0)
The Cavendish Laboratory 1984-2021 15 0 15 8 7 0 0 53.33 (7)
The CB XI 2003-2014 10 0 10 5 4 0 1 55.00 (2)
The Champion Of The Thames 1995-2000 5 0 5 3 2 0 0 60.00 (2)
The Chemistry Laboratory 2007-2008 1 0 1 1 0 0 0 100.00 (1)
The City Council 2003 1 0 1 1 0 0 0 100.00 (0)
The Clarendon Arms 1988 1 0 1 1 0 0 0 100.00 (0)
The Computer Laboratory 1980-2008 55 0 55 39 16 0 0 70.91 (7)
The County Council 2012-2020 11 0 11 9 2 0 0 81.82 (6)
The Cricketers Arms 1992 1 0 1 1 0 0 0 100.00 (0)
The Dobblers Inn 2022-2024 5 0 5 2 3 0 0 40.00 (0)
The Eagle 1980-1983 5 0 5 3 2 0 0 60.00 (1)
The Electricity Board 1985-1989 7 0 7 7 0 0 0 100.00 (2)
The Engineering Department 2008-2011 3 0 3 0 3 0 0 0.00 (1)
The Free Press 1980-1994 9 0 9 4 5 0 0 44.44 (1)
The Fulbourn Exiles 1995-1996 2 0 2 1 1 0 0 50.00 (0)
The Fulbourn Institute 1993-1999 2 0 2 2 0 0 0 100.00 (2)
The Globe 1998-2008 15 0 15 8 6 1 0 56.67 (3)
The Hawks' Club 2022 1 0 1 0 1 0 0 0.00 (0)
The King's Arms 1989 1 0 1 1 0 0 0 100.00 (0)
The Leys School Staff 1998 1 0 1 0 1 0 0 0.00 (0)
The Metallurgy Department 1989 1 0 1 1 0 0 0 100.00 (0)
The Old Spring 1987-1993 7 0 7 2 5 0 0 28.57 (0)
The Philanderers 2004-2023 29 0 29 10 18 1 0 36.21 (10)
The Police 1989-1990 1 0 1 0 1 0 0 0.00 (1)
The Pretty Boys 2008-2013 6 0 6 3 3 0 0 50.00 (0)
The Rest Of The World 2017 1 0 1 0 1 0 0 0.00 (0)
The Royal Greenwich Observatory 1990 1 0 1 1 0 0 0 100.00 (0)
The Six Bells 1992 0 0 0 0 0 0 0 - (1)
The Spread Eagle 1980-1997 15 0 15 8 6 0 1 56.67 (2)
The St Radegund 2006-2016 4 0 4 3 1 0 0 75.00 (1)
The Technology Partnership 1990-2019 30 0 30 26 2 1 1 90.00 (7)
The Tram Depot 1989-1991 6 0 6 3 3 0 0 50.00 (0)
The White Swan 1998-2000 3 0 3 2 1 0 0 66.67 (2)
The Woozlers 2001-2024 42 0 42 15 24 1 2 39.29 (9)
Trinity College BAs 2011 1 0 1 1 0 0 0 100.00 (0)
Trinity College High Table 2015-2024 6 0 6 4 2 0 0 66.67 (2)
Trinity College JCR 2016-2020 4 0 4 2 2 0 0 50.00 (1)
UCLES 2000-2022 21 0 21 12 7 1 1 61.90 (4)
University Library 1988 0 0 0 0 0 0 0 - (1)
Unwin's 1987-1996 17 0 17 14 3 0 0 82.35 (2)
Watson's XI 1994 1 0 1 1 0 0 0 100.00 (0)
Watsonians 1995-2006 7 0 7 4 3 0 0 57.14 (1)
Wilburton 2014-2015 2 0 2 2 0 0 0 100.00 (0)
Wolfson College 2004-2011 4 0 4 1 3 0 0 25.00 (2)
Xaar 2000-2002 3 0 3 3 0 0 0 100.00 (1)
Zoology 2004-2006 2 0 2 2 0 0 0 100.00 (0)


Remnants CC | Home | 2024 season: fixtures; averages | All seasons | Records | Grounds | Club