Remnants CC | Home | 2024 season: fixtures; averages | All seasons | Records | Grounds | Club

Remnants bowling records

(last updated: Friday, September 13, 2024)

Index

Most wickets

(Minimum of 50 wickets taken)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Daniel Mortlock 2000-2024 25 396 7718 66 6344 431 5/5 14.72 4.93 17.91 39 10 2
Tony Malik 1984-2022 25 384 6566 102 4519 366 5/12 12.35 4.13 17.94 28 10 1
Paul Jordan 1985-2024 40 443 8471 58 7918 356 7/8 22.24 5.61 23.79 21 2 1
Faruk Kara 1988-2024 34 397 6174 14 6656 315 5/15 21.13 6.47 19.60 20 5 1
Les Collings 1982-2010 27 211 4296 34 3470 185 5/27 18.76 4.85 23.22 14 1 1
Andy Brown 1980-2002 16 188 3772 36 2755 181 5/7 15.22 4.38 20.84 11 3 3
Joe White 2004-2024 21 227 4551 53 3425 181 4/21 18.92 4.52 25.14 9 1 0
Andy Owen 1996-2024 28 322 3616 21 3189 167 4/7 19.10 5.29 21.65 9 6 0
Russell Woolf 1997-2017 18 162 2995 9 2971 152 4/4 19.55 5.95 19.70 8 6 0
Colin Anderson 1981-2011 27 150 2440 17 2210 136 4/3 16.25 5.43 17.94 12 2 0
Martyn Waterfall 1981-2012 26 126 2926 47 1959 125 5/2 15.67 4.02 23.41 6 3 1
Richard Wilson 1989-2000 12 152 2508 10 2673 117 5/12 22.85 6.39 21.44 6 2 1
Alec Armstrong 2006-2019 10 112 2231 7 2270 115 5/26 19.74 6.10 19.40 4 3 1
Clarke Brunt 1980-1999 20 175 2159 15 1689 113 5/15 14.95 4.69 19.11 3 1 2
John Moore 2006-2024 19 226 2851 4 4002 112 4/29 35.73 8.42 25.46 7 1 0
Ken Riley 1984-1993 10 99 2262 47 1304 111 4/7 11.75 3.46 20.38 11 3 0
Phil Watson 1985-2022 28 225 1904 6 1966 110 4/13 17.87 6.20 17.31 9 3 0
Tom Jordan 2002-2014 11 98 1676 8 1705 90 4/10 18.94 6.10 18.62 9 2 0
Graham Hart 1982-2002 11 101 2048 24 1469 89 5/18 16.51 4.30 23.01 9 1 1
Pete Young 1991-2009 12 120 1652 5 1783 88 3/4 20.26 6.48 18.77 10 0 0
Naveen Chouksey 2010-2024 15 154 3144 12 3012 87 3/10 34.62 5.75 36.14 3 0 0
Nick Johnson 1980-2024 24 160 1360 7 1366 83 4/6 16.46 6.03 16.39 5 1 0
Steve Rawlings 1985-1991 7 97 1434 11 1217 72 4/3 16.90 5.09 19.92 4 1 0
Julius Rix 2004-2024 18 193 1954 3 2006 71 3/11 28.25 6.16 27.52 2 0 0
Mark Burrows 1988-2002 12 90 1814 15 1791 70 4/18 25.59 5.92 25.91 4 1 0
Oliver Rex 2006-2022 13 111 1761 9 1643 68 3/10 24.16 5.60 25.90 1 0 0
Tony Williams 1983-2004 6 58 1335 19 894 67 4/5 13.34 4.02 19.93 8 2 0
Martin Law 1983-2017 20 141 1250 7 1147 65 3/14 17.65 5.51 19.23 3 0 0
Dave Williams 1994-2022 29 302 1076 1 1229 63 5/22 19.51 6.85 17.08 2 0 1
Steve Gull 1980-2019 30 208 1285 15 967 61 4/8 15.85 4.52 21.07 1 1 0
Richard Rex 2006-2024 17 144 1031 1 1377 59 4/17 23.34 8.01 17.47 8 1 0
Quentin Harmer 2008-2024 12 68 1121 1 1416 59 3/13 24.00 7.58 19.00 4 0 0
John Picton 1989-2018 15 81 1075 4 1132 58 3/9 19.52 6.32 18.53 3 0 0
Temoor Khan 2017-2024 7 67 895 4 719 56 5/17 12.84 4.82 15.98 2 1 1
Ferdinand Rex 2007-2022 13 77 1314 3 1302 55 4/10 23.67 5.95 23.89 5 1 0

Best average

(Minimum of 25 wickets taken and an average of less than 20.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Roger Lewis 1980-1981 2 14 282 1 245 25 6/19 9.80 5.21 11.28 2 0 1
John Leigh 1980-1987 8 31 626 4 433 44 4/18 9.84 4.15 14.23 5 2 0
Ken Riley 1984-1993 10 99 2262 47 1304 111 4/7 11.75 3.46 20.38 11 3 0
Tony Malik 1984-2022 25 384 6566 102 4519 366 5/12 12.35 4.13 17.94 28 10 1
Temoor Khan 2017-2024 7 67 895 4 719 56 5/17 12.84 4.82 15.98 2 1 1
Tony Williams 1983-2004 6 58 1335 19 894 67 4/5 13.34 4.02 19.93 8 2 0
Barry Dare 1987-2004 13 33 600 6 561 42 6/4 13.36 5.61 14.29 1 1 1
Mack MacInnes 1992-1994 3 38 848 17 558 40 4/28 13.95 3.95 21.20 1 1 0
Mike Sneyd 1980-2012 26 228 735 11 551 39 5/13 14.13 4.50 18.85 2 1 1
Daniel Mortlock 2000-2024 25 396 7718 66 6344 431 5/5 14.72 4.93 17.91 39 10 2
Clarke Brunt 1980-1999 20 175 2159 15 1689 113 5/15 14.95 4.69 19.11 3 1 2
Andy Brown 1980-2002 16 188 3772 36 2755 181 5/7 15.22 4.38 20.84 11 3 3
Martyn Waterfall 1981-2012 26 126 2926 47 1959 125 5/2 15.67 4.02 23.41 6 3 1
Steve Gull 1980-2019 30 208 1285 15 967 61 4/8 15.85 4.52 21.07 1 1 0
Mihir Chandraker 2012-2017 6 31 517 5 508 32 5/22 15.88 5.90 16.16 2 0 1
Adrian Mellish 2007-2011 5 34 620 4 692 43 4/20 16.09 6.70 14.42 3 1 0
Adam Long 2015-2018 4 27 557 7 454 28 4/26 16.21 4.89 19.89 0 1 0
Colin Anderson 1981-2011 27 150 2440 17 2210 136 4/3 16.25 5.43 17.94 12 2 0
George Speller 2002-2011 10 62 920 9 690 42 6/0 16.43 4.50 21.90 3 0 1
Nick Johnson 1980-2024 24 160 1360 7 1366 83 4/6 16.46 6.03 16.39 5 1 0
Graham Hart 1982-2002 11 101 2048 24 1469 89 5/18 16.51 4.30 23.01 9 1 1
Steve Rawlings 1985-1991 7 97 1434 11 1217 72 4/3 16.90 5.09 19.92 4 1 0
Martin Law 1983-2017 20 141 1250 7 1147 65 3/14 17.65 5.51 19.23 3 0 0
Phil Watson 1985-2022 28 225 1904 6 1966 110 4/13 17.87 6.20 17.31 9 3 0
Dave Norman 2000-2024 21 68 664 7 644 35 3/5 18.40 5.82 18.97 3 0 0
Rupert Brown 1998-2009 12 70 913 9 813 44 3/11 18.48 5.34 20.75 1 0 0
Les Collings 1982-2010 27 211 4296 34 3470 185 5/27 18.76 4.85 23.22 14 1 1
Joe White 2004-2024 21 227 4551 53 3425 181 4/21 18.92 4.52 25.14 9 1 0
Tom Jordan 2002-2014 11 98 1676 8 1705 90 4/10 18.94 6.10 18.62 9 2 0
Tony Robinson 1990-2006 11 58 638 3 610 32 4/10 19.06 5.74 19.94 0 1 0
Andy Owen 1996-2024 28 322 3616 21 3189 167 4/7 19.10 5.29 21.65 9 6 0
Catherine Owen 2009-2022 12 32 436 0 500 26 4/15 19.23 6.88 16.77 2 1 0
Dave Williams 1994-2022 29 302 1076 1 1229 63 5/22 19.51 6.85 17.08 2 0 1
John Picton 1989-2018 15 81 1075 4 1132 58 3/9 19.52 6.32 18.53 3 0 0
Russell Woolf 1997-2017 18 162 2995 9 2971 152 4/4 19.55 5.95 19.70 8 6 0
Alec Armstrong 2006-2019 10 112 2231 7 2270 115 5/26 19.74 6.10 19.40 4 3 1

Worst average

(Minimum of 240 balls bowled and an average of more than 30.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Dian Weerakonda 2023 1 14 286 0 288 3 2/31 96.00 6.04 95.33 0 0 0
Seth Aycock 2018-2023 3 22 390 0 403 7 2/19 57.57 6.20 55.71 0 0 0
Matt Hughes 2006-2014 9 84 723 0 1075 21 2/10 51.19 8.92 34.43 0 0 0
Rich Savage 2001-2003 3 31 370 2 466 11 2/11 42.36 7.56 33.64 0 0 0
Robin Eddington 2014-2018 5 27 376 0 450 12 2/17 37.50 7.18 31.33 0 0 0
John Moore 2006-2024 19 226 2851 4 4002 112 4/29 35.73 8.42 25.46 7 1 0
Ben Armitage 2008-2009 2 23 273 0 317 9 2/10 35.22 6.97 30.33 0 0 0
Naveen Chouksey 2010-2024 15 154 3144 12 3012 87 3/10 34.62 5.75 36.14 3 0 0
Atta Rehman 2012-2014 3 18 354 2 331 10 2/21 33.10 5.61 35.40 0 0 0
Anand Kairamkonda 2021-2024 4 29 375 0 489 15 2/18 32.60 7.82 25.00 0 0 0
Mike Foulkes 2021-2022 2 14 256 0 288 9 2/9 32.00 6.75 28.44 0 0 0
Dave Rowson 1998-2003 6 55 245 1 283 9 2/19 31.44 6.93 27.22 0 0 0
Anton Garrett 1980-2022 25 154 1190 1 1491 48 3/19 31.06 7.52 24.79 3 0 0
Rob Harvey 1988-2021 33 296 1303 5 1449 48 3/19 30.19 6.67 27.15 1 0 0
John Gull 2002-2013 12 95 310 0 390 13 4/20 30.00 7.55 23.85 0 1 0

Best economy rate

(Minimum of 240 balls bowled and an economy rate of less than 5.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Ken Riley 1984-1993 10 99 2262 47 1304 111 4/7 11.75 3.46 20.38 11 3 0
Mack MacInnes 1992-1994 3 38 848 17 558 40 4/28 13.95 3.95 21.20 1 1 0
Martyn Waterfall 1981-2012 26 126 2926 47 1959 125 5/2 15.67 4.02 23.41 6 3 1
Tony Williams 1983-2004 6 58 1335 19 894 67 4/5 13.34 4.02 19.93 8 2 0
Sushant Achawal 2020-2021 2 13 286 5 192 14 2/17 13.71 4.03 20.43 0 0 0
Tony Malik 1984-2022 25 384 6566 102 4519 366 5/12 12.35 4.13 17.94 28 10 1
John Leigh 1980-1987 8 31 626 4 433 44 4/18 9.84 4.15 14.23 5 2 0
Stas Shabala 2005-2008 4 19 300 1 212 11 3/16 19.27 4.24 27.27 1 0 0
Graham Hart 1982-2002 11 101 2048 24 1469 89 5/18 16.51 4.30 23.01 9 1 1
Andy Brown 1980-2002 16 188 3772 36 2755 181 5/7 15.22 4.38 20.84 11 3 3
Mike Sneyd 1980-2012 26 228 735 11 551 39 5/13 14.13 4.50 18.85 2 1 1
George Speller 2002-2011 10 62 920 9 690 42 6/0 16.43 4.50 21.90 3 0 1
Steve Gull 1980-2019 30 208 1285 15 967 61 4/8 15.85 4.52 21.07 1 1 0
Joe White 2004-2024 21 227 4551 53 3425 181 4/21 18.92 4.52 25.14 9 1 0
Clarke Brunt 1980-1999 20 175 2159 15 1689 113 5/15 14.95 4.69 19.11 3 1 2
Temoor Khan 2017-2024 7 67 895 4 719 56 5/17 12.84 4.82 15.98 2 1 1
Les Collings 1982-2010 27 211 4296 34 3470 185 5/27 18.76 4.85 23.22 14 1 1
Adam Long 2015-2018 4 27 557 7 454 28 4/26 16.21 4.89 19.89 0 1 0
Daniel Mortlock 2000-2024 25 396 7718 66 6344 431 5/5 14.72 4.93 17.91 39 10 2
Brian Field 1981-1983 3 12 258 3 213 18 4/8 11.83 4.95 14.33 2 2 0
Kiran Sakhamuri 2008-2013 5 32 554 3 459 24 3/19 19.12 4.97 23.08 1 0 0

Worst economy rate

(Minimum of 240 balls bowled and an economy rate of more than 7.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Matt Hughes 2006-2014 9 84 723 0 1075 21 2/10 51.19 8.92 34.43 0 0 0
John Moore 2006-2024 19 226 2851 4 4002 112 4/29 35.73 8.42 25.46 7 1 0
Claude Warnick 2018-2020 3 17 244 1 339 12 2/23 28.25 8.34 20.33 0 0 0
Richard Rex 2006-2024 17 144 1031 1 1377 59 4/17 23.34 8.01 17.47 8 1 0
Anand Kairamkonda 2021-2024 4 29 375 0 489 15 2/18 32.60 7.82 25.00 0 0 0
Nick Clarke 1999-2017 16 167 422 2 549 19 3/12 28.89 7.81 22.21 1 0 0
Julian Chilvers 2007-2008 2 16 275 0 353 14 4/22 25.21 7.70 19.64 1 1 0
Quentin Harmer 2008-2024 12 68 1121 1 1416 59 3/13 24.00 7.58 19.00 4 0 0
Rich Savage 2001-2003 3 31 370 2 466 11 2/11 42.36 7.56 33.64 0 0 0
John Gull 2002-2013 12 95 310 0 390 13 4/20 30.00 7.55 23.85 0 1 0
Anton Garrett 1980-2022 25 154 1190 1 1491 48 3/19 31.06 7.52 24.79 3 0 0
John Young 1999-2024 25 268 255 0 313 12 2/19 26.08 7.36 21.25 0 0 0
Andrew Granville 2015-2018 4 30 485 1 593 20 3/34 29.65 7.34 24.25 1 0 0
Huw Davies 2018-2022 5 28 500 0 610 25 4/7 24.40 7.32 20.00 0 3 0
Robin Eddington 2014-2018 5 27 376 0 450 12 2/17 37.50 7.18 31.33 0 0 0
Dave Green 1982-2024 39 352 863 3 1013 45 3/5 22.51 7.04 19.18 4 0 0
James Robinson 2020-2024 5 67 338 1 396 19 4/20 20.84 7.03 17.79 0 1 0

Best strike-rate

(Minimum of 25 wickets taken and an strike-rate of less than 20.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Roger Lewis 1980-1981 2 14 282 1 245 25 6/19 9.80 5.21 11.28 2 0 1
John Leigh 1980-1987 8 31 626 4 433 44 4/18 9.84 4.15 14.23 5 2 0
Barry Dare 1987-2004 13 33 600 6 561 42 6/4 13.36 5.61 14.29 1 1 1
Adrian Mellish 2007-2011 5 34 620 4 692 43 4/20 16.09 6.70 14.42 3 1 0
Temoor Khan 2017-2024 7 67 895 4 719 56 5/17 12.84 4.82 15.98 2 1 1
Mihir Chandraker 2012-2017 6 31 517 5 508 32 5/22 15.88 5.90 16.16 2 0 1
Nick Johnson 1980-2024 24 160 1360 7 1366 83 4/6 16.46 6.03 16.39 5 1 0
Catherine Owen 2009-2022 12 32 436 0 500 26 4/15 19.23 6.88 16.77 2 1 0
Dave Williams 1994-2022 29 302 1076 1 1229 63 5/22 19.51 6.85 17.08 2 0 1
Phil Watson 1985-2022 28 225 1904 6 1966 110 4/13 17.87 6.20 17.31 9 3 0
Richard Rex 2006-2024 17 144 1031 1 1377 59 4/17 23.34 8.01 17.47 8 1 0
Daniel Mortlock 2000-2024 25 396 7718 66 6344 431 5/5 14.72 4.93 17.91 39 10 2
Tony Malik 1984-2022 25 384 6566 102 4519 366 5/12 12.35 4.13 17.94 28 10 1
Colin Anderson 1981-2011 27 150 2440 17 2210 136 4/3 16.25 5.43 17.94 12 2 0
John Picton 1989-2018 15 81 1075 4 1132 58 3/9 19.52 6.32 18.53 3 0 0
Tom Jordan 2002-2014 11 98 1676 8 1705 90 4/10 18.94 6.10 18.62 9 2 0
Pete Young 1991-2009 12 120 1652 5 1783 88 3/4 20.26 6.48 18.77 10 0 0
Mike Sneyd 1980-2012 26 228 735 11 551 39 5/13 14.13 4.50 18.85 2 1 1
Dave Norman 2000-2024 21 68 664 7 644 35 3/5 18.40 5.82 18.97 3 0 0
Quentin Harmer 2008-2024 12 68 1121 1 1416 59 3/13 24.00 7.58 19.00 4 0 0
Clarke Brunt 1980-1999 20 175 2159 15 1689 113 5/15 14.95 4.69 19.11 3 1 2
Dave Green 1982-2024 39 352 863 3 1013 45 3/5 22.51 7.04 19.18 4 0 0
Martin Law 1983-2017 20 141 1250 7 1147 65 3/14 17.65 5.51 19.23 3 0 0
Alec Armstrong 2006-2019 10 112 2231 7 2270 115 5/26 19.74 6.10 19.40 4 3 1
Faruk Kara 1988-2024 34 397 6174 14 6656 315 5/15 21.13 6.47 19.60 20 5 1
Russell Woolf 1997-2017 18 162 2995 9 2971 152 4/4 19.55 5.95 19.70 8 6 0
Adam Long 2015-2018 4 27 557 7 454 28 4/26 16.21 4.89 19.89 0 1 0
Steve Rawlings 1985-1991 7 97 1434 11 1217 72 4/3 16.90 5.09 19.92 4 1 0
Tony Williams 1983-2004 6 58 1335 19 894 67 4/5 13.34 4.02 19.93 8 2 0
Tony Robinson 1990-2006 11 58 638 3 610 32 4/10 19.06 5.74 19.94 0 1 0
Huw Davies 2018-2022 5 28 500 0 610 25 4/7 24.40 7.32 20.00 0 3 0

Worst strike-rate

(Minimum of 240 balls bowled and a strike-rate of more than 30.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Dian Weerakonda 2023 1 14 286 0 288 3 2/31 96.00 6.04 95.33 0 0 0
Seth Aycock 2018-2023 3 22 390 0 403 7 2/19 57.57 6.20 55.71 0 0 0
Naveen Chouksey 2010-2024 15 154 3144 12 3012 87 3/10 34.62 5.75 36.14 3 0 0
Atta Rehman 2012-2014 3 18 354 2 331 10 2/21 33.10 5.61 35.40 0 0 0
Matt Hughes 2006-2014 9 84 723 0 1075 21 2/10 51.19 8.92 34.43 0 0 0
Rich Savage 2001-2003 3 31 370 2 466 11 2/11 42.36 7.56 33.64 0 0 0
Robin Eddington 2014-2018 5 27 376 0 450 12 2/17 37.50 7.18 31.33 0 0 0
Saad Shoukat 2019-2021 3 21 405 2 339 13 3/14 26.08 5.02 31.15 1 0 0
Ben Armitage 2008-2009 2 23 273 0 317 9 2/10 35.22 6.97 30.33 0 0 0
Ben Stone 2018-2024 7 31 630 2 547 21 2/18 26.05 5.21 30.00 0 0 0

Fastest to 50 wickets

(Maximum of 70 games taken; figures to end of match)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Tony Malik 1984-1987 4 33 719 17 407 51 3/3 7.98 3.40 14.10 7 0 0
Martyn Waterfall 1981-1985 5 36 906 22 425 51 5/2 8.33 2.81 17.76 4 1 1
Tony Williams 1983-1985 3 41 905 13 605 50 4/5 12.10 4.01 18.10 7 2 0
Alec Armstrong 2006-2015 6 46 917 4 905 51 5/26 17.75 5.92 17.98 2 1 1
Ken Riley 1984-1988 5 46 1024 25 484 50 4/16 9.68 2.84 20.48 5 1 0
Andy Brown 1980-1984 5 48 981 13 664 52 5/11 12.77 4.06 18.87 7 1 1
Colin Anderson 1981-1995 13 50 927 9 598 51 4/3 11.73 3.87 18.18 5 1 0
Paul Jordan 1985-1990 6 51 1024 14 643 50 3/3 12.86 3.77 20.48 3 0 0
Mark Burrows 1988-1996 8 55 1208 13 1082 50 4/18 21.64 5.37 24.16 4 1 0
Les Collings 1982-1994 11 55 1070 14 676 52 4/17 13.00 3.79 20.58 7 1 0
Graham Hart 1982-1986 5 55 1160 17 767 52 4/19 14.75 3.97 22.31 5 1 0
Quentin Harmer 2008-2021 11 57 919 1 1152 50 3/13 23.04 7.52 18.38 4 0 0
Daniel Mortlock 2000-2002 3 58 1160 10 939 50 4/15 18.78 4.86 23.20 2 1 0
Clarke Brunt 1980-1985 6 61 1029 7 648 50 5/15 12.96 3.78 20.58 2 0 2
Temoor Khan 2017-2024 7 62 813 3 668 50 5/17 13.36 4.93 16.26 2 1 1
Russell Woolf 1997-2002 6 63 1222 8 1068 50 4/15 21.36 5.24 24.44 4 1 0
John Picton 1989-1996 8 64 841 4 849 50 3/9 16.98 6.06 16.82 2 0 0
Tom Jordan 2002-2010 9 65 1081 4 1112 50 4/10 22.24 6.17 21.62 4 1 0
Steve Rawlings 1985-1990 6 68 952 7 763 51 4/3 14.96 4.81 18.67 3 1 0
Joe White 2004-2010 7 70 1375 20 888 50 3/5 17.76 3.87 27.50 3 0 0

Fastest to 100 wickets

(Maximum of 200 games taken; figures to end of match)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Tony Malik 1984-1989 6 84 1802 35 1060 100 4/8 10.60 3.53 18.02 11 2 0
Ken Riley 1984-1992 9 88 2014 46 1071 100 4/8 10.71 3.19 20.14 10 2 0
Paul Jordan 1985-1995 11 96 2028 29 1275 100 7/8 12.75 3.77 20.28 4 2 1
Colin Anderson 1981-2000 18 97 1665 14 1288 101 4/3 12.75 4.64 16.49 10 1 0
Martyn Waterfall 1981-1997 15 97 2278 44 1373 100 5/2 13.73 3.62 22.78 5 3 1
Alec Armstrong 2006-2018 9 98 1943 6 1985 101 5/26 19.65 6.13 19.24 2 3 1
Andy Brown 1980-1987 8 101 2061 26 1373 100 5/7 13.73 4.00 20.61 7 1 2
Daniel Mortlock 2000-2004 5 103 2018 20 1706 101 4/9 16.89 5.07 19.98 6 2 0
Les Collings 1982-2000 17 107 2278 30 1538 100 4/17 15.38 4.05 22.78 10 1 0
Russell Woolf 1997-2009 13 118 2191 9 2043 103 4/4 19.83 5.59 21.27 6 4 0
Joe White 2004-2015 12 128 2585 40 1697 100 4/21 16.97 3.94 25.85 4 1 0
Richard Wilson 1989-1998 10 131 2068 9 2154 100 5/12 21.54 6.25 20.68 6 1 1
Clarke Brunt 1980-1992 13 134 1883 13 1380 100 5/15 13.80 4.40 18.83 3 1 2
Faruk Kara 1988-2006 18 184 2088 7 2050 100 3/3 20.50 5.89 20.88 10 0 0

Fastest to 200 wickets

(Figures to end of match)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Tony Malik 1984-1993 10 173 3653 66 2283 200 4/5 11.41 3.75 18.27 17 7 0
Daniel Mortlock 2000-2009 10 201 3754 34 3160 202 4/9 15.64 5.05 18.58 14 4 0
Paul Jordan 1985-2005 21 215 4441 47 3467 200 7/8 17.34 4.68 22.20 14 2 1
Faruk Kara 1988-2016 27 285 3997 12 4013 200 5/15 20.07 6.02 19.98 14 2 1

Fastest to 300 wickets

(Figures to end of match)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Tony Malik 1984-1998 15 271 5347 88 3572 304 5/12 11.75 4.01 17.59 24 9 1
Daniel Mortlock 2000-2016 17 297 5596 48 4620 300 4/3 15.40 4.95 18.65 23 7 0
Paul Jordan 1985-2017 33 371 7205 55 6479 301 7/8 21.52 5.40 23.94 17 2 1
Faruk Kara 1988-2024 34 381 5837 14 6249 300 5/15 20.83 6.42 19.46 19 5 1

Fastest to 400 wickets

(Figures to end of match)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Daniel Mortlock 2000-2023 24 376 7314 64 5991 402 5/5 14.90 4.91 18.19 34 8 2

Most wickets in a season

(Minimum of 20 wickets taken)

player years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Tony Malik 1994 30 577 10 402 41 4/5 9.80 4.18 14.07 3 2 0
Tony Malik 1990 27 568 14 381 35 4/5 10.89 4.02 16.23 3 2 0
Tony Malik 1989 25 549 6 344 32 4/8 10.75 3.76 17.16 2 2 0
Daniel Mortlock 2003 25 542 4 494 31 4/9 15.94 5.47 17.48 3 1 0
Daniel Mortlock 2005 20 416 3 405 28 4/10 14.46 5.84 14.86 1 2 0
Faruk Kara 2017 21 468 2 534 28 4/17 19.07 6.85 16.71 0 2 0
Daniel Mortlock 2023 16 289 3 238 26 4/9 9.15 4.94 11.12 4 2 0
Tom Jordan 2010 15 290 2 241 25 4/11 9.64 4.99 11.60 4 1 0
Tony Malik 1992 21 481 8 291 25 4/8 11.64 3.63 19.24 2 1 0
Daniel Mortlock 2004 23 380 6 323 25 3/13 12.92 5.10 15.20 2 0 0
Russell Woolf 2009 18 301 0 332 25 4/4 13.28 6.62 12.04 1 3 0
Alec Armstrong 2015 19 390 0 421 25 4/11 16.84 6.48 15.60 1 2 0
Steve Rawlings 1990 25 442 4 406 24 3/18 16.92 5.51 18.42 1 0 0
Tony Malik 1987 14 313 8 156 23 3/3 6.78 2.99 13.61 2 0 0
Tony Malik 1993 24 446 4 341 23 4/15 14.83 4.59 19.39 0 1 0
Andy Brown 1989 23 469 1 413 23 3/25 17.96 5.28 20.39 1 0 0
Andy Brown 1984 14 369 12 223 22 5/11 10.14 3.63 16.77 2 1 1
Andy Brown 1987 18 362 2 224 22 5/7 10.18 3.71 16.45 0 0 1
Tony Malik 1997 26 451 5 339 22 3/14 15.41 4.51 20.50 1 0 0
Tony Malik 1995 23 407 5 359 22 3/10 16.32 5.29 18.50 2 0 0
Daniel Mortlock 2001 23 502 6 375 22 4/15 17.05 4.48 22.82 0 1 0
Clarke Brunt 1980 15 354 4 178 21 5/17 8.48 3.02 16.86 2 0 1
Tony Williams 1985 13 314 6 196 21 4/5 9.33 3.75 14.95 2 2 0
Tony Malik 1991 20 420 5 261 21 4/8 12.43 3.73 20.00 1 1 0
Daniel Mortlock 2021 12 252 0 194 20 3/9 9.70 4.62 12.60 4 0 0
Steve Rawlings 1989 17 258 2 219 20 3/12 10.95 5.09 12.90 3 0 0
Daniel Mortlock 2017 16 378 7 278 20 5/7 13.90 4.41 18.90 0 0 1

Highest wicket-taker in each season

player years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Clarke Brunt 1980 15 354 4 178 21 5/17 8.48 3.02 16.86 2 0 1
John Leigh 1981 13 294 2 206 19 3/8 10.84 4.20 15.47 3 0 0
Martyn Waterfall 1982 10 308 7 130 17 4/9 7.65 2.53 18.12 1 1 0
Andy Brown 1983 15 360 4 229 17 3/11 13.47 3.82 21.18 3 0 0
Andy Brown 1984 14 369 12 223 22 5/11 10.14 3.63 16.77 2 1 1
Tony Williams 1985 13 314 6 196 21 4/5 9.33 3.75 14.95 2 2 0
Tony Malik 1986 12 282 8 169 16 3/6 10.56 3.60 17.62 3 0 0
Tony Williams 1986 14 372 6 250 16 3/8 15.62 4.03 23.25 1 0 0
Tony Malik 1987 14 313 8 156 23 3/3 6.78 2.99 13.61 2 0 0
Paul Jordan 1988 17 358 5 202 18 3/13 11.22 3.39 19.89 1 0 0
Tony Malik 1989 25 549 6 344 32 4/8 10.75 3.76 17.16 2 2 0
Tony Malik 1990 27 568 14 381 35 4/5 10.89 4.02 16.23 3 2 0
Tony Malik 1991 20 420 5 261 21 4/8 12.43 3.73 20.00 1 1 0
Tony Malik 1992 21 481 8 291 25 4/8 11.64 3.63 19.24 2 1 0
Tony Malik 1993 24 446 4 341 23 4/15 14.83 4.59 19.39 0 1 0
Tony Malik 1994 30 577 10 402 41 4/5 9.80 4.18 14.07 3 2 0
Tony Malik 1995 23 407 5 359 22 3/10 16.32 5.29 18.50 2 0 0
Pete Young 1996 18 286 1 261 19 3/4 13.74 5.48 15.05 3 0 0
Tony Malik 1997 26 451 5 339 22 3/14 15.41 4.51 20.50 1 0 0
Richard Wilson 1998 17 304 2 252 16 3/7 15.75 4.97 19.00 2 0 0
Andy Reid 1999 12 186 2 176 14 3/16 12.57 5.68 13.29 3 0 0
Paul Jordan 1999 12 264 0 242 14 3/19 17.29 5.50 18.86 1 0 0
Richard Wilson 1999 14 304 1 338 14 4/28 24.14 6.67 21.71 0 1 0
Les Collings 2000 13 300 2 233 18 3/29 12.94 4.66 16.67 1 0 0
Daniel Mortlock 2000 19 383 2 303 18 3/7 16.83 4.75 21.28 2 0 0
Daniel Mortlock 2001 23 502 6 375 22 4/15 17.05 4.48 22.82 0 1 0
Russell Woolf 2002 13 239 2 210 17 4/15 12.35 5.27 14.06 1 1 0
Daniel Mortlock 2003 25 542 4 494 31 4/9 15.94 5.47 17.48 3 1 0
Daniel Mortlock 2004 23 380 6 323 25 3/13 12.92 5.10 15.20 2 0 0
Daniel Mortlock 2005 20 416 3 405 28 4/10 14.46 5.84 14.86 1 2 0
Tom Jordan 2006 10 210 1 167 15 4/10 11.13 4.77 14.00 0 1 0
Daniel Mortlock 2007 21 364 4 261 19 3/9 13.74 4.30 19.16 2 0 0
Daniel Mortlock 2008 16 292 4 245 19 3/13 12.89 5.03 15.37 2 0 0
Russell Woolf 2009 18 301 0 332 25 4/4 13.28 6.62 12.04 1 3 0
Tom Jordan 2010 15 290 2 241 25 4/11 9.64 4.99 11.60 4 1 0
