Remnants CC | Home | 2024 season: fixtures; averages | All seasons | Records | Grounds | Club

Remnants all-round records

(last updated: Friday, September 13, 2024)

Index

Most points

(Minimum of 2000 points)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Tony Malik 1984-2022 25 384 8607 36.01 142  98 0 98 366 5/12 12.35 4.13 16907 44.03
Daniel Mortlock 2000-2024 25 396 3315 33.15 66* 132 1 133 431 5/5 14.72 4.93 13265 33.50
Andy Owen 1996-2024 28 322 5045 38.22 91* 90 87 177 167 4/7 19.10 5.29 10155 31.54
Faruk Kara 1988-2024 34 397 2528 16.42 68* 39 0 39 315 5/15 21.13 6.47 9218 23.22
Paul Jordan 1985-2024 40 443 1457 12.67 56* 40 0 40 356 7/8 22.24 5.61 8977 20.26
Clarke Brunt 1980-1999 20 175 5537 40.42 103* 57 7 64 113 5/15 14.95 4.69 8437 48.21
Dave Williams 1994-2022 29 302 6490 28.59 110* 38 1 39 63 5/22 19.51 6.85 8140 26.95
Phil Watson 1985-2022 28 225 3698 22.83 102* 41 11 52 110 4/13 17.87 6.20 6418 28.52
Joe White 2004-2024 21 227 2040 25.19 80* 36 0 36 181 4/21 18.92 4.52 6020 26.52
Nick Clarke 1999-2017 16 167 4758 33.99 100  29 3 32 19 3/12 28.89 7.81 5458 32.68
Andy Brown 1980-2002 16 188 1220 14.02 67  21 0 21 181 5/7 15.22 4.38 5050 26.86
John Richer 1990-2022 23 188 3685 26.90 101* 49 0 49 40 3/7 23.50 5.93 4975 26.46
Mike Sneyd 1980-2012 26 228 3566 18.67 62* 47 0 47 39 5/13 14.13 4.50 4816 21.12
Les Collings 1982-2010 27 211 612 14.57 60* 36 2 38 185 5/27 18.76 4.85 4692 22.24
Julius Rix 2004-2024 18 193 2671 21.03 85* 49 2 51 71 3/11 28.25 6.16 4601 23.84
Tom Serby 2008-2024 17 215 3922 22.67 68* 27 0 27 20 6/15 17.75 6.03 4592 21.36
Colin Anderson 1981-2011 27 150 1365 17.50 76  40 0 40 136 4/3 16.25 5.43 4485 29.90
Ev Fox 1987-2024 34 216 2729 19.49 75  61 84 145 11 2/19 23.91 5.89 4399 20.37
Martin Law 1983-2017 20 141 2618 25.67 82* 36 1 37 65 3/14 17.65 5.51 4288 30.41
Nick Johnson 1980-2024 24 160 2184 19.33 55  39 1 40 83 4/6 16.46 6.03 4244 26.52
Steve Gull 1980-2019 30 208 2380 15.76 78* 26 0 26 61 4/8 15.85 4.52 3860 18.56
Russell Woolf 1997-2017 18 162 300 9.09 30  18 0 18 152 4/4 19.55 5.95 3520 21.73
Richard Rex 2006-2024 17 144 1611 19.89 60* 35 0 35 59 4/17 23.34 8.01 3141 21.81
John Moore 2006-2024 19 226 461 6.98 26* 28 0 28 112 4/29 35.73 8.42 2981 13.19
Rob Harvey 1988-2021 33 296 928 8.14 40* 82 27 109 48 3/19 30.19 6.67 2978 10.06
Tom Jordan 2002-2014 11 98 1032 24.00 51  13 1 14 90 4/10 18.94 6.10 2972 30.33
Graham Hart 1982-2002 11 101 814 18.09 49  31 0 31 89 5/18 16.51 4.30 2904 28.75
Oliver Rex 2006-2022 13 111 1375 28.65 76  15 0 15 68 3/10 24.16 5.60 2885 25.99
Martyn Waterfall 1981-2012 26 126 268 7.05 25* 6 0 6 125 5/2 15.67 4.02 2828 22.44
Ken Riley 1984-1993 10 99 508 23.09 43* 7 0 7 111 4/7 11.75 3.46 2798 28.26
Dave Norman 2000-2024 21 68 1831 76.29 111* 15 3 18 35 3/5 18.40 5.82 2711 39.87
Ferdinand Rex 2007-2022 13 77 1362 34.92 116* 18 1 19 55 4/10 23.67 5.95 2652 34.44
Richard Wilson 1989-2000 12 152 108 3.48 17  12 0 12 117 5/12 22.85 6.39 2568 16.89
Alec Armstrong 2006-2019 10 112 147 9.80 25  10 0 10 115 5/26 19.74 6.10 2547 22.74
Temoor Khan 2017-2024 7 67 1254 44.79 74* 8 1 9 56 5/17 12.84 4.82 2464 36.78
Geoff Hales 1980-2017 38 401 653 10.88 34* 117 50 167 5 1/3 26.40 4.53 2423 6.04
Mark Burrows 1988-2002 12 90 819 18.20 63  13 0 13 70 4/18 25.59 5.92 2349 26.10
Naveen Chouksey 2010-2024 15 154 474 13.54 44* 11 0 11 87 3/10 34.62 5.75 2324 15.09
John Gull 2002-2013 12 95 1844 27.52 105* 19 0 19 13 4/20 30.00 7.55 2294 24.15
Pete Young 1991-2009 12 120 429 10.21 28* 10 0 10 88 3/4 20.26 6.48 2289 19.07
Steve Rawlings 1985-1991 7 97 609 16.92 74* 14 0 14 72 4/3 16.90 5.09 2189 22.57
John Young 1999-2024 25 268 1495 8.21 50* 37 0 37 12 2/19 26.08 7.36 2105 7.85
Chris Badger 2016-2024 9 83 1871 37.42 81* 15 0 15 1 1/23 68.00 6.80 2041 24.59

Players with 1000 runs and 50 wickets

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Tony Malik 1984-2022 25 384 8607 36.01 142  98 0 98 366 5/12 12.35 4.13 16907 44.03
Daniel Mortlock 2000-2024 25 396 3315 33.15 66* 132 1 133 431 5/5 14.72 4.93 13265 33.50
Andy Owen 1996-2024 28 322 5045 38.22 91* 90 87 177 167 4/7 19.10 5.29 10155 31.54
Faruk Kara 1988-2024 34 397 2528 16.42 68* 39 0 39 315 5/15 21.13 6.47 9218 23.22
Paul Jordan 1985-2024 40 443 1457 12.67 56* 40 0 40 356 7/8 22.24 5.61 8977 20.26
Clarke Brunt 1980-1999 20 175 5537 40.42 103* 57 7 64 113 5/15 14.95 4.69 8437 48.21
Dave Williams 1994-2022 29 302 6490 28.59 110* 38 1 39 63 5/22 19.51 6.85 8140 26.95
Phil Watson 1985-2022 28 225 3698 22.83 102* 41 11 52 110 4/13 17.87 6.20 6418 28.52
Joe White 2004-2024 21 227 2040 25.19 80* 36 0 36 181 4/21 18.92 4.52 6020 26.52
Andy Brown 1980-2002 16 188 1220 14.02 67  21 0 21 181 5/7 15.22 4.38 5050 26.86
Julius Rix 2004-2024 18 193 2671 21.03 85* 49 2 51 71 3/11 28.25 6.16 4601 23.84
Colin Anderson 1981-2011 27 150 1365 17.50 76  40 0 40 136 4/3 16.25 5.43 4485 29.90
Martin Law 1983-2017 20 141 2618 25.67 82* 36 1 37 65 3/14 17.65 5.51 4288 30.41
Nick Johnson 1980-2024 24 160 2184 19.33 55  39 1 40 83 4/6 16.46 6.03 4244 26.52
Steve Gull 1980-2019 30 208 2380 15.76 78* 26 0 26 61 4/8 15.85 4.52 3860 18.56
Richard Rex 2006-2024 17 144 1611 19.89 60* 35 0 35 59 4/17 23.34 8.01 3141 21.81
Tom Jordan 2002-2014 11 98 1032 24.00 51  13 1 14 90 4/10 18.94 6.10 2972 30.33
Oliver Rex 2006-2022 13 111 1375 28.65 76  15 0 15 68 3/10 24.16 5.60 2885 25.99
Ferdinand Rex 2007-2022 13 77 1362 34.92 116* 18 1 19 55 4/10 23.67 5.95 2652 34.44
Temoor Khan 2017-2024 7 67 1254 44.79 74* 8 1 9 56 5/17 12.84 4.82 2464 36.78

Players with 2000 runs and 100 wickets

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Tony Malik 1984-2022 25 384 8607 36.01 142  98 0 98 366 5/12 12.35 4.13 16907 44.03
Daniel Mortlock 2000-2024 25 396 3315 33.15 66* 132 1 133 431 5/5 14.72 4.93 13265 33.50
Andy Owen 1996-2024 28 322 5045 38.22 91* 90 87 177 167 4/7 19.10 5.29 10155 31.54
Faruk Kara 1988-2024 34 397 2528 16.42 68* 39 0 39 315 5/15 21.13 6.47 9218 23.22
Clarke Brunt 1980-1999 20 175 5537 40.42 103* 57 7 64 113 5/15 14.95 4.69 8437 48.21
Phil Watson 1985-2022 28 225 3698 22.83 102* 41 11 52 110 4/13 17.87 6.20 6418 28.52
Joe White 2004-2024 21 227 2040 25.19 80* 36 0 36 181 4/21 18.92 4.52 6020 26.52

Players with 4000 runs and 200 wickets

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Tony Malik 1984-2022 25 384 8607 36.01 142  98 0 98 366 5/12 12.35 4.13 16907 44.03

Fastest to 1000 points

(Maximum of 40 games taken; figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Clarke Brunt 1980-1981 2 18 507 33.80 63  2 0 2 24 5/17 9.12 3.37 1007 55.94
Mike Sneyd 1980-1982 3 19 332 19.53 55  11 0 11 28 5/13 9.46 3.45 1002 52.74
Andy Reid 1999-2000 2 21 703 54.08 106* 4 0 4 15 3/16 16.47 5.59 1043 49.67
Phil Watson 1985-1992 5 22 466 31.07 63  7 3 10 22 4/18 10.50 5.46 1006 45.73
Tony Malik 1984-1987 4 23 257 21.42 55* 9 0 9 33 3/6 9.09 3.63 1007 43.78
Mack MacInnes 1992-1993 2 24 572 27.24 65  1 0 1 21 2/4 16.33 4.02 1002 41.75
Dave Norman 2000-2012 12 24 590 59.00 111* 5 1 6 18 3/12 14.50 5.33 1010 42.08
Andy Owen 1996-1997 2 24 551 39.36 70* 3 2 5 20 4/24 11.90 3.86 1001 41.71
Martin Law 1983-1985 3 25 726 38.21 82* 4 0 4 16 2/7 17.50 4.77 1086 43.44
Temoor Khan 2017-2021 4 26 616 47.38 74* 3 1 4 18 5/17 13.28 4.72 1016 39.08
Mihir Chandraker 2012-2016 5 27 390 27.86 57* 3 1 4 30 5/22 15.03 5.79 1030 38.15
Nick Clarke 1999-2001 3 27 885 42.14 91* 4 0 4 4 1/9 42.75 8.69 1005 37.22
John Leigh 1980-1985 6 27 196 14.00 29  2 0 2 40 4/18 9.78 4.04 1016 37.63
Matt Samson 2015-2018 3 27 864 61.71 100* 10 6 16 0 0/10 - 5.60 1024 37.93
Grant Kennedy 2013-2016 4 28 902 69.38 86* 8 3 11 0 0/0 - 4.20 1012 36.14
Mark Burrows 1988-1994 6 29 399 28.50 63  5 0 5 28 4/18 20.82 5.62 1009 34.79
Colin Anderson 1981-1991 9 30 326 13.58 47* 12 0 12 28 4/3 11.64 3.47 1006 33.53
Les Collings 1982-1986 5 30 291 24.25 48  12 0 12 30 4/17 14.00 3.77 1011 33.70
Graham Hart 1982-1984 3 30 272 19.43 49  10 0 10 34 4/19 12.53 3.59 1052 35.07
Seb Hammersley 2020-2023 4 31 779 45.82 60* 2 3 5 9 2/17 26.89 6.85 1009 32.55
Daniel Mortlock 2000-2001 2 31 337 33.70 54  6 0 6 32 4/15 15.44 4.71 1037 33.45
John Richer 1990-1993 4 31 656 29.82 56* 8 0 8 14 3/7 21.50 5.84 1016 32.77
Dave Williams 1994-1998 5 31 981 42.65 110* 4 0 4 1 1/11 37.00 4.93 1041 33.58
Phil Hastings 2006-2012 7 32 672 29.22 53  6 0 6 16 3/13 19.19 5.87 1052 32.88
Ken Riley 1984-1987 4 32 334 27.83 43* 2 0 2 34 4/16 9.59 2.79 1034 32.31
Martyn Waterfall 1981-1984 4 32 69 6.27 25* 1 0 1 47 5/2 8.36 2.89 1019 31.84
Tom Serby 2008-2010 3 33 603 26.22 63* 10 0 10 15 6/15 13.40 5.13 1003 30.39
Chris Badger 2016-2020 5 35 928 40.35 81* 6 0 6 1 1/23 38.00 6.00 1008 28.80
Eli Ellwood 2011-2014 4 35 271 19.36 49* 9 0 9 32 4/22 22.72 5.99 1001 28.60
Joe White 2004-2007 4 36 432 28.80 64  6 0 6 26 3/5 16.35 3.48 1012 28.11
Felix Serby 2013-2023 7 37 452 37.67 58  7 0 7 26 5/8 23.62 5.88 1042 28.16
Tony Williams 1983-1985 3 37 148 9.25 29* 8 0 8 39 3/8 14.74 4.28 1008 27.24
Qaiser Ahmed 2018-2022 5 38 587 39.13 56  3 0 3 21 3/5 25.76 5.42 1037 27.29
CJ Barrie 2020-2023 4 38 777 33.78 64  9 0 9 8 2/12 36.50 8.94 1027 27.03
Andy Brown 1980-1983 4 38 331 14.39 67  3 0 3 32 3/11 15.59 4.23 1001 26.34
Phil Marshall 2001-2003 3 38 548 21.08 67* 11 0 11 18 4/16 20.94 6.98 1018 26.79
Andrew Lea 2004-2011 7 39 816 29.14 83* 8 0 8 6 2/7 18.67 5.84 1016 26.05
George Speller 2002-2009 8 39 541 28.47 70* 5 0 5 21 3/20 21.33 4.44 1011 25.92
Samuel Serby 2010-2016 6 40 659 28.65 87* 11 9 20 9 3/17 16.56 6.57 1039 25.98

Fastest to 2000 points

(Maximum of 100 games taken; figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Clarke Brunt 1980-1982 3 37 1282 41.35 93* 10 0 10 31 5/17 14.74 3.88 2002 54.11
Tony Malik 1984-1988 5 48 609 25.38 55* 18 0 18 61 3/3 9.44 3.33 2009 41.85
Dave Norman 2000-2016 16 49 1298 76.35 111* 11 3 14 30 3/5 15.90 5.22 2038 41.59
Nick Clarke 1999-2003 5 51 1918 53.28 91* 6 1 7 5 1/9 41.40 8.62 2088 40.94
Martin Law 1983-1988 6 51 1225 29.88 82* 14 0 14 32 3/14 14.84 4.73 2005 39.31
Andy Owen 1996-2000 5 51 1131 36.48 91* 16 6 22 35 4/24 14.97 4.50 2051 40.22
Colin Anderson 1981-1995 13 55 736 18.87 74* 19 0 19 57 4/3 12.81 4.21 2066 37.56
Temoor Khan 2017-2023 6 56 1044 38.67 74* 7 1 8 45 5/17 13.29 4.80 2024 36.14
John Richer 1990-1994 5 58 1205 31.71 84  16 0 16 33 3/7 19.76 5.55 2025 34.91
Phil Watson 1985-1995 8 59 1001 23.83 102* 14 7 21 40 4/18 14.12 5.66 2011 34.08
Mike Sneyd 1980-1988 7 61 1116 20.67 55  17 0 17 36 5/13 12.14 4.03 2006 32.89
Ferdinand Rex 2007-2016 10 63 963 30.09 116* 13 0 13 46 4/10 23.78 5.69 2013 31.95
Dave Williams 1994-2001 8 63 1915 39.90 110* 6 0 6 4 2/3 23.00 6.20 2055 32.62
Graham Hart 1982-1988 7 66 579 19.30 49  22 0 22 62 5/18 15.05 4.07 2039 30.89
Daniel Mortlock 2000-2003 4 66 659 31.38 60  15 0 15 60 4/15 17.83 4.77 2009 30.44
Paul Jordan 1985-1992 8 67 493 17.61 56* 10 0 10 71 7/8 11.85 3.57 2013 30.04
Tom Serby 2008-2012 5 67 1463 28.13 64  16 0 16 19 6/15 17.89 6.02 2003 29.90
Mark Burrows 1988-1997 9 68 764 19.10 63  11 0 11 57 4/18 21.84 5.44 2014 29.62
Joe White 2004-2010 7 70 887 28.61 80* 18 0 18 50 3/5 17.76 3.87 2067 29.53
Andy Brown 1980-1986 7 71 559 15.53 67  8 0 8 69 5/11 14.39 4.03 2019 28.44
Ken Riley 1984-1991 8 71 401 23.59 43* 6 0 6 77 4/16 10.52 3.02 2001 28.18
Nick Johnson 1980-1990 6 72 1118 23.29 55  17 0 17 37 4/6 10.97 5.61 2028 28.17
Tom Jordan 2002-2010 9 76 669 22.30 51  9 1 10 64 4/10 20.23 6.04 2049 26.96
Les Collings 1982-1997 14 77 464 20.17 60* 20 2 22 66 4/17 14.71 3.75 2004 26.03
Steve Gull 1980-1986 7 77 916 14.77 54  13 0 13 48 4/8 14.71 4.05 2006 26.05
Oliver Rex 2006-2014 9 77 916 26.94 76  10 0 10 50 3/10 23.60 5.32 2016 26.18
Julius Rix 2004-2014 8 80 1092 21.84 85* 18 0 18 37 3/11 27.89 5.75 2012 25.15
Chris Badger 2016-2024 9 82 1867 38.10 81* 15 0 15 1 1/23 68.00 6.80 2037 24.84
John Gull 2002-2009 8 85 1601 26.25 105* 15 0 15 13 4/20 29.15 7.53 2011 23.66
Alec Armstrong 2006-2018 9 86 77 11.00 25  9 0 9 92 5/26 18.82 6.03 2007 23.34
Martyn Waterfall 1981-1993 11 86 219 6.84 25* 3 0 3 88 5/2 13.14 3.39 2009 23.36
Steve Rawlings 1985-1990 6 87 484 14.24 74* 14 0 14 69 4/3 15.58 5.00 2004 23.03
Faruk Kara 1988-1995 8 90 1164 17.37 63  10 0 10 37 3/3 15.76 5.55 2004 22.27
Richard Rex 2006-2014 9 92 1161 23.69 60* 25 0 25 30 4/17 24.13 7.48 2011 21.86
Ev Fox 1987-2002 14 96 1365 21.33 71  28 23 51 8 2/19 29.12 5.87 2035 21.20

Fastest to 3000 points

(Maximum of 200 games taken; figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Clarke Brunt 1980-1984 5 53 1895 44.07 103* 19 0 19 48 5/15 12.96 3.78 3045 57.45
Martin Law 1983-1989 7 76 1762 29.37 82* 22 0 22 51 3/14 14.18 4.90 3002 39.50
Tony Malik 1984-1989 6 77 946 21.02 55* 24 0 24 91 4/8 10.04 3.34 3006 39.04
Andy Owen 1996-2002 7 78 1888 42.91 91* 26 9 35 43 4/24 16.00 4.47 3098 39.72
Colin Anderson 1981-1998 16 79 1050 20.59 76  23 0 23 86 4/3 12.09 4.38 3000 37.97
Nick Clarke 1999-2005 7 85 2663 39.16 91* 15 1 16 10 2/3 34.30 8.79 3023 35.56
Daniel Mortlock 2000-2004 5 94 935 31.17 60  23 0 23 94 4/9 17.10 5.08 3045 32.39
John Richer 1990-1996 7 96 1968 33.93 84  30 0 30 37 3/7 23.14 5.82 3008 31.33
Phil Watson 1985-1998 11 96 1856 26.51 102* 21 11 32 43 4/18 14.74 5.64 3036 31.62
Joe White 2004-2012 9 99 1166 24.81 80* 23 0 23 82 4/21 15.56 3.87 3036 30.67
Nick Johnson 1980-1992 8 101 1642 23.13 55  22 0 22 57 4/6 14.28 5.79 3002 29.72
Paul Jordan 1985-1995 11 102 810 19.29 56* 14 0 14 104 7/8 13.19 3.80 3030 29.71
Andy Brown 1980-1988 9 105 792 15.23 67  11 0 11 105 5/7 13.65 4.01 3002 28.59
Dave Williams 1994-2004 11 108 2672 35.63 110* 17 1 18 8 2/3 28.25 6.58 3012 27.89
Mike Sneyd 1980-1993 12 115 1997 20.80 58* 26 0 26 38 5/13 11.95 4.10 3017 26.23
Julius Rix 2004-2016 10 116 1677 21.50 85* 32 1 33 50 3/11 25.90 5.84 3007 25.92
Tom Serby 2008-2016 9 118 2438 26.22 68* 21 0 21 19 6/15 17.89 6.02 3028 25.66
Les Collings 1982-2001 18 120 511 17.03 60* 24 2 26 112 4/17 15.89 4.12 3011 25.09
Steve Gull 1980-1989 10 127 1740 17.40 78* 18 0 18 54 4/8 15.24 4.20 3000 23.62
Richard Rex 2006-2019 14 135 1522 20.29 60* 35 0 35 57 4/17 23.88 8.11 3012 22.31
Faruk Kara 1988-2001 13 136 1559 17.52 68* 17 0 17 66 3/3 19.27 5.97 3049 22.42
Ev Fox 1987-2006 18 137 1949 21.18 71  46 42 88 9 2/19 27.56 5.86 3009 21.96
Russell Woolf 1997-2010 14 137 277 9.55 30  16 0 16 129 4/4 18.70 5.69 3017 22.02

Fastest to 4000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Clarke Brunt 1980-1987 8 74 2551 45.55 103* 27 0 27 59 5/15 12.61 3.84 4001 54.07
Tony Malik 1984-1990 7 97 1400 23.33 70  30 0 30 122 4/5 10.35 3.60 4140 42.68
Andy Owen 1996-2004 9 100 2494 50.90 91* 34 13 47 54 4/13 15.52 4.60 4044 40.44
Daniel Mortlock 2000-2005 6 117 1233 33.32 60  29 0 29 124 4/9 16.12 5.17 4003 34.21
Martin Law 1983-2011 17 118 2378 27.65 82* 33 0 33 65 3/14 17.42 5.46 4008 33.97
Nick Clarke 1999-2009 11 120 3461 34.61 100  24 3 27 16 3/12 24.56 8.08 4051 33.76
Colin Anderson 1981-2002 20 121 1255 18.73 76  37 0 37 119 4/3 14.91 5.18 4005 33.10
Phil Watson 1985-2000 13 125 2514 27.33 102* 25 11 36 57 4/13 14.96 5.86 4014 32.11
Paul Jordan 1985-1998 14 138 996 17.17 56* 17 0 17 143 7/8 14.07 4.13 4026 29.17
Nick Johnson 1980-2013 15 139 2033 20.96 55  37 1 38 80 4/6 15.05 5.85 4013 28.87
Andy Brown 1980-1989 10 140 1053 15.26 67  17 0 17 140 5/7 14.31 4.20 4023 28.74
John Richer 1990-2010 16 142 2811 29.28 84  39 0 39 40 3/7 23.50 5.93 4001 28.18
Dave Williams 1994-2007 14 142 3484 34.50 110* 24 1 25 14 2/3 25.00 6.98 4014 28.27
Joe White 2004-2017 14 144 1453 24.22 80* 26 0 26 116 4/21 16.98 4.02 4033 28.01
Julius Rix 2004-2020 14 162 2268 21.40 85* 44 2 46 64 3/11 27.80 6.18 4008 24.74
Mike Sneyd 1980-1997 16 166 2893 20.96 62* 37 0 37 39 5/13 13.28 4.33 4043 24.36
Les Collings 1982-2006 23 173 565 15.27 60* 33 2 35 155 4/17 18.21 4.66 4015 23.21
Faruk Kara 1988-2005 17 174 2035 18.84 68* 24 0 24 87 3/3 21.70 6.04 4015 23.07
Tom Serby 2008-2022 15 180 3384 23.02 68* 23 0 23 20 6/15 17.00 5.91 4014 22.30
Ev Fox 1987-2016 27 185 2568 20.71 75  55 69 124 11 2/19 23.91 5.89 4028 21.77

Fastest to 5000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Clarke Brunt 1980-1988 9 91 3174 47.37 103* 32 3 35 76 5/15 11.34 3.83 5044 55.43
Tony Malik 1984-1991 8 121 1833 23.50 70  33 0 33 142 4/5 11.06 3.67 5003 41.35
Andy Owen 1996-2006 11 125 3034 48.16 91* 44 23 67 65 4/13 15.77 4.77 5004 40.03
Nick Clarke 1999-2011 13 148 4327 35.18 100  27 3 30 19 3/12 27.68 7.93 5007 33.83
Daniel Mortlock 2000-2007 8 150 1643 32.86 62  43 0 43 148 4/9 16.52 5.17 5033 33.55
Phil Watson 1985-2003 16 165 3128 26.51 102* 28 11 39 75 4/13 15.25 5.95 5018 30.41
Dave Williams 1994-2009 16 173 4254 32.98 110* 27 1 28 24 5/22 19.08 6.75 5014 28.98
Andy Brown 1980-1992 13 182 1220 14.35 67  20 0 20 179 5/7 14.77 4.38 5000 27.47
Paul Jordan 1985-2003 19 190 1125 15.41 56* 19 0 19 185 7/8 16.06 4.45 5015 26.39
Joe White 2004-2022 19 192 1721 24.24 80* 32 0 32 148 4/21 18.94 4.32 5001 26.05
Faruk Kara 1988-2010 21 202 2270 18.61 68* 27 0 27 125 4/21 18.66 5.88 5040 24.95

Fastest to 6000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Clarke Brunt 1980-1990 11 114 3849 45.28 103* 39 3 42 88 5/15 12.75 4.04 6029 52.89
Tony Malik 1984-1992 9 144 2263 23.57 75  39 0 39 168 4/5 11.26 3.66 6013 41.76
Andy Owen 1996-2009 14 160 3456 43.75 91* 50 41 91 83 4/7 16.05 4.86 6026 37.66
Daniel Mortlock 2000-2008 9 178 1908 34.07 66* 56 1 57 178 4/9 15.85 5.06 6038 33.92
Phil Watson 1985-2006 19 204 3556 24.69 102* 36 11 47 99 4/13 15.87 5.97 6006 29.44
Dave Williams 1994-2012 19 207 4938 31.86 110* 30 1 31 40 5/22 18.12 7.02 6048 29.22
Joe White 2004-2024 21 226 2040 25.50 80* 36 0 36 180 4/21 18.81 4.50 6000 26.55
Faruk Kara 1988-2013 24 244 2424 17.19 68* 32 0 32 163 4/21 19.52 6.01 6004 24.61
Paul Jordan 1985-2009 25 261 1312 14.11 56* 25 0 25 222 7/8 18.88 4.78 6002 23.00

Fastest to 7000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Clarke Brunt 1980-1992 13 135 4446 43.59 103* 49 5 54 101 5/15 13.76 4.39 7006 51.90
Tony Malik 1984-1993 10 168 2701 24.12 75  44 0 44 194 4/5 11.27 3.69 7021 41.79
Andy Owen 1996-2012 17 199 4001 40.01 91* 63 51 114 93 4/7 19.00 5.09 7001 35.18
Daniel Mortlock 2000-2010 11 207 2267 34.88 66* 62 1 63 206 4/9 15.65 5.03 7017 33.90
Dave Williams 1994-2015 22 247 5613 30.02 110* 34 1 35 52 5/22 20.31 6.92 7003 28.35
Faruk Kara 1988-2016 27 293 2511 16.85 68* 37 0 37 207 5/15 20.30 6.04 7021 23.96
Paul Jordan 1985-2013 29 319 1413 13.46 56* 32 0 32 264 7/8 20.30 5.10 7013 21.98

Fastest to 8000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Clarke Brunt 1980-1996 17 163 5314 41.84 103* 54 7 61 107 5/15 14.80 4.62 8064 49.47
Tony Malik 1984-1994 11 189 3115 24.34 75  48 0 48 223 4/5 11.46 3.84 8055 42.62
Andy Owen 1996-2014 19 225 4437 39.97 91* 69 57 126 116 4/7 17.51 4.91 8017 35.63
Daniel Mortlock 2000-2012 13 243 2489 33.64 66* 77 1 78 237 4/9 15.89 5.05 8009 32.96
Dave Williams 1994-2020 27 292 6382 29.01 110* 38 1 39 62 5/22 19.29 6.90 8012 27.44
Faruk Kara 1988-2019 30 333 2522 16.59 68* 38 0 38 255 5/15 20.22 6.26 8002 24.03
Paul Jordan 1985-2018 34 379 1441 12.87 56* 38 0 38 309 7/8 21.38 5.40 8001 21.11

Fastest to 9000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Tony Malik 1984-1994 11 206 3632 26.13 90  52 0 52 245 4/5 11.17 3.82 9052 43.94
Daniel Mortlock 2000-2014 15 268 2791 34.46 66* 91 1 92 265 4/3 15.55 4.95 9011 33.62
Andy Owen 1996-2016 21 273 4850 39.75 91* 81 80 161 127 4/7 19.13 5.08 9000 32.97
Faruk Kara 1988-2024 34 387 2528 16.52 68* 39 0 39 306 5/15 20.85 6.42 9038 23.35

Fastest to 10000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Tony Malik 1984-1995 12 229 4105 27.55 90  56 0 56 267 4/5 11.59 3.95 10005 43.69
Daniel Mortlock 2000-2016 17 298 2970 34.94 66* 101 1 102 303 4/3 15.30 4.95 10050 33.72
Andy Owen 1996-2023 27 317 5019 38.31 91* 89 85 174 163 4/7 19.08 5.28 10019 31.61

Biggest difference in averages

(Minimum of 1000 runs and 25 wickets)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt diff
Dave Norman 2000-2024 21 68 1831 76.29 111* 15 3 18 35 3/5 18.40 5.82 2711 39.87 57.89
Temoor Khan 2017-2024 7 67 1254 44.79 74* 8 1 9 56 5/17 12.84 4.82 2464 36.78 31.95
Clarke Brunt 1980-1999 20 175 5537 40.42 103* 57 7 64 113 5/15 14.95 4.69 8437 48.21 25.47
Tony Malik 1984-2022 25 384 8607 36.01 142  98 0 98 366 5/12 12.35 4.13 16907 44.03 23.67
Andy Owen 1996-2024 28 322 5045 38.22 91* 90 87 177 167 4/7 19.10 5.29 10155 31.54 19.12
Daniel Mortlock 2000-2024 25 396 3315 33.15 66* 132 1 133 431 5/5 14.72 4.93 13265 33.50 18.43
George Speller 2002-2011 10 62 1077 29.92 94  8 0 8 42 6/0 16.43 4.50 1997 32.21 13.49
Ferdinand Rex 2007-2022 13 77 1362 34.92 116* 18 1 19 55 4/10 23.67 5.95 2652 34.44 11.25
Dave Williams 1994-2022 29 302 6490 28.59 110* 38 1 39 63 5/22 19.51 6.85 8140 26.95 9.08
