Remnants CC | Home | 2024 season: fixtures; averages | All seasons | Records | Grounds | Club

2024 Remnants averages

(last updated: Monday, September 9, 2024)

Index

Results

mat internal external won lost tied drawn win pct (cancelled)
28 2 26 14 11 0 1 55.77 (9)

Most games

(Minimum of 10 matches played)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Faruk Kara 17 1 1.00 1* 0 0 0 16 3/15 26.25 6.98 321 18.88
Tom Serby 14 248 27.56 47* 0 0 0 0 - - - 248 17.71
Joe White 13 111 27.75 41* 3 0 3 15 3/18 17.33 5.27 441 33.92
Marcus Baker 12 233 38.83 50* 5 4 9 1 1/20 29.00 7.91 343 28.58
Saurav Dutta 12 203 22.56 30* 3 0 3 9 2/6 15.78 5.46 413 34.42
John Moore 12 0 0.00 0 0 0 11 3/23 23.36 7.87 220 18.33
Daniel Mortlock 12 15 - 5* 7 0 7 17 3/4 13.35 5.22 425 35.42
James Robinson 12 198 18.00 40* 3 3 6 0 0/13 - 13.00 258 21.50
CJ Barrie 11 237 33.86 52* 3 0 3 3 2/16 10.33 6.20 327 29.73
Naveen Chouksey 11 15 15.00 13* 0 0 0 9 2/12 22.33 5.29 195 17.73
Neil Grover 10 42 6.00 13  2 2 4 0 0/16 - 8.50 82 8.20
Temoor Khan 10 174 174.00 53* 1 0 1 11 2/10 11.00 4.91 404 40.40
Julius Rix 10 76 10.86 45* 2 0 2 6 2/5 22.50 6.64 216 21.60

Most points

(Minimum of 200 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Joe White 13 111 27.75 41* 3 0 3 15 3/18 17.33 5.27 441 33.92
Daniel Mortlock 12 15 - 5* 7 0 7 17 3/4 13.35 5.22 425 35.42
Saurav Dutta 12 203 22.56 30* 3 0 3 9 2/6 15.78 5.46 413 34.42
Temoor Khan 10 174 174.00 53* 1 0 1 11 2/10 11.00 4.91 404 40.40
Marcus Baker 12 233 38.83 50* 5 4 9 1 1/20 29.00 7.91 343 28.58
CJ Barrie 11 237 33.86 52* 3 0 3 3 2/16 10.33 6.20 327 29.73
Faruk Kara 17 1 1.00 1* 0 0 0 16 3/15 26.25 6.98 321 18.88
Jacques-Pierre Joubert 7 299 99.67 50* 1 0 1 0 0/7 - 5.25 309 44.14
Martin Heginbotham 8 137 27.40 35* 4 2 6 5 3/16 5.00 4.69 297 37.12
James Robinson 12 198 18.00 40* 3 3 6 0 0/13 - 13.00 258 21.50
Tom Serby 14 248 27.56 47* 0 0 0 0 - - - 248 17.71
John Moore 12 0 0.00 0 0 0 11 3/23 23.36 7.87 220 18.33
Julius Rix 10 76 10.86 45* 2 0 2 6 2/5 22.50 6.64 216 21.60
Qaiser Ahmed 7 125 25.00 38  1 0 1 4 3/9 2.50 1.58 215 30.71
Quentin Harmer 8 15 15.00 6* 4 0 4 8 2/7 21.88 6.91 215 26.88
Max Ayliffe 8 21 7.00 11  3 0 3 8 2/19 20.12 5.96 211 26.38

Most points per match

(Minimum of 30.00 points per match and 100 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Jacques-Pierre Joubert 7 299 99.67 50* 1 0 1 0 0/7 - 5.25 309 44.14
Temoor Khan 10 174 174.00 53* 1 0 1 11 2/10 11.00 4.91 404 40.40
Martin Heginbotham 8 137 27.40 35* 4 2 6 5 3/16 5.00 4.69 297 37.12
Daniel Mortlock 12 15 - 5* 7 0 7 17 3/4 13.35 5.22 425 35.42
Saurav Dutta 12 203 22.56 30* 3 0 3 9 2/6 15.78 5.46 413 34.42
Joe White 13 111 27.75 41* 3 0 3 15 3/18 17.33 5.27 441 33.92
Qaiser Ahmed 7 125 25.00 38  1 0 1 4 3/9 2.50 1.58 215 30.71
Arad Sethia 5 120 40.00 49* 1 0 1 1 1/16 36.00 5.40 150 30.00

Highest batting average

(minimum of 50 runs scored and an average of 20.00)

player mat inn NO runs bat avge 0s 50s 100s HS
Temoor Khan 10 8 7 174 174.00 1 1 0 53*
Jacques-Pierre Joubert 7 8 5 299 99.67 0 2 0 50*
Chris Badger 7 7 4 156 52.00 0 0 0 41*
Arad Sethia 5 5 2 120 40.00 0 0 0 49*
Marcus Baker 12 11 5 233 38.83 1 1 0 50*
Cameron Petrie 6 6 3 108 36.00 0 0 0 35*
CJ Barrie 11 11 4 237 33.86 1 1 0 52*
Joe White 13 10 6 111 27.75 3 0 0 41*
Tom Serby 14 14 5 248 27.56 2 0 0 47*
Martin Heginbotham 8 8 3 137 27.40 1 0 0 35*
Seb Hammersley 7 7 3 105 26.25 1 0 0 42*
Qaiser Ahmed 7 7 2 125 25.00 1 0 0 38 
Saurav Dutta 12 12 3 203 22.56 0 0 0 30*

Most runs

(minimum of 50 runs)

player mat inn NO runs bat avge 0s 50s 100s HS
Jacques-Pierre Joubert 7 8 5 299 99.67 0 2 0 50*
Tom Serby 14 14 5 248 27.56 2 0 0 47*
CJ Barrie 11 11 4 237 33.86 1 1 0 52*
Marcus Baker 12 11 5 233 38.83 1 1 0 50*
Saurav Dutta 12 12 3 203 22.56 0 0 0 30*
James Robinson 12 12 1 198 18.00 0 0 0 40*
Temoor Khan 10 8 7 174 174.00 1 1 0 53*
Chris Badger 7 7 4 156 52.00 0 0 0 41*
Martin Heginbotham 8 8 3 137 27.40 1 0 0 35*
Qaiser Ahmed 7 7 2 125 25.00 1 0 0 38 
Arad Sethia 5 5 2 120 40.00 0 0 0 49*
Joe White 13 10 6 111 27.75 3 0 0 41*
Cameron Petrie 6 6 3 108 36.00 0 0 0 35*
Seb Hammersley 7 7 3 105 26.25 1 0 0 42*
Julius Rix 10 9 2 76 10.86 1 0 0 45*
Rahul Jhawar 8 8 1 72 10.29 1 0 0 29*
Simon Godsill 5 5 1 58 14.50 0 0 0 31*

Highest scores

(minimum of 50 runs)

player score balls SR team opposition venue date report
Temoor Khan 53* 47 112.77 Remnants NCI Fitzwilliam College Wednesday, May 8, 2024 report
CJ Barrie 52* 24 216.67 Remnants The Woozlers Fitzwilliam College Wednesday, July 10, 2024 report
Jacques-Pierre Joubert 50* 43 116.28 Remnants NCI King's College Wednesday, June 5, 2024 report
Jacques-Pierre Joubert 50* 43 116.28 Remnants Cambridge Centaurs Leckhampton Wednesday, June 12, 2024 report
Marcus Baker 50* 32 156.25 Remnants NCI Parker's Piece Sunday, September 8, 2024 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 150.00)

player score balls SR team opposition venue date report
Martin Heginbotham 35  13 269.23 Remnants Grantchester Fitzwilliam College Wednesday, August 28, 2024 report
CJ Barrie 40* 16 250.00 Remnants Trinity College High Table Trinity College Wednesday, July 17, 2024 report
Jacques-Pierre Joubert 27* 11 245.45 Remnants NCI Parker's Piece Sunday, September 8, 2024 report
CJ Barrie 31* 13 238.46 Remnants NCI Fitzwilliam College Tuesday, July 23, 2024 report
James Robinson 40* 17 235.29 Remnants Grantchester Fitzwilliam College Wednesday, August 28, 2024 report
CJ Barrie 52* 24 216.67 Remnants The Woozlers Fitzwilliam College Wednesday, July 10, 2024 report
Rahul Jhawar 29* 14 207.14 Remnants NCI Fitzwilliam College Wednesday, May 8, 2024 report
Martin Heginbotham 24  12 200.00 Remnants Sharks Fitzwilliam College Wednesday, May 1, 2024 report
Cameron Petrie 35* 18 194.44 Nick's Farewells Faruk's Invitations Fitzwilliam College Tuesday, June 25, 2024 report
Jacques-Pierre Joubert 40* 22 181.82 Remnants Coton Fitzwilliam College Tuesday, August 27, 2024 report
CJ Barrie 43* 24 179.17 Remnants Rahul's Rhinos Fitzwilliam College Wednesday, July 24, 2024 report
Marcus Baker 35* 20 175.00 Team GB Equipe de France Fitzwilliam College Wednesday, August 7, 2024 report
Temoor Khan 31* 18 172.22 Remnants Trinity College High Table Fitzwilliam College Tuesday, June 18, 2024 report
Usman Khan 41* 25 164.00 Remnants Trinity College High Table Trinity College Wednesday, July 17, 2024 report
Martin Heginbotham 35* 22 159.09 Remnants Fen Ditton Fitzwilliam College Tuesday, July 30, 2024 report
Joost van Kessel 35* 22 159.09 Remnants Fen Ditton Fitzwilliam College Tuesday, July 30, 2024 report
Joe White 41* 26 157.69 Remnants Rahul's Rhinos Fitzwilliam College Wednesday, July 24, 2024 report
Marcus Baker 50* 32 156.25 Remnants NCI Parker's Piece Sunday, September 8, 2024 report
Cameron Petrie 32* 21 152.38 Remnants NCI Parker's Piece Sunday, September 8, 2024 report

Best bowling average

(minimum of 5 wickets taken and average of less than 20.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Martin Heginbotham 8 32 1 25 5 3/16 5.00 4.69 6.40 1 0 0
Temoor Khan 10 148 1 121 11 2/10 11.00 4.91 13.45 0 0 0
Daniel Mortlock 12 261 0 227 17 3/4 13.35 5.22 15.35 4 0 0
Saurav Dutta 12 156 0 142 9 2/6 15.78 5.46 17.33 0 0 0
Joe White 13 296 2 260 15 3/18 17.33 5.27 19.73 1 0 0
Iqtedar Alam 7 138 0 148 8 2/16 18.50 6.43 17.25 0 0 0
Pete Ames 5 98 0 100 5 2/16 20.00 6.12 19.60 0 0 0

Most wickets

(minimum of 5 wickets taken)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Daniel Mortlock 12 261 0 227 17 3/4 13.35 5.22 15.35 4 0 0
Faruk Kara 17 361 0 420 16 3/15 26.25 6.98 22.56 1 0 0
Joe White 13 296 2 260 15 3/18 17.33 5.27 19.73 1 0 0
Temoor Khan 10 148 1 121 11 2/10 11.00 4.91 13.45 0 0 0
John Moore 12 196 0 257 11 3/23 23.36 7.87 17.82 2 0 0
Saurav Dutta 12 156 0 142 9 2/6 15.78 5.46 17.33 0 0 0
Naveen Chouksey 11 228 1 201 9 2/12 22.33 5.29 25.33 0 0 0
Iqtedar Alam 7 138 0 148 8 2/16 18.50 6.43 17.25 0 0 0
Max Ayliffe 8 162 0 161 8 2/19 20.12 5.96 20.25 0 0 0
Quentin Harmer 8 152 0 175 8 2/7 21.88 6.91 19.00 0 0 0
Tim Simmance 9 153 0 189 7 2/21 27.00 7.41 21.86 0 0 0
Julius Rix 10 122 0 135 6 2/5 22.50 6.64 20.33 0 0 0
Paul Jordan 8 163 0 165 6 1/14 27.50 6.07 27.17 0 0 0
Martin Heginbotham 8 32 1 25 5 3/16 5.00 4.69 6.40 1 0 0
Pete Ames 5 98 0 100 5 2/16 20.00 6.12 19.60 0 0 0

Best economy rate

(minimum of 60 balls bowled and an economy-rate of less than 6.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Temoor Khan 10 148 1 121 11 2/10 11.00 4.91 13.45 0 0 0
Daniel Mortlock 12 261 0 227 17 3/4 13.35 5.22 15.35 4 0 0
Joe White 13 296 2 260 15 3/18 17.33 5.27 19.73 1 0 0
Naveen Chouksey 11 228 1 201 9 2/12 22.33 5.29 25.33 0 0 0
Saurav Dutta 12 156 0 142 9 2/6 15.78 5.46 17.33 0 0 0
Andy Owen 5 85 0 79 4 4/13 19.75 5.58 21.25 0 1 0
Vishal Vasanthakumar 5 100 1 94 4 2/11 23.50 5.64 25.00 0 0 0
Max Ayliffe 8 162 0 161 8 2/19 20.12 5.96 20.25 0 0 0

Best bowling

(minimum of 3 wickets taken)

player balls overs maidens figures econ team opposition venue date report
Andy Owen 24 3x8 0 4/13 3.25 Remnants NCI Parker's Piece Sunday, September 8, 2024 report
Daniel Mortlock 19 2.3x8 0 3/4 1.26 Remnants Sharks Fitzwilliam College Wednesday, May 1, 2024 report
Daniel Mortlock 18 3x6 0 3/6 2.00 Remnants Cambridge Centaurs Leckhampton Wednesday, June 12, 2024 report
Qaiser Ahmed 24 4x6 0 3/9 2.25 Remnants Coton Fitzwilliam College Wednesday, June 26, 2024 report
Daniel Mortlock 12 2x6 0 3/13 6.50 Nick's Farewells Faruk's Invitations Fitzwilliam College Tuesday, June 25, 2024 report
Faruk Kara 16 2x8 0 3/15 5.62 Remnants The Dobblers Inn Fitzwilliam College Tuesday, August 6, 2024 report
Martin Heginbotham 16 2x8 0 3/16 6.00 Remnants Grantchester Fitzwilliam College Wednesday, August 28, 2024 report
Joe White 24 3x8 0 3/18 4.50 Remnants Grantchester Fitzwilliam College Wednesday, August 28, 2024 report
John Moore 24 3x8 0 3/23 5.75 Remnants Sharks Fitzwilliam College Wednesday, May 1, 2024 report
John Moore 24 4x6 0 3/23 5.75 Remnants Grantchester Grantchester Wednesday, May 29, 2024 report
Daniel Mortlock 24 3x8 0 3/24 6.00 Team GB Equipe de France Fitzwilliam College Wednesday, August 7, 2024 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

player balls overs maidens figures econ team opposition venue date report
Joe White 24 4x6 2 2/7 1.75 Remnants Cambridge Centaurs Leckhampton Wednesday, June 12, 2024 report
Joe White 24 3x8 0 0/9 2.25 Remnants NCI Fitzwilliam College Wednesday, May 8, 2024 report
Qaiser Ahmed 24 4x6 0 3/9 2.25 Remnants Coton Fitzwilliam College Wednesday, June 26, 2024 report
Temoor Khan 24 3x8 0 1/9 2.25 Remnants Cambridge Assessment Cass Centre Wednesday, August 14, 2024 report
Max Ayliffe 24 4x6 0 1/10 2.50 Remnants NCI King's College Wednesday, June 5, 2024 report
Vishal Vasanthakumar 24 4x6 1 2/11 2.75 Remnants Cambridge Centaurs Leckhampton Wednesday, June 12, 2024 report
Naveen Chouksey 24 3x8 0 2/12 3.00 Remnants Sharks Fitzwilliam College Wednesday, May 1, 2024 report

Most dismissals

(minimum of 5 dismissals)

player mat ct st dis dis/mt 2s 3s 4+s
Marcus Baker 12 5 4 9 0.75 0 0 0
Daniel Mortlock 12 7 0 7 0.58 2 0 0
Martin Heginbotham 8 4 2 6 0.75 1 1 0
James Robinson 12 3 3 6 0.50 2 0 0
Ev Fox 7 1 4 5 0.71 1 0 0

All players

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Qaiser Ahmed 7 125 25.00 38  1 0 1 4 3/9 2.50 1.58 215 30.71
Zaid Ahmed 2 15 15.00 15  1 0 1 0 - - - 25 12.50
Taha Ahsan 1 9 9.00 0 0 0 2 2/13 15.00 5.62 49 49.00
Iqtedar Alam 7 11 5.50 7* 0 0 0 8 2/16 18.50 6.43 171 24.43
Pete Ames 5 14 4.67 10  1 0 1 5 2/16 20.00 6.12 124 24.80
Shikhar Asthana 2 15 15.00 10  0 0 0 1 1/14 14.00 4.67 35 17.50
David Ayliffe 1 0 - -   0 0 0 2 2/7 3.50 2.80 40 40.00
Max Ayliffe 8 21 7.00 11  3 0 3 8 2/19 20.12 5.96 211 26.38
Chris Badger 7 156 52.00 41* 1 0 1 0 - - - 166 23.71
Marcus Baker 12 233 38.83 50* 5 4 9 1 1/20 29.00 7.91 343 28.58
CJ Barrie 11 237 33.86 52* 3 0 3 3 2/16 10.33 6.20 327 29.73
Chandan Brar 5 35 8.75 25* 1 0 1 0 - - - 45 9.00
Naveen Chouksey 11 15 15.00 13* 0 0 0 9 2/12 22.33 5.29 195 17.73
Stephen Doel 2 37 37.00 36* 2 0 2 0 - - - 57 28.50
Lewis Drummond 1 6 - 6* 0 0 0 1 1/12 12.00 4.00 26 26.00
Saurav Dutta 12 203 22.56 30* 3 0 3 9 2/6 15.78 5.46 413 34.42
Ev Fox 7 49 16.33 23* 1 4 5 0 - - - 99 14.14
Simon Godsill 5 58 14.50 31* 0 0 0 0 0/22 - 8.25 58 11.60
Dave Green 6 4 4.00 0 0 0 0 - - - 4 0.67
Neil Grover 10 42 6.00 13  2 2 4 0 0/16 - 8.50 82 8.20
Seb Hammersley 7 105 26.25 42* 3 0 3 2 2/3 15.50 5.47 175 25.00
Quentin Harmer 8 15 15.00 6* 4 0 4 8 2/7 21.88 6.91 215 26.88
Martin Heginbotham 8 137 27.40 35* 4 2 6 5 3/16 5.00 4.69 297 37.12
Jack Hutchinson 1 12 - 12* 0 0 0 0 0/20 - 7.50 12 12.00
Razi Iqbal 1 6 6.00 0 0 0 1 1/17 17.00 6.38 26 26.00
Rahul Jhawar 8 72 10.29 29* 3 1 4 4 2/10 23.25 6.56 192 24.00
Nick Johnson 1 5 5.00 0 0 0 0 0/6 - 6.00 5 5.00
Paul Jordan 8 6 6.00 0 0 0 6 1/14 27.50 6.07 126 15.75
Jacques-Pierre Joubert 7 299 99.67 50* 1 0 1 0 0/7 - 5.25 309 44.14
Anand Kairamkonda 3 1 1.00 0 0 0 0 0/18 - 5.85 1 0.33
Faruk Kara 17 1 1.00 1* 0 0 0 16 3/15 26.25 6.98 321 18.88
Temoor Khan 10 174 174.00 53* 1 0 1 11 2/10 11.00 4.91 404 40.40
Usman Khan 1 41 - 41* 0 0 0 0 - - - 41 41.00
Sajid Mahmood 1 7 7.00 0 0 0 0 - - - 7 7.00
Stefan Mandelbaum 5 3 0.75 0 0 0 0 0/16 - 8.00 3 0.60
John Moore 12 0 0.00 0 0 0 11 3/23 23.36 7.87 220 18.33
Daniel Mortlock 12 15 - 5* 7 0 7 17 3/4 13.35 5.22 425 35.42
Hugh Myers 1 0 - -   0 0 0 0 0/37 - 13.88 0 0.00
Dave Norman 1 0 - -   0 0 0 0 - - - 0 0.00
Andy Owen 5 26 26.00 13* 1 2 3 4 4/13 19.75 5.58 136 27.20
Cameron Petrie 6 108 36.00 35* 1 0 1 0 - - - 118 19.67
Richard Rex 2 26 13.00 15  0 0 0 0 - - - 26 13.00
Julius Rix 10 76 10.86 45* 2 0 2 6 2/5 22.50 6.64 216 21.60
James Robinson 12 198 18.00 40* 3 3 6 0 0/13 - 13.00 258 21.50
Samuel Serby 1 0 - -   1 0 1 0 0/11 - 4.12 10 10.00
Tom Serby 14 248 27.56 47* 0 0 0 0 - - - 248 17.71
Arad Sethia 5 120 40.00 49* 1 0 1 1 1/16 36.00 5.40 150 30.00
Tim Simmance 9 12 6.00 2 0 2 7 2/21 27.00 7.41 172 19.11
Kanwar Singh 1 25 - 25* 1 0 1 0 - - - 35 35.00
Ben Stone 2 31 31.00 17  0 0 0 1 1/16 39.00 4.88 51 25.50
Joost van Kessel 1 35 - 35* 0 0 0 1 1/13 13.00 4.33 55 55.00
Vishal Vasanthakumar 5 5 2.50 0 0 0 4 2/11 23.50 5.64 85 17.00
Joe White 13 111 27.75 41* 3 0 3 15 3/18 17.33 5.27 441 33.92
John Young 9 46 5.75 19* 0 0 0 0 - - - 46 5.11
Lewis Young 3 0 - -   0 0 0 1 1/23 73.00 8.76 20 6.67


Remnants CC | Home | 2024 season: fixtures; averages | All seasons | Records | Grounds | Club