Remnants CC | Home | 2024 season: fixtures; averages | All seasons | Records | Grounds | Club

2006 Remnants averages

(last updated: Thursday, February 15, 2024)

Index

Results

mat internal external won lost tied drawn win pct (cancelled)
29 3 26 10 13 0 2 42.31 (7)

Most games

(Minimum of 10 matches played)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Daniel Mortlock 22 233 25.89 62  7 0 7 13 2/11 19.77 4.91 563 25.59
John Gull 21 314 22.43 85* 7 0 7 0 0/25 - 8.33 384 18.29
Dave Williams 16 283 20.21 54  5 0 5 3 2/14 20.33 7.79 393 24.56
Les Collings 13 70 17.50 20  2 0 2 8 2/9 22.88 4.77 250 19.23
Paul Jordan 12 66 22.00 22* 1 0 1 6 2/17 25.83 4.56 196 16.33
Rob Harvey 11 19 6.33 10  3 1 4 0 0/15 - 6.75 59 5.36
Andrew Lea 11 293 36.62 53  1 0 1 2 2/7 11.00 3.88 343 31.18
John Moore 11 15 7.50 1 0 1 3 1/6 43.00 4.96 85 7.73
Andy Owen 11 177 29.50 41* 4 5 9 4 2/7 18.75 5.77 347 31.55
Joe White 11 178 29.67 64  4 0 4 6 2/7 17.50 3.12 338 30.73
Rupert Brown 10 61 8.71 20  0 0 0 13 2/0 10.00 4.62 321 32.10
Ev Fox 10 72 8.00 21  4 5 9 1 1/10 10.00 7.50 182 18.20
Matt Hughes 10 26 3.71 15  3 0 3 1 1/19 116.00 9.67 76 7.60
Mike Jones 10 3 0.75 1* 0 0 0 9 2/3 12.00 4.00 183 18.30
Tom Jordan 10 3 3.00 0 0 0 15 4/10 11.13 4.77 303 30.30
Chris McNeill 10 10 3.33 2 0 2 9 2/9 15.11 5.44 210 21.00

Most points

(Minimum of 200 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Daniel Mortlock 22 233 25.89 62  7 0 7 13 2/11 19.77 4.91 563 25.59
Dave Williams 16 283 20.21 54  5 0 5 3 2/14 20.33 7.79 393 24.56
John Gull 21 314 22.43 85* 7 0 7 0 0/25 - 8.33 384 18.29
Andy Owen 11 177 29.50 41* 4 5 9 4 2/7 18.75 5.77 347 31.55
Andrew Lea 11 293 36.62 53  1 0 1 2 2/7 11.00 3.88 343 31.18
Joe White 11 178 29.67 64  4 0 4 6 2/7 17.50 3.12 338 30.73
Rupert Brown 10 61 8.71 20  0 0 0 13 2/0 10.00 4.62 321 32.10
Tom Jordan 10 3 3.00 0 0 0 15 4/10 11.13 4.77 303 30.30
Phil Hastings 9 229 32.71 40* 2 0 2 2 2/12 29.50 6.56 289 32.11
Les Collings 13 70 17.50 20  2 0 2 8 2/9 22.88 4.77 250 19.23
Chris McNeill 10 10 3.33 2 0 2 9 2/9 15.11 5.44 210 21.00

Most points per match

(Minimum of 30.00 points per match and 100 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Faruk Kara 4 35 11.67 17  0 0 0 6 3/17 11.67 5.53 155 38.75
John Richer 4 109 109.00 54* 2 0 2 1 1/12 12.00 4.00 149 37.25
Phil Hastings 9 229 32.71 40* 2 0 2 2 2/12 29.50 6.56 289 32.11
Rupert Brown 10 61 8.71 20  0 0 0 13 2/0 10.00 4.62 321 32.10
Andy Owen 11 177 29.50 41* 4 5 9 4 2/7 18.75 5.77 347 31.55
George Speller 4 86 43.00 48* 0 0 0 2 1/3 21.50 3.79 126 31.50
Andrew Lea 11 293 36.62 53  1 0 1 2 2/7 11.00 3.88 343 31.18
Joe White 11 178 29.67 64  4 0 4 6 2/7 17.50 3.12 338 30.73
Tom Jordan 10 3 3.00 0 0 0 15 4/10 11.13 4.77 303 30.30

Highest batting average

(minimum of 50 runs scored and an average of 20.00)

player mat inn NO runs bat avge 0s 50s 100s HS
John Richer 4 4 3 109 109.00 0 1 0 54*
George Speller 4 4 2 86 43.00 0 0 0 48*
Andrew Lea 11 10 2 293 36.62 0 1 0 53 
Phil Hastings 9 9 2 229 32.71 0 0 0 40*
Joe White 11 10 4 178 29.67 0 1 0 64 
Andy Owen 11 10 4 177 29.50 1 0 0 41*
Daniel Mortlock 22 14 5 233 25.89 2 1 0 62 
John Gull 21 18 4 314 22.43 0 1 0 85*
Paul Jordan 12 7 4 66 22.00 0 0 0 22*
John Young 8 7 1 124 20.67 0 1 0 50*
Dave Williams 16 15 1 283 20.21 1 1 0 54 

Most runs

(minimum of 50 runs)

player mat inn NO runs bat avge 0s 50s 100s HS
John Gull 21 18 4 314 22.43 0 1 0 85*
Andrew Lea 11 10 2 293 36.62 0 1 0 53 
Dave Williams 16 15 1 283 20.21 1 1 0 54 
Daniel Mortlock 22 14 5 233 25.89 2 1 0 62 
Phil Hastings 9 9 2 229 32.71 0 0 0 40*
Joe White 11 10 4 178 29.67 0 1 0 64 
Andy Owen 11 10 4 177 29.50 1 0 0 41*
John Young 8 7 1 124 20.67 0 1 0 50*
John Richer 4 4 3 109 109.00 0 1 0 54*
Nick Clarke 8 8 0 104 13.00 2 0 0 33 
George Speller 4 4 2 86 43.00 0 0 0 48*
Ev Fox 10 10 1 72 8.00 2 0 0 21 
Les Collings 13 6 2 70 17.50 0 0 0 20 
Paul Jordan 12 7 4 66 22.00 0 0 0 22*
Rupert Brown 10 8 1 61 8.71 1 0 0 20 

Highest scores

(minimum of 50 runs)

player score balls SR team opposition venue date report
John Gull 85* 60 141.67 Remnants Girton Girton Tuesday, June 27, 2006 report
Joe White 64  52 123.08 Remnants A Charities XI Fitzwilliam College Tuesday, August 22, 2006 report
Daniel Mortlock 62  45 137.78 Remnants The Beehive Fitzwilliam College Wednesday, June 7, 2006 report
Dave Williams 54  53 101.89 Remnants Cambridge Granta Fitzwilliam College Wednesday, May 24, 2006 report
John Richer 54* 18 300.00 Remnants The St Radegund Fitzwilliam College Wednesday, July 12, 2006 report
Andrew Lea 53  41 129.27 Remnants The St Radegund Fitzwilliam College Wednesday, July 12, 2006 report
John Young 50* 49 102.04 Remnants The St Radegund Fitzwilliam College Wednesday, July 12, 2006 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 150.00)

player score balls SR team opposition venue date report
John Richer 54* 18 300.00 Remnants The St Radegund Fitzwilliam College Wednesday, July 12, 2006 report
John Gull 38* 21 180.95 Remnants Cambridge Granta Clare College Wednesday, July 19, 2006 report
Daniel Mortlock 43* 24 179.17 Remnants The Senior Moments Fitzwilliam College Tuesday, August 15, 2006 report
George Speller 48* 27 177.78 Remnants Fitzwilliam College Fitzwilliam College Friday, June 23, 2006 report
George Speller 29* 18 161.11 Remnants Fathers And Sons Fitzwilliam College Tuesday, July 11, 2006 report
John Gull 40  26 153.85 Remnants Fitzwilliam College Fitzwilliam College Friday, June 23, 2006 report
John Gull 20* 13 153.85 Remnants The Computer Laboratory Gonville & Caius College Wednesday, June 28, 2006 report

Best bowling average

(minimum of 5 wickets taken and average of less than 20.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Rupert Brown 10 169 1 130 13 2/0 10.00 4.62 13.00 0 0 0
Tom Jordan 10 210 1 167 15 4/10 11.13 4.77 14.00 0 1 0
Faruk Kara 4 76 0 70 6 3/17 11.67 5.53 12.67 1 0 0
Mike Jones 10 162 2 108 9 2/3 12.00 4.00 18.00 0 0 0
Chris McNeill 10 150 0 136 9 2/9 15.11 5.44 16.67 0 0 0
Jim Higginson 8 100 0 121 8 3/10 15.12 7.26 12.50 2 0 0
Stas Shabala 8 104 0 82 5 3/16 16.40 4.73 20.80 1 0 0
Joe White 11 202 2 105 6 2/7 17.50 3.12 33.67 0 0 0
Daniel Mortlock 22 314 1 257 13 2/11 19.77 4.91 24.15 0 0 0

Most wickets

(minimum of 5 wickets taken)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Tom Jordan 10 210 1 167 15 4/10 11.13 4.77 14.00 0 1 0
Rupert Brown 10 169 1 130 13 2/0 10.00 4.62 13.00 0 0 0
Daniel Mortlock 22 314 1 257 13 2/11 19.77 4.91 24.15 0 0 0
Mike Jones 10 162 2 108 9 2/3 12.00 4.00 18.00 0 0 0
Chris McNeill 10 150 0 136 9 2/9 15.11 5.44 16.67 0 0 0
Jim Higginson 8 100 0 121 8 3/10 15.12 7.26 12.50 2 0 0
Les Collings 13 230 0 183 8 2/9 22.88 4.77 28.75 0 0 0
Faruk Kara 4 76 0 70 6 3/17 11.67 5.53 12.67 1 0 0
Joe White 11 202 2 105 6 2/7 17.50 3.12 33.67 0 0 0
Paul Jordan 12 204 2 155 6 2/17 25.83 4.56 34.00 0 0 0
Stas Shabala 8 104 0 82 5 3/16 16.40 4.73 20.80 1 0 0

Best economy rate

(minimum of 60 balls bowled and an economy-rate of less than 6.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Joe White 11 202 2 105 6 2/7 17.50 3.12 33.67 0 0 0
Alec Armstrong 3 60 0 37 3 2/12 12.33 3.70 20.00 0 0 0
George Speller 4 68 0 43 2 1/3 21.50 3.79 34.00 0 0 0
Mike Jones 10 162 2 108 9 2/3 12.00 4.00 18.00 0 0 0
Paul Jordan 12 204 2 155 6 2/17 25.83 4.56 34.00 0 0 0
Rupert Brown 10 169 1 130 13 2/0 10.00 4.62 13.00 0 0 0
Stas Shabala 8 104 0 82 5 3/16 16.40 4.73 20.80 1 0 0
Tom Jordan 10 210 1 167 15 4/10 11.13 4.77 14.00 0 1 0
Les Collings 13 230 0 183 8 2/9 22.88 4.77 28.75 0 0 0
Daniel Mortlock 22 314 1 257 13 2/11 19.77 4.91 24.15 0 0 0
John Moore 11 156 0 129 3 1/6 43.00 4.96 52.00 0 0 0
Russell Woolf 8 78 0 70 3 2/14 23.33 5.38 26.00 0 0 0
Chris McNeill 10 150 0 136 9 2/9 15.11 5.44 16.67 0 0 0
Faruk Kara 4 76 0 70 6 3/17 11.67 5.53 12.67 1 0 0
Robin Woolley 4 66 0 62 4 4/29 15.50 5.64 16.50 0 1 0
Andy Owen 11 78 0 75 4 2/7 18.75 5.77 19.50 0 0 0

Best bowling

(minimum of 3 wickets taken)

player balls overs maidens figures econ team opposition venue date report
Tom Jordan 24 4x6 0 4/10 2.50 Remnants Coton Fitzwilliam College Tuesday, June 6, 2006 report
Robin Woolley 24 4x6 0 4/29 7.25 Remnants Fen Ditton Fitzwilliam College Wednesday, June 14, 2006 report
Jim Higginson 8 1x8 0 3/10 7.50 Remnants Churchill College Churchill College Tuesday, May 2, 2006 report
Stas Shabala 24 4x6 0 3/16 4.00 Remnants Cambridge Granta Fitzwilliam College Wednesday, May 24, 2006 report
Faruk Kara 18 3x6 0 3/17 5.67 Remnants The Computer Laboratory Gonville & Caius College Wednesday, June 28, 2006 report
Jim Higginson 18 3x6 0 3/21 7.00 Remnants Watsonians Fitzwilliam College Wednesday, May 31, 2006 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

player balls overs maidens figures econ team opposition venue date report
Joe White 24 4x6 1 0/4 1.00 Remnants The Beehive Fitzwilliam College Tuesday, August 1, 2006 report
Mike Jones 24 3x8 1 2/6 1.50 Remnants Romsey Town Fitzwilliam College Wednesday, May 3, 2006 report
Rupert Brown 24 4x6 1 2/7 1.75 Remnants Hart-McLeod Fitzwilliam College Tuesday, July 4, 2006 report
Alec Armstrong 24 3x8 0 0/8 2.00 Remnants A Charities XI Fitzwilliam College Tuesday, August 22, 2006 report
John Moore 24 3x8 0 1/9 2.25 Remnants Romsey Town Fitzwilliam College Wednesday, May 3, 2006 report
Les Collings 24 4x6 0 2/9 2.25 Remnants Hart-McLeod Fitzwilliam College Tuesday, July 4, 2006 report
Joe White 24 3x8 0 1/10 2.50 Remnants The Woozlers Fitzwilliam College Tuesday, May 16, 2006 report
Tom Jordan 24 4x6 0 4/10 2.50 Remnants Coton Fitzwilliam College Tuesday, June 6, 2006 report
Chris McNeill 24 4x6 0 0/12 3.00 Remnants Cambridge Granta Fitzwilliam College Wednesday, May 24, 2006 report
Paul Jordan 24 4x6 0 1/12 3.00 Remnants The Beehive Fitzwilliam College Tuesday, August 1, 2006 report
Joe White 24 3x8 0 0/12 3.00 Secretary's XI Scorer's XI Fitzwilliam College Tuesday, September 5, 2006 report

Most dismissals

(minimum of 5 dismissals)

player mat ct st dis dis/mt 2s 3s 4+s
Ev Fox 10 4 5 9 0.90 4 0 0
Andy Owen 11 4 5 9 0.82 2 0 1
John Gull 21 7 0 7 0.33 1 0 0
Daniel Mortlock 22 7 0 7 0.32 2 0 0
Dave Williams 16 5 0 5 0.31 0 0 0

All players

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Colin Anderson 3 14 14.00 14  0 0 0 1 1/27 42.00 6.46 34 11.33
Jack Anderson 2 3 3.00 1 0 1 1 1/28 42.00 8.40 33 16.50
Alec Armstrong 3 6 6.00 0 0 0 3 2/12 12.33 3.70 66 22.00
Steve Attmore 2 17 8.50 13  0 2 2 0 - - - 37 18.50
Alex Brown 3 9 - 9* 0 0 0 2 1/5 29.50 6.10 49 16.33
Rupert Brown 10 61 8.71 20  0 0 0 13 2/0 10.00 4.62 321 32.10
Nick Clarke 8 104 13.00 33  1 1 2 1 1/8 8.00 8.00 144 18.00
Ollie Clarke 2 7 3.50 0 0 0 0 - - - 7 3.50
Les Collings 13 70 17.50 20  2 0 2 8 2/9 22.88 4.77 250 19.23
Sam Dolan 3 26 13.00 14* 0 0 0 0 - - - 26 8.67
Ev Fox 10 72 8.00 21  4 5 9 1 1/10 10.00 7.50 182 18.20
Arnie Garside 4 31 31.00 29  0 0 0 2 2/41 44.00 6.95 71 17.75
Dave Green 9 47 15.67 26* 1 0 1 0 - - - 57 6.33
John Gull 21 314 22.43 85* 7 0 7 0 0/25 - 8.33 384 18.29
Geoff Hales 6 7 7.00 1 0 1 0 - - - 17 2.83
Rob Harvey 11 19 6.33 10  3 1 4 0 0/15 - 6.75 59 5.36
Phil Hastings 9 229 32.71 40* 2 0 2 2 2/12 29.50 6.56 289 32.11
Jim Higginson 8 1 0.33 0 0 0 8 3/10 15.12 7.26 161 20.12
Matt Hughes 10 26 3.71 15  3 0 3 1 1/19 116.00 9.67 76 7.60
Mike Jones 10 3 0.75 1* 0 0 0 9 2/3 12.00 4.00 183 18.30
Paul Jordan 12 66 22.00 22* 1 0 1 6 2/17 25.83 4.56 196 16.33
Tom Jordan 10 3 3.00 0 0 0 15 4/10 11.13 4.77 303 30.30
Faruk Kara 4 35 11.67 17  0 0 0 6 3/17 11.67 5.53 155 38.75
Martin Law 1 16 16.00 16  0 0 0 1 1/21 21.00 5.25 36 36.00
Andrew Lea 11 293 36.62 53  1 0 1 2 2/7 11.00 3.88 343 31.18
Bryan Lea 8 44 14.67 20* 0 0 0 4 2/17 26.75 6.69 124 15.50
David Maund 1 0 - -   0 0 0 1 1/8 8.00 4.00 20 20.00
Chris McNeill 10 10 3.33 2 0 2 9 2/9 15.11 5.44 210 21.00
John Moore 11 15 7.50 1 0 1 3 1/6 43.00 4.96 85 7.73
Daniel Mortlock 22 233 25.89 62  7 0 7 13 2/11 19.77 4.91 563 25.59
Dave Norman 2 4 4.00 4* 2 1 3 0 - - - 34 17.00
Lucas Oliver 1 0 0.00 1 0 1 0 0/10 - 5.00 10 10.00
Andy Owen 11 177 29.50 41* 4 5 9 4 2/7 18.75 5.77 347 31.55
Martin Parry 1 7 - 7* 0 0 0 0 0/19 - 6.33 7 7.00
Oliver Rex 4 13 6.50 13  0 0 0 3 2/13 23.00 6.09 73 18.25
Richard Rex 1 0 - -   0 0 0 1 1/13 13.00 4.88 20 20.00
John Richer 4 109 109.00 54* 2 0 2 1 1/12 12.00 4.00 149 37.25
Tony Robinson 1 5 5.00 0 0 0 0 - - - 5 5.00
Jim Schwabe 1 5 5.00 0 0 0 2 2/14 7.00 3.50 45 45.00
Stas Shabala 8 46 9.20 13  2 0 2 5 3/16 16.40 4.73 166 20.75
Mike Sneyd 3 17 5.67 16  1 0 1 0 - - - 27 9.00
George Speller 4 86 43.00 48* 0 0 0 2 1/3 21.50 3.79 126 31.50
Pete Warner 5 0 0.00 0 0 0 0 - - - 0 0.00
Martyn Waterfall 2 6 6.00 0 0 0 3 2/21 12.00 5.40 66 33.00
Oliver Waterfall 1 9 9.00 0 0 0 1 1/21 21.00 7.88 29 29.00
Phil Watson 6 14 2.80 0 0 0 1 1/5 39.00 4.11 34 5.67
Joe White 11 178 29.67 64  4 0 4 6 2/7 17.50 3.12 338 30.73
Dave Williams 16 283 20.21 54  5 0 5 3 2/14 20.33 7.79 393 24.56
Russell Woolf 8 29 14.50 18* 1 0 1 3 2/14 23.33 5.38 99 12.38
Robin Woolley 4 26 13.00 25  1 0 1 4 4/29 15.50 5.64 116 29.00
John Young 8 124 20.67 50* 0 0 0 1 1/13 23.00 5.75 144 18.00


Remnants CC | Home | 2024 season: fixtures; averages | All seasons | Records | Grounds | Club